|  | 
 
 
 |  | 
 
	
		|  |  | COWLITZ - Washington |  | LULC Data (Standard) 
 |  
        
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | HOQUIAM |   422444 |   575960 |   5094497 |   5205665 |   10 |  
        
          | VANCOUVER |   414491 |   577365 |   4983498 |   5094548 |   10 |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | HOQUIAM |   -124°00'06" |   -122°00'03" |    45°59'59" |    47°00'01" |  
        
          | VANCOUVER |   -124°05'06" |   -122°00'03" |    44°59'59" |    46°00'00" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | HOQUIAM |   422444 |   575960 |   5094497 |   5205665 |   10 |  
        
          | VANCOUVER |   414491 |   577365 |   4983498 |   5094548 |   10 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | HOQUIAM |   E |   -123°00'00" |   -122°00'00" |    46°00'00" |    47°00'00" |  
        
          | HOQUIAM |   W |   -124°00'00" |   -123°00'00" |    46°00'00" |    47°00'00" |  
        
          | VANCOUVER |   E |   -123°00'00" |   -122°00'00" |    45°00'00" |    46°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | DEER ISLAND |   -122°52'30" |   -122°45'00" |    45°52'23" |    45°59'53" |  
        
          | EDEN VALLEY |   -122°45'00" |   -122°37'30" |    46°22'23" |    46°29'53" |  
        
          | GEORGES PEAK |   -122°37'30" |   -122°30'00" |    45°59'53" |    46°07'23" |  
        
          | HATCHET MOUNTAIN |   -122°37'30" |   -122°30'00" |    46°22'23" |    46°29'53" |  
        
          | KALAMA |   -122°52'30" |   -122°45'00" |    45°59'53" |    46°07'23" |  
        
          | KELSO |   -123°00'00" |   -122°52'30" |    46°07'23" |    46°14'53" |  
        
          | LAKEVIEW PEAK |   -122°30'00" |   -122°22'30" |    45°59'53" |    46°07'23" |  
        
          | MOUNT BRYNION |   -122°52'30" |   -122°45'00" |    46°07'23" |    46°14'53" |  
        
          | RAINIER |   -123°00'00" |   -122°52'30" |    45°59'53" |    46°07'23" |  
        
          | RIDGEFIELD |   -122°45'00" |   -122°37'30" |    45°44'53" |    45°52'23" |  
        
          | SAINT HELENS |   -122°52'30" |   -122°45'00" |    45°44'53" |    45°52'23" |  
        
          | TOLEDO |   -122°52'30" |   -122°45'00" |    46°22'23" |    46°29'53" |  
        
          | TOUTLE |   -122°45'00" |   -122°37'30" |    46°14'53" |    46°22'23" |  
        
          | TOUTLE MOUNTAIN |   -122°37'30" |   -122°30'00" |    46°14'53" |    46°22'23" |  
        
          | WOODLAND |   -122°45'00" |   -122°37'30" |    45°52'23" |    45°59'53" |  Back to Top
 
 
 |  |  |  |