Home
Terrain Data
United States (1deg)
United States (7.5m)
Worldwide
LULC Data
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
DLG Data
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Resources
Contact
About




DOUGLAS - Washington

LULC Data (UTM)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
OKANOGAN   276059   426787   5320599   5427949   11
RITZVILLE   271803   425361   5209460   5316811   11
WENATCHEE   575805   723768   5205626   5320681   10

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
OKANOGAN   -120°00'08"   -118°00'03"    47°59'58"    49°00'00"
RITZVILLE   -120°00'06"   -118°00'02"    46°59'58"    48°00'01"
WENATCHEE   -122°00'10"   -120°00'00"    46°59'59"    48°00'01"

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
OKANOGAN   276059   426787   5320599   5427949   11
RITZVILLE   271803   425361   5209460   5316811   11
WENATCHEE   575805   723768   5205626   5320681   10

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
OKANOGAN   E   -119°00'00"   -118°00'00"    48°00'00"    49°00'00"
OKANOGAN   W   -120°00'00"   -119°00'00"    48°00'00"    49°00'00"
RITZVILLE   E   -119°00'00"   -118°00'00"    47°00'00"    48°00'00"
RITZVILLE   W   -120°00'00"   -119°00'00"    47°00'00"    48°00'00"
WENATCHEE   E   -121°00'00"   -120°00'00"    47°00'00"    48°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ALSTOWN   -120°00'00"   -119°52'30"    47°29'53"    47°37'23"
APPLEDALE   -120°00'00"   -119°52'30"    47°14'53"    47°22'23"
AZWELL   -120°00'00"   -119°52'30"    47°52'23"    47°59'53"
BARKER CANYON   -119°15'00"   -119°07'30"    47°52'23"    47°59'53"
BARNES BUTTE   -119°30'00"   -119°22'30"    47°44'53"    47°52'23"
BREWSTER   -119°52'30"   -119°45'00"    47°59'53"    48°07'23"
CHELAN   -120°07'30"   -120°00'00"    47°44'53"    47°52'23"
CHELAN FALLS   -120°00'00"   -119°52'30"    47°44'53"    47°52'23"
CHIEF JOSEPH DAM   -119°45'00"   -119°37'30"    47°52'23"    47°59'53"
COLEMAN HILL   -119°37'30"   -119°30'00"    47°52'23"    47°59'53"
COULEE CITY   -119°22'30"   -119°15'00"    47°29'53"    47°37'23"
DOUGLAS   -120°07'30"   -120°00'00"    47°29'53"    47°37'23"
ENTIAT   -120°15'00"   -120°07'30"    47°37'23"    47°44'53"
FARMER   -119°52'30"   -119°45'00"    47°29'53"    47°37'23"
FOSTER COULEE   -119°22'30"   -119°15'00"    47°52'23"    47°59'53"
JAMESON LAKE EAST   -119°37'30"   -119°30'00"    47°37'23"    47°44'53"
JAMESON LAKE SE   -119°37'30"   -119°30'00"    47°29'53"    47°37'23"
JAMESON LAKE SW   -119°45'00"   -119°37'30"    47°29'53"    47°37'23"
JAMESON LAKE WEST   -119°45'00"   -119°37'30"    47°37'23"    47°44'53"
LAMOINE   -120°00'00"   -119°52'30"    47°37'23"    47°44'53"
LEAHY   -119°30'00"   -119°22'30"    47°52'23"    47°59'53"
LITTLE SOAP LAKE   -119°37'30"   -119°30'00"    47°22'23"    47°29'53"
MALAGA   -120°15'00"   -120°07'30"    47°14'53"    47°22'23"
MALAGA NE   -120°07'30"   -120°00'00"    47°22'23"    47°29'53"
MANSFIELD   -119°45'00"   -119°37'30"    47°44'53"    47°52'23"
MOLD   -119°22'30"   -119°15'00"    47°37'23"    47°44'53"
MUD SPRING   -119°52'30"   -119°45'00"    47°44'53"    47°52'23"
ORONDO   -120°15'00"   -120°07'30"    47°29'53"    47°37'23"
PALISADES   -120°00'00"   -119°52'30"    47°22'23"    47°29'53"
PARK LAKE   -119°30'00"   -119°22'30"    47°29'53"    47°37'23"
PATEROS   -120°00'00"   -119°52'30"    47°59'53"    48°07'23"
PIERSOL HILLS   -119°37'30"   -119°30'00"    47°44'53"    47°52'23"
RATTLESNAKE SPRINGS   -119°52'30"   -119°45'00"    47°22'23"    47°29'53"
ROCK ISLAND   -120°15'00"   -120°07'30"    47°22'23"    47°29'53"
ROCK ISLAND DAM   -120°07'30"   -120°00'00"    47°14'53"    47°22'23"
ROCKY REACH DAM   -120°22'30"   -120°15'00"    47°29'53"    47°37'23"
SAGEBRUSH FLAT   -119°45'00"   -119°37'30"    47°22'23"    47°29'53"
SAINT ANDREWS   -119°30'00"   -119°22'30"    47°37'23"    47°44'53"
SIMS CORNER   -119°22'30"   -119°15'00"    47°44'53"    47°52'23"
STEAMBOAT ROCK SW   -119°15'00"   -119°07'30"    47°44'53"    47°52'23"
WATERVILLE   -120°07'30"   -120°00'00"    47°37'23"    47°44'53"
WELLS DAM   -119°52'30"   -119°45'00"    47°52'23"    47°59'53"
WENATCHEE   -120°22'30"   -120°15'00"    47°22'23"    47°29'53"
WEST BAR   -120°07'30"   -120°00'00"    47°07'23"    47°14'53"
WINESAP   -120°15'00"   -120°07'30"    47°44'53"    47°52'23"
WITHROW   -119°52'30"   -119°45'00"    47°37'23"    47°44'53"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county


www.weblakes.com
Air Dispersion
Modeling & Risk
Assessment


webmet.com
#1 Meteorological Resource Center


courses

Home | Terrain Data | LULC Data | DLG Data | Resources | Contact | About

Copyright © 2002 WebGIS.com