|  | 
 
 
 |  | 
 
	
		|  |  | SUMTER - Alabama |  | LULC Data (Standard) 
 |  
        
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | MERIDIAN |   216559 |   406661 |   3544355 |   3651766 |   16 |  
        
          | MONTGOMERY |   405539 |   593435 |   3540751 |   3651779 |   16 |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | MERIDIAN |   -90°00'01" |   -87°59'57" |    31°59'59" |    33°00'01" |  
        
          | MONTGOMERY |   -88°00'00" |   -85°59'59" |    31°59'56" |    33°00'02" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | MERIDIAN |   216559 |   406661 |   3544355 |   3651766 |   16 |  
        
          | MONTGOMERY |   405539 |   593435 |   3540751 |   3651779 |   16 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | MERIDIAN |   E |   -89°00'00" |   -88°00'00" |    32°00'00" |    33°00'00" |  
        
          | MONTGOMERY |   W |   -88°00'00" |   -87°00'00" |    32°00'00" |    33°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BELLAMY |   -88°15'00" |   -88°07'30" |    32°22'24" |    32°29'54" |  
        
          | BOLIGEE |   -88°07'30" |   -88°00'00" |    32°44'54" |    32°52'24" |  
        
          | BOYD |   -88°22'30" |   -88°15'00" |    32°29'54" |    32°37'24" |  
        
          | BREWERSVILLE |   -88°07'30" |   -88°00'00" |    32°29'54" |    32°37'24" |  
        
          | COATOPA |   -88°07'30" |   -88°00'00" |    32°22'24" |    32°29'54" |  
        
          | DEMOPOLIS |   -87°52'30" |   -87°45'00" |    32°29'54" |    32°37'24" |  
        
          | EMELLE |   -88°22'30" |   -88°15'00" |    32°37'24" |    32°44'54" |  
        
          | EPES EAST |   -88°07'30" |   -88°00'00" |    32°37'24" |    32°44'54" |  
        
          | EPES WEST |   -88°15'00" |   -88°07'30" |    32°37'24" |    32°44'54" |  
        
          | FORKLAND |   -88°00'00" |   -87°52'30" |    32°37'24" |    32°44'54" |  
        
          | GAINESVILLE |   -88°15'00" |   -88°07'30" |    32°44'54" |    32°52'24" |  
        
          | GASTON |   -88°15'00" |   -88°07'30" |    32°14'54" |    32°22'24" |  
        
          | GEIGER |   -88°22'30" |   -88°15'00" |    32°44'54" |    32°52'24" |  
        
          | JEFFERSON |   -88°00'00" |   -87°52'30" |    32°22'24" |    32°29'54" |  
        
          | KEWANEE |   -88°30'00" |   -88°22'30" |    32°22'24" |    32°29'54" |  
        
          | LIVINGSTON |   -88°15'00" |   -88°07'30" |    32°29'54" |    32°37'24" |  
        
          | MCDOWELL |   -88°00'00" |   -87°52'30" |    32°29'54" |    32°37'24" |  
        
          | MYRTLEWOOD NORTH |   -88°00'00" |   -87°52'30" |    32°14'54" |    32°22'24" |  
        
          | PANOLA |   -88°22'30" |   -88°15'00" |    32°52'24" |    32°59'54" |  
        
          | PORTERVILLE |   -88°30'00" |   -88°22'30" |    32°37'24" |    32°44'54" |  
        
          | WARD |   -88°22'30" |   -88°15'00" |    32°14'54" |    32°22'24" |  
        
          | WARSAW |   -88°15'00" |   -88°07'30" |    32°52'24" |    32°59'54" |  
        
          | WHITFIELD |   -88°07'30" |   -88°00'00" |    32°14'54" |    32°22'24" |  
        
          | WHYNOT |   -88°30'00" |   -88°22'30" |    32°14'54" |    32°22'24" |  
        
          | YORK |   -88°22'30" |   -88°15'00" |    32°22'24" |    32°29'54" |  Back to Top
 
 
 |  |  |  |