Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




PINAL - Arizona

LULC Data (Lat/Long)


NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
AJO   -114°00'05"   -112°00'01"    32°00'00"    33°00'02"
MESA   -112°00'05"   -110°00'00"    32°59'58"    34°00'02"
PHOENIX   -114°00'08"   -112°00'02"    32°59'55"    34°00'00"
TUCSON   -112°00'07"   -109°59'57"    32°00'00"    33°00'01"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
AJO   216451   406564   3544382   3651794   12
MESA   406439   592360   3651672   3762669   12
PHOENIX   219501   407600   3655149   3762616   12
TUCSON   405369   593502   3540878   3651760   12

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
AJO   216451   406564   3544382   3651794   12
MESA   406439   592360   3651672   3762669   12
PHOENIX   219501   407600   3655149   3762616   12
TUCSON   405369   593502   3540878   3651760   12

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
AJO   E   -113°00'00"   -112°00'00"    32°00'00"    33°00'00"
MESA   E   -111°00'00"   -110°00'00"    33°00'00"    34°00'00"
MESA   W   -112°00'00"   -111°00'00"    33°00'00"    34°00'00"
PHOENIX   E   -113°00'00"   -112°00'00"    33°00'00"    34°00'00"
TUCSON   W   -112°00'00"   -111°00'00"    32°00'00"    33°00'00"
TUCSON   E   -111°00'00"   -110°00'00"    32°00'00"    33°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ANTELOPE PEAK   -112°15'00"   -112°07'30"    32°44'54"    32°52'24"
ANTELOPE PEAK NE   -112°07'30"   -112°00'00"    32°52'24"    32°59'54"
APACHE JUNCTION   -111°37'30"   -111°30'00"    33°22'24"    33°29'54"
ARIZONA CITY   -111°45'00"   -111°37'30"    32°37'24"    32°44'54"
BLACK MOUNTAIN   -111°00'00"   -110°52'30"    32°44'54"    32°52'24"
BLACKWATER   -111°37'30"   -111°30'00"    32°59'54"    33°07'24"
BOOGER CANYON   -110°30'00"   -110°22'30"    32°52'24"    32°59'54"
BRANDENBURG MOUNTAIN   -110°37'30"   -110°30'00"    32°52'24"    32°59'54"
CACTUS FOREST   -111°22'30"   -111°15'00"    32°52'24"    32°59'54"
CAMPO BONITO   -110°45'00"   -110°37'30"    32°29'54"    32°37'24"
CASA GRANDE EAST   -111°45'00"   -111°37'30"    32°52'24"    32°59'54"
CASA GRANDE MOUNTAINS   -111°45'00"   -111°37'30"    32°44'54"    32°52'24"
CASA GRANDE WEST   -111°52'30"   -111°45'00"    32°52'24"    32°59'54"
CHANDLER HEIGHTS   -111°45'00"   -111°37'30"    33°07'24"    33°14'54"
CHIEF BUTTE   -111°07'30"   -111°00'00"    32°37'24"    32°44'54"
CHRISTMAS   -110°45'00"   -110°37'30"    32°59'54"    33°07'24"
CHUICHU   -111°52'30"   -111°45'00"    32°44'54"    32°52'24"
CLARK RANCH   -110°37'30"   -110°30'00"    32°37'24"    32°44'54"
COOLIDGE   -111°37'30"   -111°30'00"    32°52'24"    32°59'54"
COOLIDGE DAM   -110°37'30"   -110°30'00"    33°07'24"    33°14'54"
COPPEROSITY HILLS   -112°15'00"   -112°07'30"    32°29'54"    32°37'24"
CROZIER PEAK   -111°00'00"   -110°52'30"    32°52'24"    32°59'54"
DESERT PEAK   -111°15'00"   -111°07'30"    32°29'54"    32°37'24"
DESERT WELL   -111°37'30"   -111°30'00"    33°14'54"    33°22'24"
DOUBLE PEAK   -112°00'00"   -111°52'30"    32°44'54"    32°52'24"
DUDLEYVILLE   -110°45'00"   -110°37'30"    32°52'24"    32°59'54"
DURHAM HILLS   -111°15'00"   -111°07'30"    32°37'24"    32°44'54"
EL CAPITAN MOUNTAIN   -110°52'30"   -110°45'00"    33°07'24"    33°14'54"
ELOY NORTH   -111°37'30"   -111°30'00"    32°44'54"    32°52'24"
ELOY SOUTH   -111°37'30"   -111°30'00"    32°37'24"    32°44'54"
ENID   -112°15'00"   -112°07'30"    32°59'54"    33°07'24"
FLORENCE   -111°30'00"   -111°22'30"    32°59'54"    33°07'24"
FLORENCE JUNCTION   -111°22'30"   -111°15'00"    33°14'54"    33°22'24"
FLORENCE NE   -111°22'30"   -111°15'00"    33°07'24"    33°14'54"
FLORENCE SE   -111°22'30"   -111°15'00"    32°59'54"    33°07'24"
FORTIFIED PEAK   -111°00'00"   -110°52'30"    32°37'24"    32°44'54"
FRIENDLY CORNERS   -111°37'30"   -111°30'00"    32°29'54"    32°37'24"
GILA BUTTE   -111°52'30"   -111°45'00"    33°07'24"    33°14'54"
GILA BUTTE NW   -112°00'00"   -111°52'30"    33°07'24"    33°14'54"
GILA BUTTE SE   -111°52'30"   -111°45'00"    32°59'54"    33°07'24"
GOLDFIELD   -111°30'00"   -111°22'30"    33°22'24"    33°29'54"
GRAYBACK   -111°07'30"   -111°00'00"    32°59'54"    33°07'24"
GREENE RESERVOIR   -111°45'00"   -111°37'30"    32°29'54"    32°37'24"
HALEY HILLS   -112°15'00"   -112°07'30"    32°52'24"    32°59'54"
HAUNTED CANYON   -111°07'30"   -111°00'00"    33°22'24"    33°29'54"
HAYDEN   -110°52'30"   -110°45'00"    32°59'54"    33°07'24"
HOLY JOE PEAK   -110°37'30"   -110°30'00"    32°44'54"    32°52'24"
HOT TAMALE PEAK   -111°00'00"   -110°52'30"    33°07'24"    33°14'54"
INDIAN BUTTE   -112°07'30"   -112°00'00"    32°44'54"    32°52'24"
IRON MOUNTAIN   -111°15'00"   -111°07'30"    33°22'24"    33°29'54"
JERUSALEM MOUNTAIN   -110°37'30"   -110°30'00"    32°59'54"    33°07'24"
KEARNY   -111°00'00"   -110°52'30"    32°59'54"    33°07'24"
KIELBERG CANYON   -110°30'00"   -110°22'30"    32°29'54"    32°37'24"
KOHATK   -112°07'30"   -112°00'00"    32°29'54"    32°37'24"
LAVEEN   -112°15'00"   -112°07'30"    33°14'54"    33°22'24"
LITTLE TABLE TOP   -112°15'00"   -112°07'30"    32°37'24"    32°44'54"
LOOKOUT MOUNTAIN   -110°45'00"   -110°37'30"    32°44'54"    32°52'24"
MAGMA   -111°30'00"   -111°22'30"    33°07'24"    33°14'54"
MAMMOTH   -110°45'00"   -110°37'30"    32°37'24"    32°44'54"
MARICOPA   -112°07'30"   -112°00'00"    32°59'54"    33°07'24"
MESCAL WARM SPRING   -110°45'00"   -110°37'30"    33°07'24"    33°14'54"
MINERAL MOUNTAIN   -111°15'00"   -111°07'30"    33°07'24"    33°14'54"
MONTEZUMA PEAK   -112°15'00"   -112°07'30"    33°07'24"    33°14'54"
NEWMAN PEAK   -111°30'00"   -111°22'30"    32°37'24"    32°44'54"
NINETYSIX HILLS NE   -111°07'30"   -111°00'00"    32°52'24"    32°59'54"
NINETYSIX HILLS NW   -111°15'00"   -111°07'30"    32°52'24"    32°59'54"
NINETYSIX HILLS SE   -111°07'30"   -111°00'00"    32°44'54"    32°52'24"
NINETYSIX HILLS SW   -111°15'00"   -111°07'30"    32°44'54"    32°52'24"
NORTH BUTTE   -111°15'00"   -111°07'30"    32°59'54"    33°07'24"
NORTH KOMELIK   -112°00'00"   -111°52'30"    32°29'54"    32°37'24"
NORTH OF ORACLE   -110°52'30"   -110°45'00"    32°37'24"    32°44'54"
OAK GROVE CANYON   -110°30'00"   -110°22'30"    32°44'54"    32°52'24"
ORACLE   -110°52'30"   -110°45'00"    32°29'54"    32°37'24"
ORACLE JUNCTION   -111°00'00"   -110°52'30"    32°29'54"    32°37'24"
PEPPERSAUCE WASH   -110°37'30"   -110°30'00"    32°29'54"    32°37'24"
PICACHO PASS   -111°22'30"   -111°15'00"    32°37'24"    32°44'54"
PICACHO RESERVOIR   -111°30'00"   -111°22'30"    32°44'54"    32°52'24"
PICACHO RESERVOIR SE   -111°22'30"   -111°15'00"    32°44'54"    32°52'24"
PICKETPOST MOUNTAIN   -111°15'00"   -111°07'30"    33°14'54"    33°22'24"
PIMA BUTTE   -112°07'30"   -112°00'00"    33°07'24"    33°14'54"
PINAL RANCH   -111°00'00"   -110°52'30"    33°14'54"    33°22'24"
PUTNAM WASH   -110°52'30"   -110°45'00"    32°44'54"    32°52'24"
RAWHIDE MOUNTAIN   -110°30'00"   -110°22'30"    32°59'54"    33°07'24"
RED ROCK   -111°22'30"   -111°15'00"    32°29'54"    32°37'24"
RHODES PEAK   -110°30'00"   -110°22'30"    32°37'24"    32°44'54"
SACATON   -111°45'00"   -111°37'30"    32°59'54"    33°07'24"
SACATON BUTTE   -112°00'00"   -111°52'30"    32°59'54"    33°07'24"
SACATON NE   -111°37'30"   -111°30'00"    33°07'24"    33°14'54"
SAMANIEGO HILLS   -111°30'00"   -111°22'30"    32°29'54"    32°37'24"
SAN CARLOS RESERVOIR   -110°30'00"   -110°22'30"    33°07'24"    33°14'54"
SILVER REEF MOUNTAINS   -111°52'30"   -111°45'00"    32°37'24"    32°44'54"
SILVER REEF MOUNTAINS SE   -111°52'30"   -111°45'00"    32°29'54"    32°37'24"
STANFIELD   -112°00'00"   -111°52'30"    32°52'24"    32°59'54"
SUPERIOR   -111°07'30"   -111°00'00"    33°14'54"    33°22'24"
SUPERSTITION MOUNTAINS SW   -111°30'00"   -111°22'30"    33°14'54"    33°22'24"
TEAPOT MOUNTAIN   -111°07'30"   -111°00'00"    33°07'24"    33°14'54"
TORTOLITA MOUNTAINS   -111°07'30"   -111°00'00"    32°29'54"    32°37'24"
VAIVA VO   -112°00'00"   -111°52'30"    32°37'24"    32°44'54"
VALLEY FARMS   -111°30'00"   -111°22'30"    32°52'24"    32°59'54"
VEKOL MOUNTAINS NE   -112°07'30"   -112°00'00"    32°37'24"    32°44'54"
WEAVERS NEEDLE   -111°22'30"   -111°15'00"    33°22'24"    33°29'54"
WINKELMAN   -110°52'30"   -110°45'00"    32°52'24"    32°59'54"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com