|  | 
 
 
 |  | 
 
	
		|  |  | COCHISE - Arizona |  | LULC Data (Standard) 
 |  
        
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | DOUGLAS |   595409 |   783389 |   3429965 |   3544396 |   12 |  
        
          | SILVER CITY |   594382 |   780248 |   3540875 |   3655348 |   12 |  
        
          | TUCSON |   405369 |   593502 |   3540878 |   3651760 |   12 |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | DOUGLAS |   -110°00'02" |   -108°00'01" |    30°59'58" |    32°00'01" |  
        
          | SILVER CITY |   -110°00'03" |   -108°00'02" |    32°00'00" |    33°00'02" |  
        
          | TUCSON |   -112°00'07" |   -109°59'57" |    32°00'00" |    33°00'01" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | DOUGLAS |   595409 |   783389 |   3429965 |   3544396 |   12 |  
        
          | SILVER CITY |   594382 |   780248 |   3540875 |   3655348 |   12 |  
        
          | TUCSON |   405369 |   593502 |   3540878 |   3651760 |   12 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | DOUGLAS |   W |   -110°00'00" |   -109°00'00" |    31°00'00" |    32°00'00" |  
        
          | NOGALES |   E |   -111°00'00" |   -110°00'00" |    31°00'00" |    32°00'00" |  
        
          | SILVER CITY |   W |   -110°00'00" |   -109°00'00" |    32°00'00" |    33°00'00" |  
        
          | SILVER CITY |   W |   -110°00'00" |   -109°00'00" |    32°00'00" |    33°00'00" |  
        
          | TUCSON |   E |   -111°00'00" |   -110°00'00" |    32°00'00" |    33°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | APACHE |   -109°15'00" |   -109°07'30" |    31°37'24" |    31°44'54" |  
        
          | APACHE PEAK |   -110°30'00" |   -110°22'30" |    31°44'54" |    31°52'24" |  
        
          | BENSON |   -110°22'30" |   -110°15'00" |    31°52'24" |    31°59'54" |  
        
          | BISBEE |   -110°00'00" |   -109°52'30" |    31°22'24" |    31°29'54" |  
        
          | BISBEE NE |   -109°52'30" |   -109°45'00" |    31°22'24" |    31°29'54" |  
        
          | BISBEE SE |   -109°52'30" |   -109°45'00" |    31°14'54" |    31°22'24" |  
        
          | BLUE MOUNTAIN |   -109°15'00" |   -109°07'30" |    31°59'54" |    32°07'24" |  
        
          | BOB THOMPSON PEAK |   -110°15'00" |   -110°07'30" |    31°14'54" |    31°22'24" |  
        
          | BOWIE |   -109°30'00" |   -109°22'30" |    32°14'54" |    32°22'24" |  
        
          | BOWIE MTN. SOUTH |   -109°30'00" |   -109°22'30" |    31°59'54" |    32°07'24" |  
        
          | BRUNO PEAK |   -109°30'00" |   -109°22'30" |    31°37'24" |    31°44'54" |  
        
          | CAMPINI MESA |   -110°30'00" |   -110°22'30" |    31°14'54" |    31°22'24" |  
        
          | CHIRICAHUA PEAK |   -109°22'30" |   -109°15'00" |    31°44'54" |    31°52'24" |  
        
          | CINDER HILL |   -109°22'30" |   -109°15'00" |    31°22'24" |    31°29'54" |  
        
          | COCHISE |   -110°00'00" |   -109°52'30" |    31°59'54" |    32°07'24" |  
        
          | COCHISE HEAD |   -109°22'30" |   -109°15'00" |    31°59'54" |    32°07'24" |  
        
          | COLLEGE PEAKS |   -109°30'00" |   -109°22'30" |    31°22'24" |    31°29'54" |  
        
          | DEEPWELL RANCH |   -110°15'00" |   -110°07'30" |    32°07'24" |    32°14'54" |  
        
          | DOS CABEZAS |   -109°37'30" |   -109°30'00" |    32°07'24" |    32°14'54" |  
        
          | DOS CABEZAS SW |   -109°45'00" |   -109°37'30" |    31°59'54" |    32°07'24" |  
        
          | DOUBLE ADOBE |   -109°45'00" |   -109°37'30" |    31°22'24" |    31°29'54" |  
        
          | DOUBTFUL CANYON |   -109°07'30" |   -109°00'00" |    32°14'54" |    32°22'24" |  
        
          | DOUGLAS |   -109°37'30" |   -109°30'00" |    31°14'54" |    31°22'24" |  
        
          | DOUGLAS NE |   -109°37'30" |   -109°30'00" |    31°22'24" |    31°29'54" |  
        
          | DRAGOON |   -110°07'30" |   -110°00'00" |    31°59'54" |    32°07'24" |  
        
          | EAST OF DOUGLAS |   -109°30'00" |   -109°22'30" |    31°14'54" |    31°22'24" |  
        
          | ELFRIDA |   -109°45'00" |   -109°37'30" |    31°37'24" |    31°44'54" |  
        
          | ENGINE MOUNTAIN |   -109°07'30" |   -109°00'00" |    32°22'24" |    32°29'54" |  
        
          | FAIRBANK |   -110°15'00" |   -110°07'30" |    31°37'24" |    31°44'54" |  
        
          | FIFE PEAK |   -109°30'00" |   -109°22'30" |    31°52'24" |    31°59'54" |  
        
          | FISHER HILLS |   -109°37'30" |   -109°30'00" |    32°22'24" |    32°29'54" |  
        
          | FORT HUACHUCA |   -110°22'30" |   -110°15'00" |    31°29'54" |    31°37'24" |  
        
          | GALLETA FLAT EAST |   -110°22'30" |   -110°15'00" |    31°59'54" |    32°07'24" |  
        
          | GALLETA FLAT WEST |   -110°30'00" |   -110°22'30" |    31°59'54" |    32°07'24" |  
        
          | GLEESON SE |   -109°52'30" |   -109°45'00" |    31°29'54" |    31°37'24" |  
        
          | GUADALUPE CANYON |   -109°07'30" |   -109°00'00" |    31°14'54" |    31°22'24" |  
        
          | GUADALUPE SPRING |   -109°07'30" |   -109°00'00" |    31°22'24" |    31°29'54" |  
        
          | HABERSTOCK HILL |   -110°07'30" |   -110°00'00" |    31°44'54" |    31°52'24" |  
        
          | HAPPY VALLEY |   -110°30'00" |   -110°22'30" |    32°07'24" |    32°14'54" |  
        
          | HAY MOUNTAIN |   -110°00'00" |   -109°52'30" |    31°37'24" |    31°44'54" |  
        
          | HEREFORD |   -110°07'30" |   -110°00'00" |    31°22'24" |    31°29'54" |  
        
          | HUACHUCA CITY |   -110°22'30" |   -110°15'00" |    31°37'24" |    31°44'54" |  
        
          | HUACHUCA PEAK |   -110°30'00" |   -110°22'30" |    31°22'24" |    31°29'54" |  
        
          | KNOB HILL |   -110°07'30" |   -110°00'00" |    31°52'24" |    31°59'54" |  
        
          | LAND |   -110°15'00" |   -110°07'30" |    31°44'54" |    31°52'24" |  
        
          | LAZY J RANCH |   -109°15'00" |   -109°07'30" |    31°22'24" |    31°29'54" |  
        
          | LESLIE CANYON |   -109°37'30" |   -109°30'00" |    31°29'54" |    31°37'24" |  
        
          | LEWIS SPRINGS |   -110°15'00" |   -110°07'30" |    31°29'54" |    31°37'24" |  
        
          | LUZENA |   -109°37'30" |   -109°30'00" |    32°14'54" |    32°22'24" |  
        
          | MARTIN WELL |   -109°22'30" |   -109°15'00" |    32°22'24" |    32°29'54" |  
        
          | MCGREW SPRING |   -110°22'30" |   -110°15'00" |    31°44'54" |    31°52'24" |  
        
          | MCNEAL |   -109°45'00" |   -109°37'30" |    31°29'54" |    31°37'24" |  
        
          | MESCAL |   -110°30'00" |   -110°22'30" |    31°52'24" |    31°59'54" |  
        
          | MILLER PEAK |   -110°22'30" |   -110°15'00" |    31°22'24" |    31°29'54" |  
        
          | MONK DRAW |   -109°45'00" |   -109°37'30" |    32°22'24" |    32°29'54" |  
        
          | MONTEZUMA PASS |   -110°22'30" |   -110°15'00" |    31°14'54" |    31°22'24" |  
        
          | MUSKHOG MOUNTAIN |   -110°07'30" |   -110°00'00" |    32°14'54" |    32°22'24" |  
        
          | MUSTANG MOUNTAINS |   -110°30'00" |   -110°22'30" |    31°37'24" |    31°44'54" |  
        
          | NACO |   -110°00'00" |   -109°52'30" |    31°14'54" |    31°22'24" |  
        
          | NICKSVILLE |   -110°15'00" |   -110°07'30" |    31°22'24" |    31°29'54" |  
        
          | OLGA |   -109°22'30" |   -109°15'00" |    32°14'54" |    32°22'24" |  
        
          | ORANGE BUTTE |   -109°15'00" |   -109°07'30" |    32°22'24" |    32°29'54" |  
        
          | OUTLAW MOUNTAIN |   -109°52'30" |   -109°45'00" |    31°37'24" |    31°44'54" |  
        
          | PARAMORE CRATER |   -109°15'00" |   -109°07'30" |    31°29'54" |    31°37'24" |  
        
          | PAT HILLS NORTH |   -109°37'30" |   -109°30'00" |    31°59'54" |    32°07'24" |  
        
          | PAT HILLS SOUTH |   -109°37'30" |   -109°30'00" |    31°52'24" |    31°59'54" |  
        
          | PAUL SPUR |   -109°45'00" |   -109°37'30" |    31°14'54" |    31°22'24" |  
        
          | PEARCE |   -109°52'30" |   -109°45'00" |    31°52'24" |    31°59'54" |  
        
          | PORTAL |   -109°15'00" |   -109°07'30" |    31°52'24" |    31°59'54" |  
        
          | PORTAL NE |   -109°07'30" |   -109°00'00" |    31°52'24" |    31°59'54" |  
        
          | PORTAL PEAK |   -109°15'00" |   -109°07'30" |    31°44'54" |    31°52'24" |  
        
          | POTTER MOUNTAIN |   -110°00'00" |   -109°52'30" |    31°29'54" |    31°37'24" |  
        
          | PYEATT RANCH |   -110°30'00" |   -110°22'30" |    31°29'54" |    31°37'24" |  
        
          | RAILROAD PASS |   -109°45'00" |   -109°37'30" |    32°14'54" |    32°22'24" |  
        
          | RED BIRD HILLS |   -110°00'00" |   -109°52'30" |    32°07'24" |    32°14'54" |  
        
          | REDINGTON |   -110°30'00" |   -110°22'30" |    32°22'24" |    32°29'54" |  
        
          | REILEY PEAK |   -110°07'30" |   -110°00'00" |    32°22'24" |    32°29'54" |  
        
          | RODEO |   -109°07'30" |   -109°00'00" |    31°44'54" |    31°52'24" |  
        
          | RUSTLER PARK |   -109°22'30" |   -109°15'00" |    31°52'24" |    31°59'54" |  
        
          | RYAN DRAW |   -109°30'00" |   -109°22'30" |    32°22'24" |    32°29'54" |  
        
          | SAINT DAVID |   -110°15'00" |   -110°07'30" |    31°52'24" |    31°59'54" |  
        
          | SAN PEDRO RANCH |   -110°15'00" |   -110°07'30" |    31°59'54" |    32°07'24" |  
        
          | SAN SIMON |   -109°15'00" |   -109°07'30" |    32°14'54" |    32°22'24" |  
        
          | SAN SIMON CIENEGA |   -109°07'30" |   -109°00'00" |    31°59'54" |    32°07'24" |  
        
          | SIMMONS PEAK |   -109°45'00" |   -109°37'30" |    32°07'24" |    32°14'54" |  
        
          | SKELETON CANYON |   -109°07'30" |   -109°00'00" |    31°29'54" |    31°37'24" |  
        
          | SKULL CANYON |   -109°07'30" |   -109°00'00" |    31°37'24" |    31°44'54" |  
        
          | SOZA CANYON |   -110°30'00" |   -110°22'30" |    32°14'54" |    32°22'24" |  
        
          | SOZA MESA |   -110°22'30" |   -110°15'00" |    32°14'54" |    32°22'24" |  
        
          | SQUARE MOUNTAIN |   -110°00'00" |   -109°52'30" |    32°14'54" |    32°22'24" |  
        
          | STANFORD CANYON |   -109°30'00" |   -109°22'30" |    31°44'54" |    31°52'24" |  
        
          | STARK |   -110°07'30" |   -110°00'00" |    31°14'54" |    31°22'24" |  
        
          | STEELE HILLS |   -110°07'30" |   -110°00'00" |    32°07'24" |    32°14'54" |  
        
          | SULPHUR HILLS |   -109°45'00" |   -109°37'30" |    31°52'24" |    31°59'54" |  
        
          | SULPHUR SPRING |   -109°52'30" |   -109°45'00" |    31°59'54" |    32°07'24" |  
        
          | SWEDE PEAK |   -109°22'30" |   -109°15'00" |    31°37'24" |    31°44'54" |  
        
          | THE MESAS |   -110°15'00" |   -110°07'30" |    32°22'24" |    32°29'54" |  
        
          | TOMBSTONE |   -110°07'30" |   -110°00'00" |    31°37'24" |    31°44'54" |  
        
          | TOMBSTONE SE |   -110°07'30" |   -110°00'00" |    31°29'54" |    31°37'24" |  
        
          | VANAR |   -109°07'30" |   -109°00'00" |    32°07'24" |    32°14'54" |  
        
          | VANAR NW |   -109°15'00" |   -109°07'30" |    32°07'24" |    32°14'54" |  
        
          | WILLCOX NORTH |   -109°52'30" |   -109°45'00" |    32°14'54" |    32°22'24" |  
        
          | WILLCOX SOUTH |   -109°52'30" |   -109°45'00" |    32°07'24" |    32°14'54" |  Back to Top
 
 
 |  |  |  |