|  | 
 
 
 |  | 
 
	
		|  |  | GRAHAM - Arizona |  | LULC Data (Standard) 
 |  
        
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CLIFTON |   593319 |   777073 |   3651737 |   3766220 |   12 |  
        
          | MESA |   406439 |   592360 |   3651672 |   3762669 |   12 |  
        
          | SILVER CITY |   594382 |   780248 |   3540875 |   3655348 |   12 |  
        
          | TUCSON |   405369 |   593502 |   3540878 |   3651760 |   12 |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | CLIFTON |   -110°00'04" |   -108°00'01" |    33°00'00" |    34°00'00" |  
        
          | MESA |   -112°00'05" |   -110°00'00" |    32°59'58" |    34°00'02" |  
        
          | SILVER CITY |   -110°00'03" |   -108°00'02" |    32°00'00" |    33°00'02" |  
        
          | TUCSON |   -112°00'07" |   -109°59'57" |    32°00'00" |    33°00'01" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CLIFTON |   593319 |   777073 |   3651737 |   3766220 |   12 |  
        
          | MESA |   406439 |   592360 |   3651672 |   3762669 |   12 |  
        
          | SILVER CITY |   594382 |   780248 |   3540875 |   3655348 |   12 |  
        
          | TUCSON |   405369 |   593502 |   3540878 |   3651760 |   12 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | CLIFTON |   W |   -110°00'00" |   -109°00'00" |    33°00'00" |    34°00'00" |  
        
          | MESA |   E |   -111°00'00" |   -110°00'00" |    33°00'00" |    34°00'00" |  
        
          | SILVER CITY |   W |   -110°00'00" |   -109°00'00" |    32°00'00" |    33°00'00" |  
        
          | SILVER CITY |   W |   -110°00'00" |   -109°00'00" |    32°00'00" |    33°00'00" |  
        
          | TUCSON |   E |   -111°00'00" |   -110°00'00" |    32°00'00" |    33°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ARTESIA |   -109°45'00" |   -109°37'30" |    32°37'24" |    32°44'54" |  
        
          | ARTESIA NE |   -109°37'30" |   -109°30'00" |    32°37'24" |    32°44'54" |  
        
          | ASH CREEK NE |   -110°07'30" |   -110°00'00" |    33°22'24" |    33°29'54" |  
        
          | ASH CREEK RANCH |   -110°07'30" |   -110°00'00" |    33°14'54" |    33°22'24" |  
        
          | ASH PEAK |   -109°22'30" |   -109°15'00" |    32°44'54" |    32°52'24" |  
        
          | BASSETT PEAK |   -110°22'30" |   -110°15'00" |    32°29'54" |    32°37'24" |  
        
          | BEARGRASS BASIN |   -110°15'00" |   -110°07'30" |    32°59'54" |    33°07'24" |  
        
          | BLUE JAY PEAK |   -110°07'30" |   -110°00'00" |    32°37'24" |    32°44'54" |  
        
          | BOOGER CANYON |   -110°30'00" |   -110°22'30" |    32°52'24" |    32°59'54" |  
        
          | BRANAMAN SPRING |   -110°15'00" |   -110°07'30" |    33°14'54" |    33°22'24" |  
        
          | BRONCO GULCH |   -110°15'00" |   -110°07'30" |    33°22'24" |    33°29'54" |  
        
          | BUFORD HILL |   -110°15'00" |   -110°07'30" |    32°44'54" |    32°52'24" |  
        
          | BYLAS |   -110°07'30" |   -110°00'00" |    33°07'24" |    33°14'54" |  
        
          | CALVA |   -110°15'00" |   -110°07'30" |    33°07'24" |    33°14'54" |  
        
          | COBRE GRANDE MTN. |   -110°22'30" |   -110°15'00" |    32°52'24" |    32°59'54" |  
        
          | COPPERPLATE GULCH |   -109°30'00" |   -109°22'30" |    32°59'54" |    33°07'24" |  
        
          | CORONADO MOUNTAIN |   -109°30'00" |   -109°22'30" |    33°07'24" |    33°14'54" |  
        
          | DEWEY FLAT |   -110°22'30" |   -110°15'00" |    33°07'24" |    33°14'54" |  
        
          | DRY MOUNTAIN |   -109°30'00" |   -109°22'30" |    32°37'24" |    32°44'54" |  
        
          | EDEN |   -110°00'00" |   -109°52'30" |    32°52'24" |    32°59'54" |  
        
          | ENGINE MOUNTAIN |   -109°07'30" |   -109°00'00" |    32°22'24" |    32°29'54" |  
        
          | EUREKA RANCH |   -110°15'00" |   -110°07'30" |    32°37'24" |    32°44'54" |  
        
          | FISHER HILLS |   -109°37'30" |   -109°30'00" |    32°22'24" |    32°29'54" |  
        
          | FORT GRANT |   -110°00'00" |   -109°52'30" |    32°29'54" |    32°37'24" |  
        
          | FORT THOMAS |   -110°00'00" |   -109°52'30" |    32°59'54" |    33°07'24" |  
        
          | GEORGES BUTTE |   -110°07'30" |   -110°00'00" |    33°29'54" |    33°37'24" |  
        
          | GERONIMO |   -110°07'30" |   -110°00'00" |    32°59'54" |    33°07'24" |  
        
          | GILA BOX |   -109°30'00" |   -109°22'30" |    32°52'24" |    32°59'54" |  
        
          | GUTHRIE |   -109°22'30" |   -109°15'00" |    32°52'24" |    32°59'54" |  
        
          | HARRISON CANYON |   -110°15'00" |   -110°07'30" |    32°29'54" |    32°37'24" |  
        
          | HOT WELL |   -109°15'00" |   -109°07'30" |    32°37'24" |    32°44'54" |  
        
          | JACKSON MOUNTAIN |   -110°15'00" |   -110°07'30" |    32°52'24" |    32°59'54" |  
        
          | JAVELINA PEAK |   -109°30'00" |   -109°22'30" |    32°29'54" |    32°37'24" |  
        
          | KENNEDY PEAK |   -110°22'30" |   -110°15'00" |    32°37'24" |    32°44'54" |  
        
          | KIELBERG CANYON |   -110°30'00" |   -110°22'30" |    32°29'54" |    32°37'24" |  
        
          | KLONDYKE |   -110°22'30" |   -110°15'00" |    32°44'54" |    32°52'24" |  
        
          | MARTIN WELL |   -109°22'30" |   -109°15'00" |    32°22'24" |    32°29'54" |  
        
          | MONK DRAW |   -109°45'00" |   -109°37'30" |    32°22'24" |    32°29'54" |  
        
          | MOUNT GRAHAM |   -109°52'30" |   -109°45'00" |    32°37'24" |    32°44'54" |  
        
          | MOUNT TRIPLET |   -110°22'30" |   -110°15'00" |    33°14'54" |    33°22'24" |  
        
          | MOUNT TURNBULL |   -110°22'30" |   -110°15'00" |    32°59'54" |    33°07'24" |  
        
          | NATURAL CORRAL |   -110°30'00" |   -110°22'30" |    33°22'24" |    33°29'54" |  
        
          | OAK GROVE CANYON |   -110°30'00" |   -110°22'30" |    32°44'54" |    32°52'24" |  
        
          | ORANGE BUTTE |   -109°15'00" |   -109°07'30" |    32°22'24" |    32°29'54" |  
        
          | PIMA |   -109°52'30" |   -109°45'00" |    32°52'24" |    32°59'54" |  
        
          | RAWHIDE MOUNTAIN |   -110°30'00" |   -110°22'30" |    32°59'54" |    33°07'24" |  
        
          | REDINGTON |   -110°30'00" |   -110°22'30" |    32°22'24" |    32°29'54" |  
        
          | REILEY PEAK |   -110°07'30" |   -110°00'00" |    32°22'24" |    32°29'54" |  
        
          | RHODES PEAK |   -110°30'00" |   -110°22'30" |    32°37'24" |    32°44'54" |  
        
          | RYAN DRAW |   -109°30'00" |   -109°22'30" |    32°22'24" |    32°29'54" |  
        
          | SAFFORD |   -109°45'00" |   -109°37'30" |    32°44'54" |    32°52'24" |  
        
          | SAN CARLOS |   -110°30'00" |   -110°22'30" |    33°14'54" |    33°22'24" |  
        
          | SAN JOSE |   -109°37'30" |   -109°30'00" |    32°44'54" |    32°52'24" |  
        
          | SHELDON |   -109°15'00" |   -109°07'30" |    32°44'54" |    32°52'24" |  
        
          | SONTAG MESA |   -110°22'30" |   -110°15'00" |    33°22'24" |    33°29'54" |  
        
          | STOCKTON PASS |   -109°52'30" |   -109°45'00" |    32°29'54" |    32°37'24" |  
        
          | TANQUE |   -109°37'30" |   -109°30'00" |    32°29'54" |    32°37'24" |  
        
          | TELEGRAPH WASH |   -110°07'30" |   -110°00'00" |    32°52'24" |    32°59'54" |  
        
          | THATCHER |   -109°52'30" |   -109°45'00" |    32°44'54" |    32°52'24" |  
        
          | THE MESAS |   -110°15'00" |   -110°07'30" |    32°22'24" |    32°29'54" |  
        
          | TOLLGATE TANK |   -109°30'00" |   -109°22'30" |    32°44'54" |    32°52'24" |  
        
          | TRIPP CANYON |   -110°07'30" |   -110°00'00" |    32°44'54" |    32°52'24" |  
        
          | WEBB PEAK |   -110°00'00" |   -109°52'30" |    32°37'24" |    32°44'54" |  
        
          | WEBER PEAK |   -109°45'00" |   -109°37'30" |    32°52'24" |    32°59'54" |  
        
          | WHITLOCK CIENEGA |   -109°22'30" |   -109°15'00" |    32°29'54" |    32°37'24" |  
        
          | WHITLOCK PEAK |   -109°15'00" |   -109°07'30" |    32°29'54" |    32°37'24" |  Back to Top
 
 
 |  |  |  |