|  | 
 
 
 |  | 
 
	
		|  |  | LA PAZ - Arizona |  | LULC Data (Standard) 
 |  
        
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | NEEDLES |   592245 |   773797 |   3762601 |   3877220 |   11 |  
        
          | PHOENIX |   219501 |   407600 |   3655149 |   3762616 |   12 |  
        
          | PRESCOTT |   222836 |   408703 |   3766186 |   3873514 |   12 |  
        
          | SALTON SEA |   593305 |   777104 |   3651649 |   3766295 |   11 |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | NEEDLES |   -116°00'04" |   -114°00'00" |    34°00'00" |    35°00'02" |  
        
          | PHOENIX |   -114°00'08" |   -112°00'02" |    32°59'55" |    34°00'00" |  
        
          | PRESCOTT |   -114°00'03" |   -112°00'02" |    33°59'59" |    35°00'00" |  
        
          | SALTON SEA |   -116°00'04" |   -113°59'59" |    32°59'57" |    34°00'03" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | NEEDLES |   592245 |   773797 |   3762601 |   3877220 |   11 |  
        
          | PHOENIX |   219501 |   407600 |   3655149 |   3762616 |   12 |  
        
          | PRESCOTT |   222836 |   408703 |   3766186 |   3873514 |   12 |  
        
          | SALTON SEA |   593305 |   777104 |   3651649 |   3766295 |   11 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | NEEDLES |   E |   -115°00'00" |   -114°00'00" |    34°00'00" |    35°00'00" |  
        
          | PHOENIX |   W |   -114°00'00" |   -113°00'00" |    33°00'00" |    34°00'00" |  
        
          | PRESCOTT |   W |   -114°00'00" |   -113°00'00" |    34°00'00" |    35°00'00" |  
        
          | SALTON SEA |   E |   -115°00'00" |   -114°00'00" |    33°00'00" |    34°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ALAMO DAM |   -113°37'30" |   -113°30'00" |    34°07'24" |    34°14'54" |  
        
          | ALAMO DAM SE |   -113°37'30" |   -113°30'00" |    33°59'54" |    34°07'24" |  
        
          | ARTILLERY PEAK |   -113°37'30" |   -113°30'00" |    34°14'54" |    34°22'24" |  
        
          | BEAR HILLS |   -114°00'00" |   -113°52'30" |    33°37'24" |    33°44'54" |  
        
          | BLACK PEAK |   -114°15'00" |   -114°07'30" |    33°59'54" |    34°07'24" |  
        
          | BLYTHE |   -114°37'30" |   -114°30'00" |    33°29'54" |    33°37'24" |  
        
          | BLYTHE NE |   -114°37'30" |   -114°30'00" |    33°37'24" |    33°44'54" |  
        
          | BOBS WELL |   -114°07'30" |   -114°00'00" |    33°59'54" |    34°07'24" |  
        
          | BOUSE |   -114°07'30" |   -114°00'00" |    33°52'24" |    33°59'54" |  
        
          | BOUSE HILLS EAST |   -113°52'30" |   -113°45'00" |    33°52'24" |    33°59'54" |  
        
          | BOUSE HILLS WEST |   -114°00'00" |   -113°52'30" |    33°52'24" |    33°59'54" |  
        
          | BOUSE NW |   -114°15'00" |   -114°07'30" |    33°52'24" |    33°59'54" |  
        
          | BOUSE SW |   -114°15'00" |   -114°07'30" |    33°44'54" |    33°52'24" |  
        
          | BUTLER PASS |   -113°52'30" |   -113°45'00" |    33°59'54" |    34°07'24" |  
        
          | BUTLER WELL |   -113°45'00" |   -113°37'30" |    33°59'54" |    34°07'24" |  
        
          | CENTENNIAL WASH |   -113°52'30" |   -113°45'00" |    34°14'54" |    34°22'24" |  
        
          | CHOLLA TANK |   -113°52'30" |   -113°45'00" |    33°22'24" |    33°29'54" |  
        
          | CIBOLA |   -114°45'00" |   -114°37'30" |    33°14'54" |    33°22'24" |  
        
          | CIBOLA SE |   -114°37'30" |   -114°30'00" |    33°14'54" |    33°22'24" |  
        
          | COURTHOUSE WELL |   -113°22'30" |   -113°15'00" |    33°29'54" |    33°37'24" |  
        
          | COYOTE PEAK |   -113°45'00" |   -113°37'30" |    33°22'24" |    33°29'54" |  
        
          | CROSS ROADS |   -114°15'00" |   -114°07'30" |    34°07'24" |    34°14'54" |  
        
          | CRYSTAL HILL |   -114°07'30" |   -114°00'00" |    33°29'54" |    33°37'24" |  
        
          | CUNNINGHAM PASS |   -113°37'30" |   -113°30'00" |    33°52'24" |    33°59'54" |  
        
          | E C P PEAK |   -113°30'00" |   -113°22'30" |    33°59'54" |    34°07'24" |  
        
          | EAST OF UTTING |   -113°52'30" |   -113°45'00" |    33°44'54" |    33°52'24" |  
        
          | GENE WASH |   -114°15'00" |   -114°07'30" |    34°14'54" |    34°22'24" |  
        
          | GLADDEN |   -113°22'30" |   -113°15'00" |    33°52'24" |    33°59'54" |  
        
          | HARCUVAR |   -113°45'00" |   -113°37'30" |    33°44'54" |    33°52'24" |  
        
          | HARCUVAR PEAK |   -113°45'00" |   -113°37'30" |    33°52'24" |    33°59'54" |  
        
          | HARRISBURG VALLEY |   -113°37'30" |   -113°30'00" |    33°37'24" |    33°44'54" |  
        
          | HIDDEN VALLEY |   -114°37'30" |   -114°30'00" |    33°07'24" |    33°14'54" |  
        
          | HOPE |   -113°45'00" |   -113°37'30" |    33°37'24" |    33°44'54" |  
        
          | HOPE SE |   -113°37'30" |   -113°30'00" |    33°29'54" |    33°37'24" |  
        
          | HOPE SW |   -113°45'00" |   -113°37'30" |    33°29'54" |    33°37'24" |  
        
          | IBEX PEAK |   -114°07'30" |   -114°00'00" |    33°44'54" |    33°52'24" |  
        
          | LA PAZ MOUNTAIN |   -114°30'00" |   -114°22'30" |    33°37'24" |    33°44'54" |  
        
          | LIVINGSTON HILLS |   -114°07'30" |   -114°00'00" |    33°22'24" |    33°29'54" |  
        
          | LONE MOUNTAIN |   -113°30'00" |   -113°22'30" |    33°29'54" |    33°37'24" |  
        
          | MOHAVE PEAK |   -114°30'00" |   -114°22'30" |    33°14'54" |    33°22'24" |  
        
          | MONKEYS HEAD |   -114°07'30" |   -114°00'00" |    34°14'54" |    34°22'24" |  
        
          | MOON MOUNTAIN |   -114°30'00" |   -114°22'30" |    33°44'54" |    33°52'24" |  
        
          | MOON MOUNTAIN NE |   -114°22'30" |   -114°15'00" |    33°52'24" |    33°59'54" |  
        
          | MOON MOUNTAIN SE |   -114°22'30" |   -114°15'00" |    33°44'54" |    33°52'24" |  
        
          | MULE WASH |   -114°37'30" |   -114°30'00" |    33°22'24" |    33°29'54" |  
        
          | NEW WATER WELL |   -113°52'30" |   -113°45'00" |    33°29'54" |    33°37'24" |  
        
          | NORTH TRIGO PEAKS |   -114°30'00" |   -114°22'30" |    33°22'24" |    33°29'54" |  
        
          | OSBORNE WELL |   -114°07'30" |   -114°00'00" |    34°07'24" |    34°14'54" |  
        
          | OWL HEAD |   -114°00'00" |   -113°52'30" |    33°22'24" |    33°29'54" |  
        
          | PALMERITA RANCH |   -113°30'00" |   -113°22'30" |    34°14'54" |    34°22'24" |  
        
          | PALO VERDE |   -114°45'00" |   -114°37'30" |    33°22'24" |    33°29'54" |  
        
          | PARKER |   -114°22'30" |   -114°15'00" |    34°07'24" |    34°14'54" |  
        
          | PARKER SE |   -114°22'30" |   -114°15'00" |    33°59'54" |    34°07'24" |  
        
          | PARKER SW |   -114°30'00" |   -114°22'30" |    33°59'54" |    34°07'24" |  
        
          | PICACHO |   -114°37'30" |   -114°30'00" |    32°59'54" |    33°07'24" |  
        
          | PICACHO NW |   -114°45'00" |   -114°37'30" |    33°07'24" |    33°14'54" |  
        
          | PICACHO SW |   -114°45'00" |   -114°37'30" |    32°59'54" |    33°07'24" |  
        
          | PLANET |   -114°00'00" |   -113°52'30" |    34°07'24" |    34°14'54" |  
        
          | PLOMOSA PASS |   -114°07'30" |   -114°00'00" |    33°37'24" |    33°44'54" |  
        
          | POSTON |   -114°30'00" |   -114°22'30" |    33°52'24" |    33°59'54" |  
        
          | POWERLINE WELL |   -114°00'00" |   -113°52'30" |    33°59'54" |    34°07'24" |  
        
          | QUARTZSITE |   -114°15'00" |   -114°07'30" |    33°37'24" |    33°44'54" |  
        
          | RED HILL |   -114°30'00" |   -114°22'30" |    33°07'24" |    33°14'54" |  
        
          | RED HILL NE |   -114°22'30" |   -114°15'00" |    33°07'24" |    33°14'54" |  
        
          | RED HILL SW |   -114°30'00" |   -114°22'30" |    32°59'54" |    33°07'24" |  
        
          | REID VALLEY |   -113°45'00" |   -113°37'30" |    34°07'24" |    34°14'54" |  
        
          | SALOME |   -113°37'30" |   -113°30'00" |    33°44'54" |    33°52'24" |  
        
          | SMITH PEAK |   -113°22'30" |   -113°15'00" |    33°59'54" |    34°07'24" |  
        
          | SMITH PEAK NE |   -113°22'30" |   -113°15'00" |    34°07'24" |    34°14'54" |  
        
          | SMITH PEAK NW |   -113°30'00" |   -113°22'30" |    34°07'24" |    34°14'54" |  
        
          | SOCORRO MINE |   -113°30'00" |   -113°22'30" |    33°37'24" |    33°44'54" |  
        
          | SOCORRO PEAK |   -113°30'00" |   -113°22'30" |    33°44'54" |    33°52'24" |  
        
          | SWANSEA |   -113°52'30" |   -113°45'00" |    34°07'24" |    34°14'54" |  
        
          | TRIGO PASS |   -114°22'30" |   -114°15'00" |    33°22'24" |    33°29'54" |  
        
          | TWEED MINE |   -114°22'30" |   -114°15'00" |    33°14'54" |    33°22'24" |  
        
          | UTTING |   -114°00'00" |   -113°52'30" |    33°44'54" |    33°52'24" |  
        
          | VICKSBURG |   -113°52'30" |   -113°45'00" |    33°37'24" |    33°44'54" |  
        
          | WEBBER CANYON |   -113°30'00" |   -113°22'30" |    33°52'24" |    33°59'54" |  
        
          | WELDON HILL |   -113°22'30" |   -113°15'00" |    33°37'24" |    33°44'54" |  Back to Top
 
 
 |  |  |  |