|  | 
 
 
 |  | 
 
	
		|  |  | SANTA CRUZ - Arizona |  | LULC Data (Standard) 
 |  
        
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | NOGALES |   E |   -111°00'00" |   -110°00'00" |    31°00'00" |    32°00'00" |  
        
          | NOGALES |   W |   -112°00'00" |   -111°00'00" |    31°00'00" |    32°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ALAMO SPRING |   -111°15'00" |   -111°07'30" |    31°14'54" |    31°22'24" |  
        
          | AMADO |   -111°07'30" |   -111°00'00" |    31°37'24" |    31°44'54" |  
        
          | ARIVACA |   -111°22'30" |   -111°15'00" |    31°29'54" |    31°37'24" |  
        
          | BARTLETT MOUNTAIN |   -111°22'30" |   -111°15'00" |    31°22'24" |    31°29'54" |  
        
          | CAMPINI MESA |   -110°30'00" |   -110°22'30" |    31°14'54" |    31°22'24" |  
        
          | CANELO PASS |   -110°37'30" |   -110°30'00" |    31°22'24" |    31°29'54" |  
        
          | CUMERO CANYON |   -110°52'30" |   -110°45'00" |    31°22'24" |    31°29'54" |  
        
          | DUQUESNE |   -110°45'00" |   -110°37'30" |    31°14'54" |    31°22'24" |  
        
          | ELGIN |   -110°37'30" |   -110°30'00" |    31°37'24" |    31°44'54" |  
        
          | HARSHAW |   -110°45'00" |   -110°37'30" |    31°22'24" |    31°29'54" |  
        
          | HUACHUCA PEAK |   -110°30'00" |   -110°22'30" |    31°22'24" |    31°29'54" |  
        
          | KINO SPRINGS |   -110°52'30" |   -110°45'00" |    31°14'54" |    31°22'24" |  
        
          | LOCHIEL |   -110°37'30" |   -110°30'00" |    31°14'54" |    31°22'24" |  
        
          | MOUNT HOPKINS |   -111°00'00" |   -110°52'30" |    31°37'24" |    31°44'54" |  
        
          | MOUNT HUGHES |   -110°45'00" |   -110°37'30" |    31°29'54" |    31°37'24" |  
        
          | MOUNT WRIGHTSON |   -110°52'30" |   -110°45'00" |    31°37'24" |    31°44'54" |  
        
          | MURPHY PEAK |   -111°15'00" |   -111°07'30" |    31°29'54" |    31°37'24" |  
        
          | MUSTANG MOUNTAINS |   -110°30'00" |   -110°22'30" |    31°37'24" |    31°44'54" |  
        
          | NOGALES |   -111°00'00" |   -110°52'30" |    31°14'54" |    31°22'24" |  
        
          | O'DONNELL CANYON |   -110°37'30" |   -110°30'00" |    31°29'54" |    31°37'24" |  
        
          | PAJARITO PEAK |   -111°07'30" |   -111°00'00" |    31°14'54" |    31°22'24" |  
        
          | PATAGONIA |   -110°52'30" |   -110°45'00" |    31°29'54" |    31°37'24" |  
        
          | PENA BLANCA LAKE |   -111°07'30" |   -111°00'00" |    31°22'24" |    31°29'54" |  
        
          | PYEATT RANCH |   -110°30'00" |   -110°22'30" |    31°29'54" |    31°37'24" |  
        
          | RIO RICO |   -111°00'00" |   -110°52'30" |    31°22'24" |    31°29'54" |  
        
          | RUBY |   -111°15'00" |   -111°07'30" |    31°22'24" |    31°29'54" |  
        
          | SAUCITO MOUNTAIN |   -111°15'00" |   -111°07'30" |    31°37'24" |    31°44'54" |  
        
          | SONOITA |   -110°45'00" |   -110°37'30" |    31°37'24" |    31°44'54" |  
        
          | TUBAC |   -111°07'30" |   -111°00'00" |    31°29'54" |    31°37'24" |  Back to Top
 
 
 |  |  |  |