|  | 
 
 
 |  | 
 
	
		|  |  | YAVAPAI - Arizona |  | LULC Data (Standard) 
 |  
        
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | HOLBROOK |   407527 |   591265 |   3762553 |   3873529 |   12 |  
        
          | MESA |   406439 |   592360 |   3651672 |   3762669 |   12 |  
        
          | PHOENIX |   219501 |   407600 |   3655149 |   3762616 |   12 |  
        
          | PRESCOTT |   222836 |   408703 |   3766186 |   3873514 |   12 |  
        
          | WILLIAMS |   226123 |   409831 |   3877161 |   3984500 |   12 |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | HOLBROOK |   -112°00'05" |   -110°00'00" |    33°59'58" |    35°00'01" |  
        
          | MESA |   -112°00'05" |   -110°00'00" |    32°59'58" |    34°00'02" |  
        
          | PHOENIX |   -114°00'08" |   -112°00'02" |    32°59'55" |    34°00'00" |  
        
          | PRESCOTT |   -114°00'03" |   -112°00'02" |    33°59'59" |    35°00'00" |  
        
          | WILLIAMS |   -114°00'03" |   -112°00'02" |    35°00'00" |    36°00'03" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | HOLBROOK |   407527 |   591265 |   3762553 |   3873529 |   12 |  
        
          | MESA |   406439 |   592360 |   3651672 |   3762669 |   12 |  
        
          | PHOENIX |   219501 |   407600 |   3655149 |   3762616 |   12 |  
        
          | PRESCOTT |   222836 |   408703 |   3766186 |   3873514 |   12 |  
        
          | WILLIAMS |   226123 |   409831 |   3877161 |   3984500 |   12 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | HOLBROOK |   W |   -112°00'00" |   -111°00'00" |    34°00'00" |    35°00'00" |  
        
          | MESA |   W |   -112°00'00" |   -111°00'00" |    33°00'00" |    34°00'00" |  
        
          | PHOENIX |   E |   -113°00'00" |   -112°00'00" |    33°00'00" |    34°00'00" |  
        
          | PRESCOTT |   E |   -113°00'00" |   -112°00'00" |    34°00'00" |    35°00'00" |  
        
          | PRESCOTT |   W |   -114°00'00" |   -113°00'00" |    34°00'00" |    35°00'00" |  
        
          | WILLIAMS |   E |   -113°00'00" |   -112°00'00" |    35°00'00" |    36°00'00" |  
        
          | WILLIAMS |   W |   -114°00'00" |   -113°00'00" |    35°00'00" |    36°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ANVIL ROCK |   -113°07'30" |   -113°00'00" |    34°59'54" |    35°07'24" |  
        
          | ANVIL ROCK RANCH |   -113°15'00" |   -113°07'30" |    34°59'54" |    35°07'24" |  
        
          | ARNOLD MESA |   -112°00'00" |   -111°52'30" |    34°22'24" |    34°29'54" |  
        
          | ASH FORK |   -112°30'00" |   -112°22'30" |    35°07'24" |    35°14'54" |  
        
          | AUDLEY |   -113°07'30" |   -113°00'00" |    35°22'24" |    35°29'54" |  
        
          | BAGDAD |   -113°15'00" |   -113°07'30" |    34°29'54" |    34°37'24" |  
        
          | BATTLE FLAT |   -112°22'30" |   -112°15'00" |    34°14'54" |    34°22'24" |  
        
          | BATTLESHIP BUTTE |   -112°30'00" |   -112°22'30" |    34°14'54" |    34°22'24" |  
        
          | BEHM MESA |   -113°07'30" |   -113°00'00" |    34°37'24" |    34°44'54" |  
        
          | BISMARCK MESA |   -112°52'30" |   -112°45'00" |    34°22'24" |    34°29'54" |  
        
          | BLACK CANYON CITY |   -112°15'00" |   -112°07'30" |    33°59'54" |    34°07'24" |  
        
          | BLOODY BASIN |   -111°52'30" |   -111°45'00" |    34°07'24" |    34°14'54" |  
        
          | BLYE CANYON NE |   -113°22'30" |   -113°15'00" |    35°22'24" |    35°29'54" |  
        
          | BLYE CANYON SE |   -113°22'30" |   -113°15'00" |    35°14'54" |    35°22'24" |  
        
          | BOZARTH MESA |   -113°15'00" |   -113°07'30" |    34°37'24" |    34°44'54" |  
        
          | BROOKLYN PEAK |   -112°00'00" |   -111°52'30" |    34°07'24" |    34°14'54" |  
        
          | BUCKHORN MOUNTAIN |   -111°37'30" |   -111°30'00" |    34°29'54" |    34°37'24" |  
        
          | BUMBLE BEE |   -112°15'00" |   -112°07'30" |    34°07'24" |    34°14'54" |  
        
          | BURRO MESA |   -113°15'00" |   -113°07'30" |    34°44'54" |    34°52'24" |  
        
          | CAMP WOOD |   -113°00'00" |   -112°52'30" |    34°44'54" |    34°52'24" |  
        
          | CATHEDRAL CAVES |   -112°37'30" |   -112°30'00" |    35°07'24" |    35°14'54" |  
        
          | CHALK MOUNTAIN |   -111°45'00" |   -111°37'30" |    33°59'54" |    34°07'24" |  
        
          | CHERRY |   -112°07'30" |   -112°00'00" |    34°29'54" |    34°37'24" |  
        
          | CLARKDALE |   -112°07'30" |   -112°00'00" |    34°44'54" |    34°52'24" |  
        
          | CLEATOR |   -112°15'00" |   -112°07'30" |    34°14'54" |    34°22'24" |  
        
          | COLUMBIA |   -112°22'30" |   -112°15'00" |    33°59'54" |    34°07'24" |  
        
          | COOKS MESA |   -112°00'00" |   -111°52'30" |    33°59'54" |    34°07'24" |  
        
          | COPPEROPOLIS |   -112°30'00" |   -112°22'30" |    33°59'54" |    34°07'24" |  
        
          | CORDES JUNCTION |   -112°07'30" |   -112°00'00" |    34°14'54" |    34°22'24" |  
        
          | CORNVILLE |   -112°00'00" |   -111°52'30" |    34°37'24" |    34°44'54" |  
        
          | COTTONWOOD |   -112°07'30" |   -112°00'00" |    34°37'24" |    34°44'54" |  
        
          | CROOKTON |   -112°45'00" |   -112°37'30" |    35°14'54" |    35°22'24" |  
        
          | CROSS MOUNTAIN |   -113°15'00" |   -113°07'30" |    35°07'24" |    35°14'54" |  
        
          | CROWN KING |   -112°22'30" |   -112°15'00" |    34°07'24" |    34°14'54" |  
        
          | CYPRESS BUTTE |   -111°37'30" |   -111°30'00" |    34°07'24" |    34°14'54" |  
        
          | DATE CREEK RANCH |   -113°07'30" |   -113°00'00" |    34°07'24" |    34°14'54" |  
        
          | DEVILS HUMP |   -113°22'30" |   -113°15'00" |    34°59'54" |    35°07'24" |  
        
          | DUGAS |   -112°00'00" |   -111°52'30" |    34°14'54" |    34°22'24" |  
        
          | ESTLER PEAK |   -112°07'30" |   -112°00'00" |    34°22'24" |    34°29'54" |  
        
          | FITZGERALD HILL |   -112°30'00" |   -112°22'30" |    35°14'54" |    35°22'24" |  
        
          | FLORES |   -112°52'30" |   -112°45'00" |    33°59'54" |    34°07'24" |  
        
          | GARFIAS MOUNTAIN |   -112°30'00" |   -112°22'30" |    33°52'24" |    33°59'54" |  
        
          | GOVERNORS PEAK |   -112°22'30" |   -112°15'00" |    33°52'24" |    33°59'54" |  
        
          | GROOM CREEK |   -112°30'00" |   -112°22'30" |    34°22'24" |    34°29'54" |  
        
          | HELL POINT |   -112°22'30" |   -112°15'00" |    34°52'24" |    34°59'54" |  
        
          | HICKEY MOUNTAIN |   -112°15'00" |   -112°07'30" |    34°37'24" |    34°44'54" |  
        
          | HILLSIDE |   -113°00'00" |   -112°52'30" |    34°22'24" |    34°29'54" |  
        
          | HORNER MOUNTAIN |   -111°52'30" |   -111°45'00" |    34°22'24" |    34°29'54" |  
        
          | HORSE TRAP MESA |   -112°37'30" |   -112°30'00" |    35°14'54" |    35°22'24" |  
        
          | HUMBOLDT |   -112°15'00" |   -112°07'30" |    34°29'54" |    34°37'24" |  
        
          | INDIAN PEAK |   -112°52'30" |   -112°45'00" |    34°52'24" |    34°59'54" |  
        
          | IRON SPRINGS |   -112°37'30" |   -112°30'00" |    34°29'54" |    34°37'24" |  
        
          | IVES PEAK |   -113°15'00" |   -113°07'30" |    34°14'54" |    34°22'24" |  
        
          | JEROME CANYON |   -112°37'30" |   -112°30'00" |    34°37'24" |    34°44'54" |  
        
          | JUNIPER MOUNTAINS |   -113°00'00" |   -112°52'30" |    34°52'24" |    34°59'54" |  
        
          | KING CANYON |   -112°22'30" |   -112°15'00" |    34°44'54" |    34°52'24" |  
        
          | KIRKLAND |   -112°45'00" |   -112°37'30" |    34°22'24" |    34°29'54" |  
        
          | LIMESTONE PEAK |   -112°45'00" |   -112°37'30" |    34°52'24" |    34°59'54" |  
        
          | LOY BUTTE |   -112°00'00" |   -111°52'30" |    34°52'24" |    34°59'54" |  
        
          | MALPAIS MESA |   -113°07'30" |   -113°00'00" |    34°14'54" |    34°22'24" |  
        
          | MALPAIS MESA NE |   -113°07'30" |   -113°00'00" |    34°22'24" |    34°29'54" |  
        
          | MARTIN MOUNTAIN |   -112°52'30" |   -112°45'00" |    34°29'54" |    34°37'24" |  
        
          | MATTERHORN |   -112°22'30" |   -112°15'00" |    34°59'54" |    35°07'24" |  
        
          | MAYER |   -112°15'00" |   -112°07'30" |    34°22'24" |    34°29'54" |  
        
          | MAZATZAL PEAK |   -111°30'00" |   -111°22'30" |    33°59'54" |    34°07'24" |  
        
          | MEATH SPRING |   -112°30'00" |   -112°22'30" |    34°59'54" |    35°07'24" |  
        
          | MIDDLE VERDE |   -112°00'00" |   -111°52'30" |    34°29'54" |    34°37'24" |  
        
          | MINNEHAHA |   -112°30'00" |   -112°22'30" |    34°07'24" |    34°14'54" |  
        
          | MOHON PEAK |   -113°22'30" |   -113°15'00" |    34°52'24" |    34°59'54" |  
        
          | MORGAN BUTTE |   -112°37'30" |   -112°30'00" |    33°59'54" |    34°07'24" |  
        
          | MOUNT HOPE |   -113°07'30" |   -113°00'00" |    34°52'24" |    34°59'54" |  
        
          | MOUNT JOSH |   -112°45'00" |   -112°37'30" |    34°37'24" |    34°44'54" |  
        
          | MULESHOE RANCH |   -113°00'00" |   -112°52'30" |    34°29'54" |    34°37'24" |  
        
          | MUNDS DRAW |   -112°15'00" |   -112°07'30" |    34°44'54" |    34°52'24" |  
        
          | MUNDS MOUNTAIN |   -111°45'00" |   -111°37'30" |    34°44'54" |    34°52'24" |  
        
          | NEGRO ED |   -113°22'30" |   -113°15'00" |    34°37'24" |    34°44'54" |  
        
          | NELSON |   -113°22'30" |   -113°15'00" |    35°29'54" |    35°37'24" |  
        
          | NEW RIVER |   -112°15'00" |   -112°07'30" |    33°52'24" |    33°59'54" |  
        
          | NORTH PEAK |   -111°30'00" |   -111°22'30" |    34°07'24" |    34°14'54" |  
        
          | PAGE SPRINGS |   -112°00'00" |   -111°52'30" |    34°44'54" |    34°52'24" |  
        
          | PAULDEN |   -112°30'00" |   -112°22'30" |    34°52'24" |    34°59'54" |  
        
          | PEEPLES VALLEY |   -112°45'00" |   -112°37'30" |    34°14'54" |    34°22'24" |  
        
          | PERKINSVILLE |   -112°15'00" |   -112°07'30" |    34°52'24" |    34°59'54" |  
        
          | PICACHO BUTTE |   -112°45'00" |   -112°37'30" |    35°07'24" |    35°14'54" |  
        
          | PICACHO BUTTE SE |   -112°37'30" |   -112°30'00" |    34°59'54" |    35°07'24" |  
        
          | PILOT KNOB |   -113°22'30" |   -113°15'00" |    34°44'54" |    34°52'24" |  
        
          | POLAND JUNCTION |   -112°22'30" |   -112°15'00" |    34°22'24" |    34°29'54" |  
        
          | PRESCOTT |   -112°30'00" |   -112°22'30" |    34°29'54" |    34°37'24" |  
        
          | PURCELL CANYON |   -113°00'00" |   -112°52'30" |    35°07'24" |    35°14'54" |  
        
          | RED MOUNTAIN |   -112°52'30" |   -112°45'00" |    34°59'54" |    35°07'24" |  
        
          | RED PICACHO |   -112°37'30" |   -112°30'00" |    33°52'24" |    33°59'54" |  
        
          | ROVER PEAK |   -111°52'30" |   -111°45'00" |    33°59'54" |    34°07'24" |  
        
          | SAM POWELL PEAK |   -112°45'00" |   -112°37'30" |    33°59'54" |    34°07'24" |  
        
          | SCRATCH CANYON |   -113°07'30" |   -113°00'00" |    34°44'54" |    34°52'24" |  
        
          | SEDONA |   -111°52'30" |   -111°45'00" |    34°44'54" |    34°52'24" |  
        
          | SEEPAGE MOUNTAIN |   -112°52'30" |   -112°45'00" |    34°44'54" |    34°52'24" |  
        
          | SELIGMAN EAST |   -112°52'30" |   -112°45'00" |    35°14'54" |    35°22'24" |  
        
          | SELIGMAN WEST |   -113°00'00" |   -112°52'30" |    35°14'54" |    35°22'24" |  
        
          | SHERIDAN MOUNTAIN |   -113°00'00" |   -112°52'30" |    34°37'24" |    34°44'54" |  
        
          | SIMMONS |   -112°45'00" |   -112°37'30" |    34°44'54" |    34°52'24" |  
        
          | SKULL VALLEY |   -112°45'00" |   -112°37'30" |    34°29'54" |    34°37'24" |  
        
          | SMITH MESA |   -112°52'30" |   -112°45'00" |    34°37'24" |    34°44'54" |  
        
          | SMITH PEAK |   -113°22'30" |   -113°15'00" |    33°59'54" |    34°07'24" |  
        
          | SMITH PEAK NE |   -113°22'30" |   -113°15'00" |    34°07'24" |    34°14'54" |  
        
          | SOUTH BUTTE |   -112°45'00" |   -112°37'30" |    34°59'54" |    35°07'24" |  
        
          | SQUAW CREEK MESA |   -112°07'30" |   -112°00'00" |    33°59'54" |    34°07'24" |  
        
          | SQUAW PEAK |   -113°07'30" |   -113°00'00" |    35°07'24" |    35°14'54" |  
        
          | STONEMAN LAKE |   -111°37'30" |   -111°30'00" |    34°44'54" |    34°52'24" |  
        
          | STRAWBERRY |   -111°37'30" |   -111°30'00" |    34°22'24" |    34°29'54" |  
        
          | SUGARLOAF PEAK |   -113°15'00" |   -113°07'30" |    35°14'54" |    35°22'24" |  
        
          | SULLIVAN BUTTES |   -112°37'30" |   -112°30'00" |    34°44'54" |    34°52'24" |  
        
          | SUNRISE PEAK |   -113°15'00" |   -113°07'30" |    34°52'24" |    34°59'54" |  
        
          | SYCAMORE BASIN |   -112°07'30" |   -112°00'00" |    34°52'24" |    34°59'54" |  
        
          | TABLE MOUNTAIN |   -111°37'30" |   -111°30'00" |    33°59'54" |    34°07'24" |  
        
          | THORN PEAK |   -113°15'00" |   -113°07'30" |    34°22'24" |    34°29'54" |  
        
          | TULE MESA |   -111°52'30" |   -111°45'00" |    34°14'54" |    34°22'24" |  
        
          | TURKEY CANYON |   -113°00'00" |   -112°52'30" |    34°59'54" |    35°07'24" |  
        
          | TURKEY CANYON NE |   -112°52'30" |   -112°45'00" |    35°07'24" |    35°14'54" |  
        
          | VERDE HOT SPRINGS |   -111°45'00" |   -111°37'30" |    34°14'54" |    34°22'24" |  
        
          | WAGONER |   -112°37'30" |   -112°30'00" |    34°07'24" |    34°14'54" |  
        
          | WALKER MOUNTAIN |   -111°45'00" |   -111°37'30" |    34°29'54" |    34°37'24" |  
        
          | WALNUT GROVE |   -112°37'30" |   -112°30'00" |    34°14'54" |    34°22'24" |  
        
          | WET BOTTOM MESA |   -111°45'00" |   -111°37'30" |    34°07'24" |    34°14'54" |  
        
          | WICKENBURG |   -112°45'00" |   -112°37'30" |    33°52'24" |    33°59'54" |  
        
          | WILHOIT |   -112°37'30" |   -112°30'00" |    34°22'24" |    34°29'54" |  
        
          | WILSON MOUNTAIN |   -111°52'30" |   -111°45'00" |    34°52'24" |    34°59'54" |  
        
          | WINEGLASS RANCH |   -112°37'30" |   -112°30'00" |    34°52'24" |    34°59'54" |  
        
          | YAMPAI |   -113°15'00" |   -113°07'30" |    35°22'24" |    35°29'54" |  
        
          | YAMPAI SE |   -113°07'30" |   -113°00'00" |    35°14'54" |    35°22'24" |  
        
          | YARNELL |   -112°45'00" |   -112°37'30" |    34°07'24" |    34°14'54" |  Back to Top
 
 
 |  |  |  |