Home
Terrain Data
United States (1deg)
United States (7.5m)
Worldwide
LULC Data
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
DLG Data
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Resources
Contact
About




MADERA - California

LULC Data (Lat/Long)


NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
FRESNO   -120°00'04"   -118°00'03"    36°00'00"    37°00'03"
MARIPOSA   -120°00'04"   -118°00'02"    36°59'59"    38°00'03"
MONTEREY   -122°00'05"   -120°00'03"    35°59'59"    37°00'00"
SAN JOSE   -122°00'05"   -120°00'03"    36°59'59"    38°00'01"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
FRESNO   229486   410946   3988108   4095439   11
MARIPOSA   232942   412163   4099042   4206393   11
MONTEREY   590016   766899   3984388   4099091   10
SAN JOSE   588866   763336   4095318   4210077   10

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
FRESNO   229486   410946   3988108   4095439   11
MARIPOSA   232942   412163   4099042   4206393   11
MONTEREY   590016   766899   3984388   4099091   10
SAN JOSE   588866   763336   4095318   4210077   10

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
FRESNO   W   -120°00'00"   -119°00'00"    36°00'00"    37°00'00"
MARIPOSA   W   -120°00'00"   -119°00'00"    37°00'00"    38°00'00"
MONTEREY   E   -121°00'00"   -120°00'00"    36°00'00"    37°00'00"
SAN JOSE   E   -121°00'00"   -120°00'00"    37°00'00"    38°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
AHWAHNEE   -119°45'00"   -119°37'30"    37°14'53"    37°22'23"
AUBERRY   -119°30'00"   -119°22'30"    36°59'53"    37°07'23"
BALLOON DOME   -119°15'00"   -119°07'30"    37°22'23"    37°29'53"
BASS LAKE   -119°37'30"   -119°30'00"    37°14'53"    37°22'23"
BEN HUR   -120°00'00"   -119°52'30"    37°14'53"    37°22'23"
BERENDA   -120°15'00"   -120°07'30"    36°59'53"    37°07'23"
BLISS RANCH   -120°30'00"   -120°22'30"    36°59'53"    37°07'23"
BONITA RANCH   -120°15'00"   -120°07'30"    36°52'23"    36°59'53"
CASCADEL POINT   -119°30'00"   -119°22'30"    37°07'23"    37°14'53"
CATTLE MOUNTAIN   -119°15'00"   -119°07'30"    37°29'53"    37°37'23"
CHOWCHILLA   -120°22'30"   -120°15'00"    36°59'53"    37°07'23"
CRYSTAL CRAG   -119°07'30"   -119°00'00"    37°29'53"    37°37'23"
DAULTON   -120°00'00"   -119°52'30"    36°59'53"    37°07'23"
EL NIDO   -120°30'00"   -120°22'30"    37°07'23"    37°14'53"
FIREBAUGH NE   -120°22'30"   -120°15'00"    36°52'23"    36°59'53"
FISH CAMP   -119°45'00"   -119°37'30"    37°22'23"    37°29'53"
FRIANT   -119°45'00"   -119°37'30"    36°52'23"    36°59'53"
GREGG   -120°00'00"   -119°52'30"    36°52'23"    36°59'53"
HALF DOME   -119°37'30"   -119°30'00"    37°37'23"    37°44'53"
HORSECAMP MOUNTAIN   -119°52'30"   -119°45'00"    37°14'53"    37°22'23"
KISMET   -120°07'30"   -120°00'00"    36°59'53"    37°07'23"
KNOWLES   -119°52'30"   -119°45'00"    37°07'23"    37°14'53"
LANES BRIDGE   -119°52'30"   -119°45'00"    36°52'23"    36°59'53"
LE GRAND   -120°15'00"   -120°07'30"    37°07'23"    37°14'53"
LITTLE SHUTEYE PEAK   -119°30'00"   -119°22'30"    37°22'23"    37°29'53"
LITTLE TABLE MOUNTAIN   -119°52'30"   -119°45'00"    36°59'53"    37°07'23"
MADERA   -120°07'30"   -120°00'00"    36°52'23"    36°59'53"
MAMMOTH MTN.   -119°07'30"   -119°00'00"    37°37'23"    37°44'53"
MAMMOTH POOL DAM   -119°22'30"   -119°15'00"    37°14'53"    37°22'23"
MARIPOSA GROVE   -119°37'30"   -119°30'00"    37°29'53"    37°37'23"
MERCED PEAK   -119°30'00"   -119°22'30"    37°37'23"    37°44'53"
MILLERTON LAKE EAST   -119°37'30"   -119°30'00"    36°59'53"    37°07'23"
MILLERTON LAKE WEST   -119°45'00"   -119°37'30"    36°59'53"    37°07'23"
MOUNT LYELL   -119°22'30"   -119°15'00"    37°37'23"    37°44'53"
MOUNT RITTER   -119°15'00"   -119°07'30"    37°37'23"    37°44'53"
MUSICK MOUNTAIN   -119°22'30"   -119°15'00"    37°07'23"    37°14'53"
NORTH FORK   -119°37'30"   -119°30'00"    37°07'23"    37°14'53"
OXALIS   -120°37'30"   -120°30'00"    36°52'23"    36°59'53"
PLAINSBURG   -120°22'30"   -120°15'00"    37°07'23"    37°14'53"
POSO FARM   -120°30'00"   -120°22'30"    36°52'23"    36°59'53"
RAYMOND   -120°00'00"   -119°52'30"    37°07'23"    37°14'53"
RAYNOR CREEK   -120°07'30"   -120°00'00"    37°07'23"    37°14'53"
SANTA RITA BRIDGE   -120°37'30"   -120°30'00"    36°59'53"    37°07'23"
SHUTEYE PEAK   -119°30'00"   -119°22'30"    37°14'53"    37°22'23"
SING PEAK   -119°30'00"   -119°22'30"    37°29'53"    37°37'23"
SQUAW DOME   -119°22'30"   -119°15'00"    37°22'23"    37°29'53"
STUMPFIELD MOUNTAIN   -119°52'30"   -119°45'00"    37°22'23"    37°29'53"
TIMBER KNOB   -119°22'30"   -119°15'00"    37°29'53"    37°37'23"
VOGELSANG PEAK   -119°22'30"   -119°15'00"    37°44'53"    37°52'23"
WHITE CHIEF MOUNTAIN   -119°37'30"   -119°30'00"    37°22'23"    37°29'53"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county


www.weblakes.com
Air Dispersion
Modeling & Risk
Assessment


webmet.com
#1 Meteorological Resource Center


courses

Home | Terrain Data | LULC Data | DLG Data | Resources | Contact | About

Copyright © 2002 WebGIS.com