Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




FRESNO - California

LULC Data (Standard)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
FRESNO   229486   410946   3988108   4095439   11
MARIPOSA   232942   412163   4099042   4206393   11
MONTEREY   590016   766899   3984388   4099091   10
SAN JOSE   588866   763336   4095318   4210077   10
SAN LUIS OBISPO   591156   770430   3873448   3988152   10

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
FRESNO   -120°00'04"   -118°00'03"    36°00'00"    37°00'03"
MARIPOSA   -120°00'04"   -118°00'02"    36°59'59"    38°00'03"
MONTEREY   -122°00'05"   -120°00'03"    35°59'59"    37°00'00"
SAN JOSE   -122°00'05"   -120°00'03"    36°59'59"    38°00'01"
SAN LUIS OBISPO   -122°00'04"   -120°00'00"    34°59'58"    36°00'01"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
FRESNO   229486   410946   3988108   4095439   11
MARIPOSA   232942   412163   4099042   4206393   11
MONTEREY   590016   766899   3984388   4099091   10
SAN JOSE   588866   763336   4095318   4210077   10
SAN LUIS OBISPO   591156   770430   3873448   3988152   10

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
FRESNO   E   -119°00'00"   -118°00'00"    36°00'00"    37°00'00"
FRESNO   W   -120°00'00"   -119°00'00"    36°00'00"    37°00'00"
MARIPOSA   E   -119°00'00"   -118°00'00"    37°00'00"    38°00'00"
MARIPOSA   W   -120°00'00"   -119°00'00"    37°00'00"    38°00'00"
MONTEREY   E   -121°00'00"   -120°00'00"    36°00'00"    37°00'00"
SAN JOSE   E   -121°00'00"   -120°00'00"    37°00'00"    38°00'00"
SAN LUIS OBISPO   E   -121°00'00"   -120°00'00"    35°00'00"    36°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ABERDEEN   -118°22'30"   -118°15'00"    36°52'23"    36°59'53"
ACADEMY   -119°37'30"   -119°30'00"    36°52'23"    36°59'53"
ALCALDE HILLS   -120°30'00"   -120°22'30"    36°07'23"    36°14'53"
AUBERRY   -119°30'00"   -119°22'30"    36°59'53"    37°07'23"
AVENAL   -120°15'00"   -120°07'30"    35°59'53"    36°07'23"
BALLOON DOME   -119°15'00"   -119°07'30"    37°22'23"    37°29'53"
BLACKCAP MOUNTAIN   -118°52'30"   -118°45'00"    36°59'53"    37°07'23"
BLOODY MOUNTAIN   -119°00'00"   -118°52'30"    37°29'53"    37°37'23"
BURREL   -120°00'00"   -119°52'30"    36°22'23"    36°29'53"
BURRIS PARK   -119°37'30"   -119°30'00"    36°22'23"    36°29'53"
CALFLAX   -120°07'30"   -120°00'00"    36°14'53"    36°22'23"
CANTUA CREEK   -120°22'30"   -120°15'00"    36°29'53"    36°37'23"
CARUTHERS   -119°52'30"   -119°45'00"    36°29'53"    36°37'23"
CASCADEL POINT   -119°30'00"   -119°22'30"    37°07'23"    37°14'53"
CATTLE MOUNTAIN   -119°15'00"   -119°07'30"    37°29'53"    37°37'23"
CEDAR GROVE   -118°45'00"   -118°37'30"    36°44'53"    36°52'23"
CERRO COLORADO   -121°00'00"   -120°52'30"    36°37'23"    36°44'53"
CHANEY RANCH   -120°37'30"   -120°30'00"    36°37'23"    36°44'53"
CHARLESTON SCHOOL   -120°52'30"   -120°45'00"    36°52'23"    36°59'53"
CHOUNET RANCH   -120°45'00"   -120°37'30"    36°37'23"    36°44'53"
CIERVO MOUNTAIN   -120°37'30"   -120°30'00"    36°22'23"    36°29'53"
CLOVIS   -119°45'00"   -119°37'30"    36°44'53"    36°52'23"
COALINGA   -120°22'30"   -120°15'00"    36°07'23"    36°14'53"
COIT RANCH   -120°30'00"   -120°22'30"    36°37'23"    36°44'53"
CONEJO   -119°45'00"   -119°37'30"    36°29'53"    36°37'23"
CONVICT LAKE   -118°52'30"   -118°45'00"    37°29'53"    37°37'23"
COURTRIGHT RESERVOIR   -119°00'00"   -118°52'30"    36°59'53"    37°07'23"
CRYSTAL CRAG   -119°07'30"   -119°00'00"    37°29'53"    37°37'23"
CURRY MOUNTAIN   -120°30'00"   -120°22'30"    35°59'53"    36°07'23"
DINKEY CREEK   -119°15'00"   -119°07'30"    36°59'53"    37°07'23"
DOGTOOTH PEAK   -119°07'30"   -119°00'00"    37°07'23"    37°14'53"
DOMENGINE RANCH   -120°22'30"   -120°15'00"    36°14'53"    36°22'23"
DOS PALOS   -120°45'00"   -120°37'30"    36°52'23"    36°59'53"
FIVE POINTS   -120°07'30"   -120°00'00"    36°22'23"    36°29'53"
FLORENCE LAKE   -119°00'00"   -118°52'30"    37°14'53"    37°22'23"
FRESNO SOUTH   -119°52'30"   -119°45'00"    36°37'23"    36°44'53"
FRIANT   -119°45'00"   -119°37'30"    36°52'23"    36°59'53"
GARZA PEAK   -120°15'00"   -120°07'30"    35°52'24"    35°59'54"
GENERAL GRANT GROVE   -119°00'00"   -118°52'30"    36°37'23"    36°44'53"
GRAVEYARD PEAK   -119°00'00"   -118°52'30"    37°22'23"    37°29'53"
GUIJARRAL HILLS   -120°15'00"   -120°07'30"    36°07'23"    36°14'53"
HARRIS RANCH   -120°15'00"   -120°07'30"    36°14'53"    36°22'23"
HELM   -120°07'30"   -120°00'00"    36°29'53"    36°37'23"
HUME   -119°00'00"   -118°52'30"    36°44'53"    36°52'23"
HUMPHREYS STATION   -119°30'00"   -119°22'30"    36°52'23"    36°59'53"
HUNTINGTON LAKE   -119°15'00"   -119°07'30"    37°07'23"    37°14'53"
HURON   -120°07'30"   -120°00'00"    36°07'23"    36°14'53"
JAMESAN   -120°15'00"   -120°07'30"    36°37'23"    36°44'53"
JOAQUIN ROCKS   -120°30'00"   -120°22'30"    36°14'53"    36°22'23"
KAISER PEAK   -119°15'00"   -119°07'30"    37°14'53"    37°22'23"
KEARNEY PARK   -120°00'00"   -119°52'30"    36°37'23"    36°44'53"
KEARSARGE PEAK   -118°22'30"   -118°15'00"    36°44'53"    36°52'23"
KERMAN   -120°07'30"   -120°00'00"    36°37'23"    36°44'53"
KREYENHAGEN HILLS   -120°22'30"   -120°15'00"    35°59'53"    36°07'23"
LA CIMA   -120°07'30"   -120°00'00"    35°59'54"    36°07'23"
LANES BRIDGE   -119°52'30"   -119°45'00"    36°52'23"    36°59'53"
LATON   -119°45'00"   -119°37'30"    36°22'23"    36°29'53"
LEVIS   -120°30'00"   -120°22'30"    36°29'53"    36°37'23"
LILLIS RANCH   -120°30'00"   -120°22'30"    36°22'23"    36°29'53"
LUCKETT MOUNTAIN   -119°15'00"   -119°07'30"    36°44'53"    36°52'23"
MALAGA   -119°45'00"   -119°37'30"    36°37'23"    36°44'53"
MAMMOTH POOL DAM   -119°22'30"   -119°15'00"    37°14'53"    37°22'23"
MARION PEAK   -118°37'30"   -118°30'00"    36°52'23"    36°59'53"
MERCEY HOT SPRINGS   -120°52'30"   -120°45'00"    36°37'23"    36°44'53"
MILLERTON LAKE EAST   -119°37'30"   -119°30'00"    36°59'53"    37°07'23"
MILLERTON LAKE WEST   -119°45'00"   -119°37'30"    36°59'53"    37°07'23"
MIRAMONTE   -119°07'30"   -119°00'00"    36°37'23"    36°44'53"
MONOCLINE RIDGE   -120°37'30"   -120°30'00"    36°29'53"    36°37'23"
MOUNT ABBOT   -118°52'30"   -118°45'00"    37°22'23"    37°29'53"
MOUNT BREWER   -118°30'00"   -118°22'30"    36°37'23"    36°44'53"
MOUNT CLARENCE KING   -118°30'00"   -118°22'30"    36°44'53"    36°52'23"
MOUNT DARWIN   -118°45'00"   -118°37'30"    37°07'23"    37°14'53"
MOUNT GIVENS   -119°07'30"   -119°00'00"    37°14'53"    37°22'23"
MOUNT GODDARD   -118°45'00"   -118°37'30"    36°59'53"    37°07'23"
MOUNT HENRY   -118°52'30"   -118°45'00"    37°07'23"    37°14'53"
MOUNT HILGARD   -118°52'30"   -118°45'00"    37°14'53"    37°22'23"
MOUNT PINCHOT   -118°30'00"   -118°22'30"    36°52'23"    36°59'53"
MOUNT SILLIMAN   -118°45'00"   -118°37'30"    36°37'23"    36°44'53"
MOUNT THOMPSON   -118°37'30"   -118°30'00"    37°07'23"    37°14'53"
MOUNT TOM   -118°45'00"   -118°37'30"    37°14'53"    37°22'23"
MOUNT WILLIAMSON   -118°22'30"   -118°15'00"    36°37'23"    36°44'53"
MUIR GROVE   -118°52'30"   -118°45'00"    36°37'23"    36°44'53"
MUSICK MOUNTAIN   -119°22'30"   -119°15'00"    37°07'23"    37°14'53"
NELSON MOUNTAIN   -119°07'30"   -119°00'00"    36°59'53"    37°07'23"
NORTH FORK   -119°37'30"   -119°30'00"    37°07'23"    37°14'53"
NORTH PALISADE   -118°37'30"   -118°30'00"    36°59'53"    37°07'23"
ORANGE COVE NORTH   -119°22'30"   -119°15'00"    36°37'23"    36°44'53"
ORANGE COVE SOUTH   -119°22'30"   -119°15'00"    36°29'53"    36°37'23"
ORTIGALITA PEAK   -121°00'00"   -120°52'30"    36°44'53"    36°52'23"
OXALIS   -120°37'30"   -120°30'00"    36°52'23"    36°59'53"
PANOCHE   -120°52'30"   -120°45'00"    36°29'53"    36°37'23"
PARKFIELD   -120°30'00"   -120°22'30"    35°52'24"    35°59'53"
PATTERSON MOUNTAIN   -119°07'30"   -119°00'00"    36°52'23"    36°59'53"
PIEDRA   -119°30'00"   -119°22'30"    36°44'53"    36°52'23"
PINE FLAT DAM   -119°22'30"   -119°15'00"    36°44'53"    36°52'23"
POSO FARM   -120°30'00"   -120°22'30"    36°52'23"    36°59'53"
PRIEST VALLEY   -120°45'00"   -120°37'30"    36°07'23"    36°14'53"
RAISIN   -120°00'00"   -119°52'30"    36°29'53"    36°37'23"
REEDLEY   -119°30'00"   -119°22'30"    36°29'53"    36°37'23"
RIVERDALE   -119°52'30"   -119°45'00"    36°22'23"    36°29'53"
ROUGH SPUR   -119°00'00"   -118°52'30"    36°52'23"    36°59'53"
ROUND MOUNTAIN   -119°37'30"   -119°30'00"    36°44'53"    36°52'23"
SACATE RIDGE   -119°15'00"   -119°07'30"    36°52'23"    36°59'53"
SAN BENITO MOUNTAIN   -120°45'00"   -120°37'30"    36°14'53"    36°22'23"
SAN JOAQUIN   -120°15'00"   -120°07'30"    36°29'53"    36°37'23"
SANGER   -119°37'30"   -119°30'00"    36°37'23"    36°44'53"
SANTA RITA BRIDGE   -120°37'30"   -120°30'00"    36°59'53"    37°07'23"
SANTA RITA PEAK   -120°37'30"   -120°30'00"    36°14'53"    36°22'23"
SELMA   -119°37'30"   -119°30'00"    36°29'53"    36°37'23"
SHARKTOOTH PEAK   -119°07'30"   -119°00'00"    37°22'23"    37°29'53"
SHAVER LAKE   -119°22'30"   -119°15'00"    36°59'53"    37°07'23"
SHERMAN PEAK   -120°37'30"   -120°30'00"    36°07'23"    36°14'53"
SLACK CANYON   -120°45'00"   -120°37'30"    35°59'53"    36°07'23"
SLIDE BLUFFS   -118°45'00"   -118°37'30"    36°52'23"    36°59'53"
SMITH MOUNTAIN   -120°37'30"   -120°30'00"    35°59'54"    36°07'23"
SPHINX LAKES   -118°37'30"   -118°30'00"    36°37'23"    36°44'53"
SPLIT MOUNTAIN   -118°30'00"   -118°22'30"    36°59'53"    37°07'23"
SQUAW DOME   -119°22'30"   -119°15'00"    37°22'23"    37°29'53"
TEHIPITE DOME   -118°52'30"   -118°45'00"    36°52'23"    36°59'53"
THE DARK HOLE   -120°22'30"   -120°15'00"    35°52'24"    35°59'54"
THE SPHINX   -118°37'30"   -118°30'00"    36°44'53"    36°52'23"
TRANQUILLITY   -120°22'30"   -120°15'00"    36°37'23"    36°44'53"
TRES PICOS FARMS   -120°22'30"   -120°15'00"    36°22'23"    36°29'53"
TRIMMER   -119°22'30"   -119°15'00"    36°52'23"    36°59'53"
TUCKER MOUNTAIN   -119°15'00"   -119°07'30"    36°37'23"    36°44'53"
TUMEY HILLS   -120°45'00"   -120°37'30"    36°29'53"    36°37'23"
VANGUARD   -120°00'00"   -119°52'30"    36°14'53"    36°22'23"
VERPLANK RIDGE   -119°07'30"   -119°00'00"    36°44'53"    36°52'23"
WAHTOKE   -119°30'00"   -119°22'30"    36°37'23"    36°44'53"
WARD MOUNTAIN   -119°00'00"   -118°52'30"    37°07'23"    37°14'53"
WESTHAVEN   -120°00'00"   -119°52'30"    36°07'23"    36°14'53"
WESTSIDE   -120°15'00"   -120°07'30"    36°22'23"    36°29'53"
WREN PEAK   -118°52'30"   -118°45'00"    36°44'53"    36°52'23"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com