Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




SAN BERNARDINO - California

LULC Data (UTM)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
KINGMAN   591132   770415   3873494   3988142   11
NEEDLES   592245   773797   3762601   3877220   11
SAN BERNARDINO   407461   591230   3762568   3873498   11
SANTA ANA   406439   592307   3651688   3762640   11
TRONA   408640   590055   3873498   3984479   11

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
KINGMAN   -116°00'05"   -114°00'00"    35°00'00"    36°00'01"
NEEDLES   -116°00'04"   -114°00'00"    34°00'00"    35°00'02"
SAN BERNARDINO   -118°00'07"   -116°00'01"    33°59'59"    35°00'00"
SANTA ANA   -118°00'05"   -116°00'02"    32°59'59"    34°00'01"
TRONA   -118°00'04"   -116°00'03"    35°00'00"    36°00'02"

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
KINGMAN   591132   770415   3873494   3988142   11
NEEDLES   592245   773797   3762601   3877220   11
SAN BERNARDINO   407461   591230   3762568   3873498   11
SANTA ANA   406439   592307   3651688   3762640   11
TRONA   408640   590055   3873498   3984479   11

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
KINGMAN   E   -115°00'00"   -114°00'00"    35°00'00"    36°00'00"
KINGMAN   W   -116°00'00"   -115°00'00"    35°00'00"    36°00'00"
NEEDLES   E   -115°00'00"   -114°00'00"    34°00'00"    35°00'00"
NEEDLES   W   -116°00'00"   -115°00'00"    34°00'00"    35°00'00"
SAN BERNARDINO   E   -117°00'00"   -116°00'00"    34°00'00"    35°00'00"
SAN BERNARDINO   W   -118°00'00"   -117°00'00"    34°00'00"    35°00'00"
SANTA ANA   W   -118°00'00"   -117°00'00"    33°00'00"    34°00'00"
TRONA   E   -117°00'00"   -116°00'00"    35°00'00"    36°00'00"
TRONA   W   -118°00'00"   -117°00'00"    35°00'00"    36°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ADELANTO   -117°30'00"   -117°22'30"    34°29'54"    34°37'24"
ADOBE MOUNTAIN   -117°45'00"   -117°37'30"    34°37'24"    34°44'54"
ALVORD MOUNTAIN EAST   -116°37'30"   -116°30'00"    34°59'54"    35°07'24"
ALVORD MOUNTAIN WEST   -116°45'00"   -116°37'30"    34°59'54"    35°07'24"
AMBOY   -115°45'00"   -115°37'30"    34°29'54"    34°37'24"
AMBOY CRATER   -115°52'30"   -115°45'00"    34°29'54"    34°37'24"
APPLE VALLEY NORTH   -117°15'00"   -117°07'30"    34°29'54"    34°37'24"
APPLE VALLEY SOUTH   -117°15'00"   -117°07'30"    34°22'24"    34°29'54"
ARICA MOUNTAINS   -115°00'00"   -114°52'30"    33°59'54"    34°07'24"
ASH HILL   -116°07'30"   -116°00'00"    34°37'24"    34°44'54"
ASTLEY RANCHO   -117°30'00"   -117°22'30"    34°44'54"    34°52'24"
AVAWATZ PASS   -116°30'00"   -116°22'30"    35°29'54"    35°37'24"
BAGDAD SW   -116°00'00"   -115°52'30"    34°29'54"    34°37'24"
BAKER   -116°07'30"   -116°00'00"    35°14'54"    35°22'24"
BALDY MESA   -117°30'00"   -117°22'30"    34°22'24"    34°29'54"
BANNOCK   -114°52'30"   -114°45'00"    34°52'24"    34°59'54"
BARSTOW   -117°07'30"   -117°00'00"    34°52'24"    34°59'54"
BARSTOW SE   -117°07'30"   -117°00'00"    34°44'54"    34°52'24"
BIG BEAR CITY   -116°52'30"   -116°45'00"    34°14'54"    34°22'24"
BIG BEAR LAKE   -117°00'00"   -116°52'30"    34°07'24"    34°14'54"
BIGHORN BASIN   -115°45'00"   -115°37'30"    34°44'54"    34°52'24"
BIGHORN CANYON   -116°37'30"   -116°30'00"    34°14'54"    34°22'24"
BIRD SPRING   -117°22'30"   -117°15'00"    35°07'24"    35°14'54"
BITTER SPRING   -116°30'00"   -116°22'30"    35°07'24"    35°14'54"
BLACK HILLS   -117°22'30"   -117°15'00"    35°22'24"    35°29'54"
BLACKWATER MINE   -115°52'30"   -115°45'00"    35°44'54"    35°52'24"
BLACKWATER WELL   -117°22'30"   -117°15'00"    35°14'54"    35°22'24"
BLIND HILLS   -115°22'30"   -115°15'00"    34°44'54"    34°52'24"
BORON   -117°45'00"   -117°37'30"    34°59'54"    35°07'24"
BORON NE   -117°37'30"   -117°30'00"    35°07'24"    35°14'54"
BORON NW   -117°45'00"   -117°37'30"    35°07'24"    35°14'54"
BRISTOL LAKE NW   -115°45'00"   -115°37'30"    34°22'24"    34°29'54"
BRISTOL LAKE SW   -115°45'00"   -115°37'30"    34°14'54"    34°22'24"
BROADWELL LAKE   -116°15'00"   -116°07'30"    34°44'54"    34°52'24"
BROADWELL MESA   -116°07'30"   -116°00'00"    34°52'24"    34°59'54"
BROWN BUTTES   -115°45'00"   -115°37'30"    34°37'24"    34°44'54"
BUDWEISER WASH   -115°52'30"   -115°45'00"    34°44'54"    34°52'24"
BURRO CANYON   -117°37'30"   -117°30'00"    35°44'54"    35°52'24"
BUTLER PEAK   -117°07'30"   -117°00'00"    34°14'54"    34°22'24"
CADIZ   -115°37'30"   -115°30'00"    34°29'54"    34°37'24"
CADIZ LAKE   -115°30'00"   -115°22'30"    34°14'54"    34°22'24"
CADIZ LAKE NE   -115°22'30"   -115°15'00"    34°22'24"    34°29'54"
CADIZ LAKE NW   -115°30'00"   -115°22'30"    34°22'24"    34°29'54"
CADIZ SUMMIT   -115°30'00"   -115°22'30"    34°29'54"    34°37'24"
CADIZ VALLEY NE   -115°22'30"   -115°15'00"    34°07'24"    34°14'54"
CADIZ VALLEY NW   -115°30'00"   -115°22'30"    34°07'24"    34°14'54"
CADIZ VALLEY SE   -115°22'30"   -115°15'00"    33°59'54"    34°07'24"
CADIZ VALLEY SW   -115°30'00"   -115°22'30"    33°59'54"    34°07'24"
CAJON   -117°30'00"   -117°22'30"    34°14'54"    34°22'24"
CALUMET MINE   -115°37'30"   -115°30'00"    34°22'24"    34°29'54"
CALUMET MOUNTAINS   -115°37'30"   -115°30'00"    34°14'54"    34°22'24"
CAMP ROCK MINE   -116°45'00"   -116°37'30"    34°37'24"    34°44'54"
CASTLE DOME   -115°30'00"   -115°22'30"    34°37'24"    34°44'54"
CASTLE PEAKS   -115°15'00"   -115°07'30"    35°14'54"    35°22'24"
CASTLE ROCK   -114°30'00"   -114°22'30"    34°29'54"    34°37'24"
CATCLAW FLAT   -116°45'00"   -116°37'30"    33°59'54"    34°07'24"
CAVE MOUNTAIN   -116°22'30"   -116°15'00"    34°59'54"    35°07'24"
CHEMEHUEVI PEAK   -114°37'30"   -114°30'00"    34°29'54"    34°37'24"
CHRISTMAS CANYON   -117°22'30"   -117°15'00"    35°29'54"    35°37'24"
CHUBBUCK   -115°22'30"   -115°15'00"    34°14'54"    34°22'24"
CIMA   -115°37'30"   -115°30'00"    35°07'24"    35°14'54"
CIMA DOME   -115°37'30"   -115°30'00"    35°14'54"    35°22'24"
CLARK MOUNTAIN   -115°37'30"   -115°30'00"    35°29'54"    35°37'24"
CLARKS PASS   -115°37'30"   -115°30'00"    33°59'54"    34°07'24"
CLEGHORN LAKES   -115°52'30"   -115°45'00"    34°14'54"    34°22'24"
COLTON WELL   -115°30'00"   -115°22'30"    34°52'24"    34°59'54"
COLUMBIA MOUNTAIN   -115°30'00"   -115°22'30"    34°59'54"    35°07'24"
CONFIDENCE HILLS EAST   -116°37'30"   -116°30'00"    35°44'54"    35°52'24"
CONFIDENCE HILLS WEST   -116°45'00"   -116°37'30"    35°44'54"    35°52'24"
COPPER QUEEN CANYON   -117°15'00"   -117°07'30"    35°44'54"    35°52'24"
CORONA NORTH   -117°37'30"   -117°30'00"    33°52'24"    33°59'54"
COUGAR BUTTES   -116°52'30"   -116°45'00"    34°22'24"    34°29'54"
COW COVE   -115°45'00"   -115°37'30"    35°14'54"    35°22'24"
COWHOLE MOUNTAIN   -116°00'00"   -115°52'30"    34°59'54"    35°07'24"
COYOTE LAKE   -116°52'30"   -116°45'00"    34°59'54"    35°07'24"
CRESCENT PEAK   -115°15'00"   -115°07'30"    35°22'24"    35°29'54"
CROSS ROADS   -114°15'00"   -114°07'30"    34°07'24"    34°14'54"
CRUCERO HILL   -116°15'00"   -116°07'30"    34°59'54"    35°07'24"
CUCAMONGA PEAK   -117°37'30"   -117°30'00"    34°07'24"    34°14'54"
CUDDEBACK LAKE   -117°30'00"   -117°22'30"    35°14'54"    35°22'24"
DAGGETT   -117°00'00"   -116°52'30"    34°44'54"    34°52'24"
DALE LAKE   -115°45'00"   -115°37'30"    34°07'24"    34°14'54"
DANBY   -115°22'30"   -115°15'00"    34°37'24"    34°44'54"
DANBY LAKE   -115°07'30"   -115°00'00"    34°07'24"    34°14'54"
DEADMAN LAKE NE   -116°07'30"   -116°00'00"    34°22'24"    34°29'54"
DEADMAN LAKE NW   -116°15'00"   -116°07'30"    34°22'24"    34°29'54"
DEADMAN LAKE SE   -116°07'30"   -116°00'00"    34°14'54"    34°22'24"
DEADMAN LAKE SW   -116°15'00"   -116°07'30"    34°14'54"    34°22'24"
DESERT   -115°22'30"   -115°15'00"    35°29'54"    35°37'24"
DESERT SPRING   -115°22'30"   -115°15'00"    34°52'24"    34°59'54"
DEVORE   -117°30'00"   -117°22'30"    34°07'24"    34°14'54"
DRINKWATER LAKE   -116°37'30"   -116°30'00"    35°22'24"    35°29'54"
DUMONT DUNES   -116°15'00"   -116°07'30"    35°37'24"    35°44'54"
DUNN   -116°30'00"   -116°22'30"    34°59'54"    35°07'24"
EAGLE CRAGS   -117°07'30"   -117°00'00"    35°22'24"    35°29'54"
EAST OF BROADWELL LAKE   -116°07'30"   -116°00'00"    34°44'54"    34°52'24"
EAST OF DALE LAKE   -115°37'30"   -115°30'00"    34°07'24"    34°14'54"
EAST OF GOLDSTONE   -116°52'30"   -116°45'00"    35°14'54"    35°22'24"
EAST OF GRANITE PASS   -115°07'30"   -115°00'00"    33°59'54"    34°07'24"
EAST OF GROTTO HILLS   -115°07'30"   -115°00'00"    35°07'24"    35°14'54"
EAST OF HOMER MOUNTAIN   -114°52'30"   -114°45'00"    34°59'54"    35°07'24"
EAST OF KINGSTON PEAK   -115°52'30"   -115°45'00"    35°37'24"    35°44'54"
EAST OF KINGSTON SPRING   -115°52'30"   -115°45'00"    35°29'54"    35°37'24"
EAST OF LANGFORD WELL   -116°37'30"   -116°30'00"    35°07'24"    35°14'54"
EAST OF LEACH LAKE   -116°37'30"   -116°30'00"    35°29'54"    35°37'24"
EAST OF MILLIGAN   -115°07'30"   -115°00'00"    34°14'54"    34°22'24"
EAST OF OWL LAKE   -116°37'30"   -116°30'00"    35°37'24"    35°44'54"
EAST OF SIBERIA   -115°52'30"   -115°45'00"    34°37'24"    34°44'54"
EAST OF VALLEY MOUNTAIN   -115°52'30"   -115°45'00"    34°07'24"    34°14'54"
EL MIRAGE   -117°45'00"   -117°37'30"    34°29'54"    34°37'24"
EL PASO PEAKS   -117°45'00"   -117°37'30"    35°22'24"    35°29'54"
EMERSON LAKE   -116°30'00"   -116°22'30"    34°22'24"    34°29'54"
ESSEX   -115°15'00"   -115°07'30"    34°37'24"    34°44'54"
FAIRVIEW VALLEY   -117°07'30"   -117°00'00"    34°29'54"    34°37'24"
FAWNSKIN   -117°00'00"   -116°52'30"    34°14'54"    34°22'24"
FENNER   -115°15'00"   -115°07'30"    34°44'54"    34°52'24"
FENNER HILLS   -115°15'00"   -115°07'30"    34°52'24"    34°59'54"
FENNER SPRING   -115°07'30"   -115°00'00"    34°44'54"    34°52'24"
FIFTEENMILE VALLEY   -117°07'30"   -117°00'00"    34°22'24"    34°29'54"
FLATTOP MOUNTAIN   -114°52'30"   -114°45'00"    34°44'54"    34°52'24"
FONTANA   -117°30'00"   -117°22'30"    33°59'54"    34°07'24"
FOREST FALLS   -117°00'00"   -116°52'30"    33°59'54"    34°07'24"
FORT IRWIN   -116°45'00"   -116°37'30"    35°14'54"    35°22'24"
FOUNTAIN PEAK   -115°37'30"   -115°30'00"    34°52'24"    34°59'54"
FREMONT PEAK   -117°30'00"   -117°22'30"    35°07'24"    35°14'54"
FRY MOUNTAINS   -116°45'00"   -116°37'30"    34°29'54"    34°37'24"
GALWAY LAKE   -116°30'00"   -116°22'30"    34°29'54"    34°37'24"
GENE WASH   -114°15'00"   -114°07'30"    34°14'54"    34°22'24"
GLASGOW   -115°52'30"   -115°45'00"    34°52'24"    34°59'54"
GOAT MOUNTAIN   -116°22'30"   -116°15'00"    34°14'54"    34°22'24"
GOFFS   -115°07'30"   -115°00'00"    34°52'24"    34°59'54"
GOLDSTONE   -117°00'00"   -116°52'30"    35°14'54"    35°22'24"
GRAND VIEW MINE   -116°52'30"   -116°45'00"    34°29'54"    34°37'24"
GRANITE PASS   -115°15'00"   -115°07'30"    33°59'54"    34°07'24"
GRANITE SPRING   -115°52'30"   -115°45'00"    35°14'54"    35°22'24"
GROMMET   -114°45'00"   -114°37'30"    33°59'54"    34°07'24"
GROTTO HILLS   -115°15'00"   -115°07'30"    35°07'24"    35°14'54"
GUASTI   -117°37'30"   -117°30'00"    33°59'54"    34°07'24"
HACKBERRY MOUNTAIN   -115°15'00"   -115°07'30"    34°59'54"    35°07'24"
HALLORAN SPRINGS   -116°00'00"   -115°52'30"    35°14'54"    35°22'24"
HARRISON MOUNTAIN   -117°15'00"   -117°07'30"    34°07'24"    34°14'54"
HART PEAK   -115°07'30"   -115°00'00"    35°14'54"    35°22'24"
HARVARD HILL   -116°45'00"   -116°37'30"    34°52'24"    34°59'54"
HAVASU LAKE   -114°30'00"   -114°22'30"    34°22'24"    34°29'54"
HAYDEN   -115°37'30"   -115°30'00"    34°59'54"    35°07'24"
HECTOR   -116°30'00"   -116°22'30"    34°44'54"    34°52'24"
HELENDALE   -117°22'30"   -117°15'00"    34°37'24"    34°44'54"
HESPERIA   -117°22'30"   -117°15'00"    34°22'24"    34°29'54"
HIDALGO MOUNTAIN   -116°22'30"   -116°15'00"    34°22'24"    34°29'54"
HIDDEN SPRING   -117°00'00"   -116°52'30"    35°37'24"    35°44'54"
HIDDEN VALLEY EAST   -116°22'30"   -116°15'00"    34°52'24"    34°59'54"
HIDDEN VALLEY WEST   -116°30'00"   -116°22'30"    34°52'24"    34°59'54"
HINKLEY   -117°15'00"   -117°07'30"    34°52'24"    34°59'54"
HODGE   -117°15'00"   -117°07'30"    34°44'54"    34°52'24"
HOMER   -115°00'00"   -114°52'30"    34°52'24"    34°59'54"
HOMER MOUNTAIN   -115°00'00"   -114°52'30"    34°59'54"    35°07'24"
HOPPS WELL   -115°07'30"   -115°00'00"    35°22'24"    35°29'54"
HORN SPRING   -114°52'30"   -114°45'00"    34°07'24"    34°14'54"
HORSE THIEF SPRINGS   -116°00'00"   -115°52'30"    35°44'54"    35°52'24"
HUMBUG MOUNTAIN   -115°52'30"   -115°45'00"    33°59'54"    34°07'24"
IBEX PASS   -116°22'30"   -116°15'00"    35°44'54"    35°52'24"
IBEX SPRING   -116°30'00"   -116°22'30"    35°44'54"    35°52'24"
INDIAN COVE   -116°15'00"   -116°07'30"    33°59'54"    34°07'24"
INDIAN SPRING   -115°52'30"   -115°45'00"    35°07'24"    35°14'54"
IRON MOUNTAINS   -115°15'00"   -115°07'30"    34°07'24"    34°14'54"
IRON RIDGE   -116°37'30"   -116°30'00"    34°29'54"    34°37'24"
IVANPAH   -115°22'30"   -115°15'00"    35°14'54"    35°22'24"
IVANPAH LAKE   -115°30'00"   -115°22'30"    35°29'54"    35°37'24"
JACKRABBIT HILL   -117°45'00"   -117°37'30"    34°44'54"    34°52'24"
JOHANNESBURG   -117°45'00"   -117°37'30"    35°14'54"    35°22'24"
JOSHUA   -115°30'00"   -115°22'30"    35°14'54"    35°22'24"
JOSHUA TREE NORTH   -116°22'30"   -116°15'00"    34°07'24"    34°14'54"
JOSHUA TREE SOUTH   -116°22'30"   -116°15'00"    33°59'54"    34°07'24"
JUNIPER MINE   -114°52'30"   -114°45'00"    35°07'24"    35°14'54"
KELLER PEAK   -117°07'30"   -117°00'00"    34°07'24"    34°14'54"
KELSO   -115°45'00"   -115°37'30"    34°59'54"    35°07'24"
KELSO DUNES   -115°45'00"   -115°37'30"    34°52'24"    34°59'54"
KINGSTON PEAK   -116°00'00"   -115°52'30"    35°37'24"    35°44'54"
KINGSTON SPRING   -116°00'00"   -115°52'30"    35°29'54"    35°37'24"
KLINKER MOUNTAIN   -117°37'30"   -117°30'00"    35°22'24"    35°29'54"
KRAMER HILLS   -117°30'00"   -117°22'30"    34°52'24"    34°59'54"
KRAMER JUNCTION   -117°37'30"   -117°30'00"    34°52'24"    34°59'54"
LAKE ARROWHEAD   -117°15'00"   -117°07'30"    34°14'54"    34°22'24"
LAKE HAVASU CITY SOUTH   -114°22'30"   -114°15'00"    34°22'24"    34°29'54"
LANDERS   -116°30'00"   -116°22'30"    34°14'54"    34°22'24"
LANE MOUNTAIN   -117°00'00"   -116°52'30"    34°59'54"    35°07'24"
LANGFORD WELL   -116°45'00"   -116°37'30"    35°07'24"    35°14'54"
LAVIC LAKE   -116°22'30"   -116°15'00"    34°37'24"    34°44'54"
LAVIC SE   -116°22'30"   -116°15'00"    34°29'54"    34°37'24"
LAYTON SPRING   -117°15'00"   -117°07'30"    35°37'24"    35°44'54"
LEACH LAKE   -116°45'00"   -116°37'30"    35°29'54"    35°37'24"
LEAD MOUNTAIN   -116°00'00"   -115°52'30"    34°22'24"    34°29'54"
LEAD MOUNTAIN NE   -115°52'30"   -115°45'00"    34°22'24"    34°29'54"
LEAD MOUNTAIN SW   -116°00'00"   -115°52'30"    34°14'54"    34°22'24"
LEUHMAN RIDGE   -117°45'00"   -117°37'30"    34°52'24"    34°59'54"
LITTLE PIUTE MOUNTAINS   -115°07'30"   -115°00'00"    34°37'24"    34°44'54"
LOCKHART   -117°22'30"   -117°15'00"    34°59'54"    35°07'24"
LONE BUTTE   -117°37'30"   -117°30'00"    35°37'24"    35°44'54"
LUCERNE VALLEY   -117°00'00"   -116°52'30"    34°22'24"    34°29'54"
LUDLOW   -116°15'00"   -116°07'30"    34°37'24"    34°44'54"
LUDLOW SE   -116°07'30"   -116°00'00"    34°29'54"    34°37'24"
MANIX   -116°37'30"   -116°30'00"    34°52'24"    34°59'54"
MARL MOUNTAINS   -115°45'00"   -115°37'30"    35°07'24"    35°14'54"
MARTINS WELL   -115°00'00"   -114°52'30"    34°14'54"    34°22'24"
MELVILLE LAKE   -116°37'30"   -116°30'00"    34°22'24"    34°29'54"
MESCAL CREEK   -117°45'00"   -117°37'30"    34°22'24"    34°29'54"
MESCAL RANGE   -115°37'30"   -115°30'00"    35°22'24"    35°29'54"
MESQUITE LAKE   -115°37'30"   -115°30'00"    35°37'24"    35°44'54"
MESQUITE MOUNTAIN   -115°45'00"   -115°37'30"    35°37'24"    35°44'54"
MID HILLS   -115°30'00"   -115°22'30"    35°07'24"    35°14'54"
MILLIGAN   -115°15'00"   -115°07'30"    34°14'54"    34°22'24"
MINERAL HILL   -115°30'00"   -115°22'30"    35°22'24"    35°29'54"
MINNEOLA   -116°52'30"   -116°45'00"    34°44'54"    34°52'24"
MOHAWK SPRING   -114°52'30"   -114°45'00"    34°22'24"    34°29'54"
MONUMENTAL PASS   -114°45'00"   -114°37'30"    34°37'24"    34°44'54"
MOONRIDGE   -116°52'30"   -116°45'00"    34°07'24"    34°14'54"
MOPAH PEAKS   -114°52'30"   -114°45'00"    34°14'54"    34°22'24"
MORGANS WELL   -116°15'00"   -116°07'30"    34°29'54"    34°37'24"
MORONGO VALLEY   -116°37'30"   -116°30'00"    33°59'54"    34°07'24"
MOUNT BALDY   -117°45'00"   -117°37'30"    34°07'24"    34°14'54"
MOUNT MANCHESTER   -114°45'00"   -114°37'30"    34°59'54"    35°07'24"
MOUNT SAN ANTONIO   -117°45'00"   -117°37'30"    34°14'54"    34°22'24"
MUD HILLS   -117°07'30"   -117°00'00"    34°59'54"    35°07'24"
NEBO   -117°00'00"   -116°52'30"    34°52'24"    34°59'54"
NEEDLES   -114°37'30"   -114°30'00"    34°44'54"    34°52'24"
NEEDLES NW   -114°45'00"   -114°37'30"    34°52'24"    34°59'54"
NEEDLES SW   -114°45'00"   -114°37'30"    34°44'54"    34°52'24"
NEW DALE   -115°45'00"   -115°37'30"    33°59'54"    34°07'24"
NEWBERRY SPRINGS   -116°45'00"   -116°37'30"    34°44'54"    34°52'24"
NIPTON   -115°22'30"   -115°15'00"    35°22'24"    35°29'54"
NORTH OF BAKER   -116°07'30"   -116°00'00"    35°22'24"    35°29'54"
OLD DAD MOUNTAIN   -115°52'30"   -115°45'00"    34°59'54"    35°07'24"
OLD IBEX PASS   -116°30'00"   -116°22'30"    35°37'24"    35°44'54"
OLD WOMAN SPRINGS   -116°45'00"   -116°37'30"    34°22'24"    34°29'54"
OLD WOMAN STATUE   -115°15'00"   -115°07'30"    34°29'54"    34°37'24"
ONYX PEAK   -116°45'00"   -116°37'30"    34°07'24"    34°14'54"
OPAL MOUNTAIN   -117°15'00"   -117°07'30"    35°07'24"    35°14'54"
ORD MOUNTAIN   -116°52'30"   -116°45'00"    34°37'24"    34°44'54"
OWL LAKE   -116°45'00"   -116°37'30"    35°37'24"    35°44'54"
PACHALKA SPRING   -115°45'00"   -115°37'30"    35°29'54"    35°37'24"
PAINTED ROCK WASH   -115°07'30"   -115°00'00"    34°29'54"    34°37'24"
PARADISE RANGE   -116°52'30"   -116°45'00"    35°07'24"    35°14'54"
PARKER   -114°22'30"   -114°15'00"    34°07'24"    34°14'54"
PARKER NW   -114°30'00"   -114°22'30"    34°07'24"    34°14'54"
PARKER SE   -114°22'30"   -114°15'00"    33°59'54"    34°07'24"
PARKER SW   -114°30'00"   -114°22'30"    33°59'54"    34°07'24"
PHELAN   -117°37'30"   -117°30'00"    34°22'24"    34°29'54"
PILOT KNOB   -117°15'00"   -117°07'30"    35°22'24"    35°29'54"
PILOT KNOB VALLEY EAST   -117°07'30"   -117°00'00"    35°29'54"    35°37'24"
PILOT KNOB VALLEY WEST   -117°15'00"   -117°07'30"    35°29'54"    35°37'24"
PINTO VALLEY   -115°22'30"   -115°15'00"    35°07'24"    35°14'54"
PRADO DAM   -117°45'00"   -117°37'30"    33°52'24"    33°59'54"
QUAIL SPRING   -116°52'30"   -116°45'00"    35°37'24"    35°44'54"
QUEEN MOUNTAIN   -116°07'30"   -116°00'00"    33°59'54"    34°07'24"
RATTLESNAKE CANYON   -116°45'00"   -116°37'30"    34°14'54"    34°22'24"
RED BUTTES   -117°37'30"   -117°30'00"    34°44'54"    34°52'24"
RED MOUNTAIN   -117°37'30"   -117°30'00"    35°14'54"    35°22'24"
RED PASS LAKE   -116°22'30"   -116°15'00"    35°14'54"    35°22'24"
RED PASS LAKE NE   -116°22'30"   -116°15'00"    35°22'24"    35°29'54"
RED PASS LAKE NW   -116°30'00"   -116°22'30"    35°22'24"    35°29'54"
REDLANDS   -117°15'00"   -117°07'30"    33°59'54"    34°07'24"
RICE   -114°52'30"   -114°45'00"    33°59'54"    34°07'24"
RIDGECREST NORTH   -117°45'00"   -117°37'30"    35°37'24"    35°44'54"
RIDGECREST SOUTH   -117°45'00"   -117°37'30"    35°29'54"    35°37'24"
RIMROCK   -116°37'30"   -116°30'00"    34°07'24"    34°14'54"
SABLON   -115°00'00"   -114°52'30"    34°07'24"    34°14'54"
SADDLE PEAK HILLS   -116°22'30"   -116°15'00"    35°37'24"    35°44'54"
SADDLEBACK MOUNTAIN   -117°37'30"   -117°30'00"    34°59'54"    35°07'24"
SAN BERNARDINO NORTH   -117°22'30"   -117°15'00"    34°07'24"    34°14'54"
SAN BERNARDINO SOUTH   -117°22'30"   -117°15'00"    33°59'54"    34°07'24"
SAN DIMAS   -117°52'30"   -117°45'00"    33°59'54"    34°07'24"
SAN GORGONIO MOUNTAIN   -116°52'30"   -116°45'00"    33°59'54"    34°07'24"
SAVAHIA PEAK   -114°37'30"   -114°30'00"    34°14'54"    34°22'24"
SAVAHIA PEAK NE   -114°37'30"   -114°30'00"    34°22'24"    34°29'54"
SAVAHIA PEAK NW   -114°45'00"   -114°37'30"    34°22'24"    34°29'54"
SAVAHIA PEAK SW   -114°45'00"   -114°37'30"    34°14'54"    34°22'24"
SEARLES LAKE   -117°22'30"   -117°15'00"    35°37'24"    35°44'54"
SEVENTEENMILE POINT   -116°00'00"   -115°52'30"    35°07'24"    35°14'54"
SHADOW MOUNTAINS   -117°37'30"   -117°30'00"    34°37'24"    34°44'54"
SHADOW MOUNTAINS SE   -117°37'30"   -117°30'00"    34°29'54"    34°37'24"
SHEEP CAMP SPRING   -115°15'00"   -115°07'30"    34°22'24"    34°29'54"
SHEEP CREEK SPRING   -116°22'30"   -116°15'00"    35°29'54"    35°37'24"
SHENANDOAH PEAK   -115°37'30"   -115°30'00"    35°44'54"    35°52'24"
SIBERIA   -116°00'00"   -115°52'30"    34°37'24"    34°44'54"
SIGNAL HILL   -115°07'30"   -115°00'00"    34°59'54"    35°07'24"
SILURIAN HILLS   -116°07'30"   -116°00'00"    35°29'54"    35°37'24"
SILURIAN LAKE   -116°15'00"   -116°07'30"    35°29'54"    35°37'24"
SILURIAN VALLEY   -116°15'00"   -116°07'30"    35°22'24"    35°29'54"
SILVER BELL MINE   -116°37'30"   -116°30'00"    34°37'24"    34°44'54"
SILVERWOOD LAKE   -117°22'30"   -117°15'00"    34°14'54"    34°22'24"
SKELETON PASS   -115°22'30"   -115°15'00"    34°29'54"    34°37'24"
SLEEPING BEAUTY   -116°22'30"   -116°15'00"    34°44'54"    34°52'24"
SLOCUM MOUNTAIN   -117°15'00"   -117°07'30"    35°14'54"    35°22'24"
SNAGGLETOOTH   -114°45'00"   -114°37'30"    34°29'54"    34°37'24"
SODA LAKE NORTH   -116°07'30"   -116°00'00"    35°07'24"    35°14'54"
SODA LAKE SOUTH   -116°07'30"   -116°00'00"    34°59'54"    35°07'24"
SOLOMONS KNOB   -115°52'30"   -115°45'00"    35°22'24"    35°29'54"
SOURDOUGH SPRING   -117°07'30"   -117°00'00"    35°44'54"    35°52'24"
SPANGLER HILLS EAST   -117°30'00"   -117°22'30"    35°29'54"    35°37'24"
SPANGLER HILLS WEST   -117°37'30"   -117°30'00"    35°29'54"    35°37'24"
STANDARD WASH   -114°15'00"   -114°07'30"    34°22'24"    34°29'54"
STATE LINE PASS   -115°30'00"   -115°22'30"    35°37'24"    35°44'54"
STEPLADDER MOUNTAINS   -114°52'30"   -114°45'00"    34°29'54"    34°37'24"
STEPLADDER MOUNTAINS NE   -114°52'30"   -114°45'00"    34°37'24"    34°44'54"
STEPLADDER MOUNTAINS NW   -115°00'00"   -114°52'30"    34°37'24"    34°44'54"
