Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




TEHAMA - California

LULC Data (UTM)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
CHICO   586453   756040   4317240   4432086   10
REDDING   414518   584017   4428170   4539285   10
SUSANVILLE   585226   752244   4428188   4543114   10
UKIAH   412059   585312   4317241   4428238   10

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
CHICO   -122°00'06"   -120°00'02"    39°00'00"    40°00'01"
REDDING   -124°00'05"   -122°00'04"    39°59'58"    41°00'02"
SUSANVILLE   -122°00'06"   -120°00'03"    39°59'58"    41°00'01"
UKIAH   -124°00'56"   -122°00'02"    38°59'59"    40°00'00"

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
CHICO   586453   756040   4317240   4432086   10
REDDING   414518   584017   4428170   4539285   10
SUSANVILLE   585226   752244   4428188   4543114   10
UKIAH   412059   585312   4317241   4428238   10

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
CHICO   W   -122°00'00"   -121°00'00"    39°00'00"    40°00'00"
REDDING   E   -123°00'00"   -122°00'00"    40°00'00"    41°00'00"
REDDING   W   -124°00'00"   -123°00'00"    40°00'00"    41°00'00"
SUSANVILLE   W   -122°00'00"   -121°00'00"    40°00'00"    41°00'00"
UKIAH   E   -123°00'00"   -122°00'00"    39°00'00"    40°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ACORN HOLLOW   -122°00'00"   -121°52'30"    39°59'53"    40°07'23"
BALL MOUNTAIN   -122°52'30"   -122°45'00"    39°52'23"    39°59'53"
BARKLEY MOUNTAIN   -121°45'00"   -121°37'30"    40°07'23"    40°14'53"
BEEGUM   -122°52'30"   -122°45'00"    40°14'53"    40°22'23"
BLACK BUTTE DAM   -122°22'30"   -122°15'00"    39°44'53"    39°52'23"
BLOSSOM   -122°30'00"   -122°22'30"    40°07'23"    40°14'53"
BUCK ROCK   -123°00'00"   -122°52'30"    39°52'23"    39°59'53"
BUTTE MEADOWS   -121°37'30"   -121°30'00"    39°59'53"    40°07'23"
CAMPBELL MOUND   -121°52'30"   -121°45'00"    39°52'23"    39°59'53"
CHICKABALLY MOUNTAIN   -122°45'00"   -122°37'30"    40°14'53"    40°22'23"
CHILDS MEADOWS   -121°30'00"   -121°22'30"    40°14'53"    40°22'23"
COHASSET   -121°45'00"   -121°37'30"    39°52'23"    39°59'53"
COLD FORK   -122°45'00"   -122°37'30"    40°07'23"    40°14'53"
CORNING   -122°15'00"   -122°07'30"    39°52'23"    39°59'53"
DALES   -122°07'30"   -122°00'00"    40°14'53"    40°22'23"
DEER CREEK FLAT   -121°52'30"   -121°45'00"    39°59'53"    40°07'23"
DEVILS PARADE GROUND   -121°45'00"   -121°37'30"    39°59'53"    40°07'23"
DEWITT PEAK   -122°00'00"   -121°52'30"    40°07'23"    40°14'53"
FINLEY BUTTE   -121°52'30"   -121°45'00"    40°14'53"    40°22'23"
FLOURNOY   -122°30'00"   -122°22'30"    39°52'23"    39°59'53"
GERBER   -122°15'00"   -122°07'30"    39°59'53"    40°07'23"
GRAYS PEAK   -121°45'00"   -121°37'30"    40°22'23"    40°29'53"
HALL RIDGE   -122°45'00"   -122°37'30"    39°44'53"    39°52'23"
HALL RIDGE   -122°45'00"   -122°37'30"    39°44'53"    39°52'23"
HENLEYVILLE   -122°22'30"   -122°15'00"    39°52'23"    39°59'53"
HUMBOLDT PEAK   -121°30'00"   -121°22'30"    40°07'23"    40°14'53"
HUMBUG VALLEY   -121°22'30"   -121°15'00"    40°07'23"    40°14'53"
INSKIP HILL   -122°00'00"   -121°52'30"    40°14'53"    40°22'23"
JONESVILLE   -121°30'00"   -121°22'30"    39°59'53"    40°07'23"
KIRKWOOD   -122°15'00"   -122°07'30"    39°44'53"    39°52'23"
KIRKWOOD   -122°15'00"   -122°07'30"    39°44'53"    39°52'23"
LASSEN PEAK   -121°37'30"   -121°30'00"    40°22'23"    40°29'53"
LOG SPRING   -122°52'30"   -122°45'00"    39°44'53"    39°52'23"
LOG SPRING   -122°52'30"   -122°45'00"    39°44'53"    39°52'23"
LOS MOLINOS   -122°07'30"   -122°00'00"    39°59'53"    40°07'23"
LOWREY   -122°37'30"   -122°30'00"    39°59'53"    40°07'23"
LYONSVILLE   -121°45'00"   -121°37'30"    40°14'53"    40°22'23"
MANTON   -121°52'30"   -121°45'00"    40°22'23"    40°29'53"
MENDOCINO PASS   -123°00'00"   -122°52'30"    39°44'53"    39°52'23"
MENDOCINO PASS   -123°00'00"   -122°52'30"    39°44'53"    39°52'23"
MINERAL   -121°37'30"   -121°30'00"    40°14'53"    40°22'23"
MITCHELL GULCH   -122°30'00"   -122°22'30"    40°14'53"    40°22'23"
NEWVILLE   -122°37'30"   -122°30'00"    39°44'53"    39°52'23"
NEWVILLE   -122°37'30"   -122°30'00"    39°44'53"    39°52'23"
NORTH YOLLA BOLLY MOUNTAINS   -123°00'00"   -122°52'30"    40°07'23"    40°14'53"
OLINDA   -122°30'00"   -122°22'30"    40°22'23"    40°29'53"
ONION BUTTE   -121°37'30"   -121°30'00"    40°07'23"    40°14'53"
ONO   -122°37'30"   -122°30'00"    40°22'23"    40°29'53"
OXBOW BRIDGE   -122°37'30"   -122°30'00"    40°07'23"    40°14'53"
PANTHER SPRING   -121°52'30"   -121°45'00"    40°07'23"    40°14'53"
PASKENTA   -122°37'30"   -122°30'00"    39°52'23"    39°59'53"
PLATINA   -123°00'00"   -122°52'30"    40°14'53"    40°22'23"
PONY BUCK PEAK   -123°07'30"   -123°00'00"    40°14'53"    40°22'23"
RAGLIN RIDGE   -122°45'00"   -122°37'30"    39°59'53"    40°07'23"
READING PEAK   -121°30'00"   -121°22'30"    40°22'23"    40°29'53"
RED BANK   -122°30'00"   -122°22'30"    39°59'53"    40°07'23"
RED BLUFF EAST   -122°15'00"   -122°07'30"    40°07'23"    40°14'53"
RED BLUFF WEST   -122°22'30"   -122°15'00"    40°07'23"    40°14'53"
RILEY RIDGE   -122°45'00"   -122°37'30"    39°52'23"    39°59'53"
ROSEWOOD   -122°37'30"   -122°30'00"    40°14'53"    40°22'23"
SEHORN CREEK   -122°30'00"   -122°22'30"    39°44'53"    39°52'23"
SHINGLETOWN   -122°00'00"   -121°52'30"    40°22'23"    40°29'53"
SOLOMON PEAK   -123°00'00"   -122°52'30"    39°59'53"    40°07'23"
SOUTH YOLLA BOLLY MOUNTAINS   -122°52'30"   -122°45'00"    39°59'53"    40°07'23"
STOVER MOUNTAIN   -121°22'30"   -121°15'00"    40°14'53"    40°22'23"
TOMHEAD MOUNTAIN   -122°52'30"   -122°45'00"    40°07'23"    40°14'53"
TUSCAN BUTTES NE   -122°07'30"   -122°00'00"    40°22'23"    40°29'53"
TUSCAN SPRINGS   -122°07'30"   -122°00'00"    40°07'23"    40°14'53"
WEST OF GERBER   -122°22'30"   -122°15'00"    39°59'53"    40°07'23"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com