Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




LINCOLN - Colorado

Terrain Data - 7.5 DEM


NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
AROYA   -103°15'00"   -103°07'30"    38°44'53"    38°52'23"
ARRIBA   -103°22'30"   -103°15'00"    39°14'53"    39°22'23"
ARRIBA NE   -103°22'30"   -103°15'00"    39°22'23"    39°29'53"
ARRIBA NW   -103°30'00"   -103°22'30"    39°22'23"    39°29'53"
BARREL SPRINGS DRAW   -103°22'30"   -103°15'00"    38°37'23"    38°44'53"
BARRON CREEK   -103°37'30"   -103°30'00"    39°07'23"    39°14'53"
BECKMAN LAKE   -103°37'30"   -103°30'00"    38°52'23"    38°59'53"
BLEDSOE RANCH   -103°15'00"   -103°07'30"    38°59'53"    39°07'23"
BLUFF SPRING   -103°22'30"   -103°15'00"    38°29'53"    38°37'23"
BOYERO   -103°22'30"   -103°15'00"    38°52'23"    38°59'53"
CLIFFORD   -103°22'30"   -103°15'00"    38°59'53"    39°07'23"
COCKLEBURR SPRINGS   -104°00'00"   -103°52'30"    38°29'53"    38°37'23"
EAST OF SEVENMILE RANCH   -103°15'00"   -103°07'30"    39°07'23"    39°14'53"
FLAGLER NW   -103°15'00"   -103°07'30"    39°22'23"    39°29'53"
FLAGLER SW   -103°15'00"   -103°07'30"    39°14'53"    39°22'23"
FORDER   -103°45'00"   -103°37'30"    38°37'23"    38°44'53"
GALATEA SW   -103°15'00"   -103°07'30"    38°29'53"    38°37'23"
GENOA EAST   -103°30'00"   -103°22'30"    39°14'53"    39°22'23"
GENOA WEST   -103°37'30"   -103°30'00"    39°14'53"    39°22'23"
HUBBARD LAKE   -103°30'00"   -103°22'30"    38°37'23"    38°44'53"
HUGO   -103°30'00"   -103°22'30"    39°07'23"    39°14'53"
HUGO SW   -103°30'00"   -103°22'30"    38°59'53"    39°07'23"
KARVAL   -103°37'30"   -103°30'00"    38°37'23"    38°44'53"
KINNEY LAKE   -103°30'00"   -103°22'30"    38°52'23"    38°59'53"
KUTCH SE   -103°52'30"   -103°45'00"    38°44'53"    38°52'23"
KUTCH SW   -104°00'00"   -103°52'30"    38°44'53"    38°52'23"
LAKE   -103°45'00"   -103°37'30"    39°07'23"    39°14'53"
LAKE SE   -103°37'30"   -103°30'00"    38°59'53"    39°07'23"
LAST CHANCE SW   -103°45'00"   -103°37'30"    39°29'53"    39°37'23"
LIMON   -103°45'00"   -103°37'30"    39°14'53"    39°22'23"
LINDON SW   -103°30'00"   -103°22'30"    39°29'53"    39°37'23"
LONG CREEK   -103°45'00"   -103°37'30"    38°59'53"    39°07'23"
LUSTO SPRINGS   -103°37'30"   -103°30'00"    39°29'53"    39°37'23"
MCKENZIE DRAW   -103°30'00"   -103°22'30"    38°44'53"    38°52'23"
METZ SPRINGS   -103°37'30"   -103°30'00"    38°29'53"    38°37'23"
PEACE VALLEY   -103°52'30"   -103°45'00"    38°37'23"    38°44'53"
PUNKIN CENTER   -103°45'00"   -103°37'30"    38°44'53"    38°52'23"
PUNKIN CENTER NW   -103°45'00"   -103°37'30"    38°52'23"    38°59'53"
ROCK BASIN   -103°22'30"   -103°15'00"    38°44'53"    38°52'23"
RUSH   -104°07'30"   -104°00'00"    38°44'53"    38°52'23"
SANBORN RESERVOIR   -104°00'00"   -103°52'30"    38°37'23"    38°44'53"
SCHAFER RESERVOIR   -103°15'00"   -103°07'30"    38°52'23"    38°59'53"
SCOTT DRAW   -103°30'00"   -103°22'30"    38°29'53"    38°37'23"
SEVENMILE RANCH   -103°22'30"   -103°15'00"    39°07'23"    39°14'53"
SHARP LAKE   -103°45'00"   -103°37'30"    38°29'53"    38°37'23"
SHAW   -103°22'30"   -103°15'00"    39°29'53"    39°37'23"
STACY LAKES DRAW   -103°15'00"   -103°07'30"    38°37'23"    38°44'53"
STANLEY GULCH   -103°37'30"   -103°30'00"    38°44'53"    38°52'23"
T DRAW   -103°45'00"   -103°37'30"    39°22'23"    39°29'53"
THURMAN   -103°15'00"   -103°07'30"    39°29'53"    39°37'23"
TRUCKTON NE   -104°07'30"   -104°00'00"    38°37'23"    38°44'53"
TRUCKTON SE   -104°07'30"   -104°00'00"    38°29'53"    38°37'23"
WALKER POINT   -103°52'30"   -103°45'00"    38°29'53"    38°37'23"
WALKS CAMP PARK   -103°37'30"   -103°30'00"    39°22'23"    39°29'53"

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
LAMAR   W   -104°00'00"   -103°00'00"    38°00'00"    39°00'00"
LIMON   W   -104°00'00"   -103°00'00"    39°00'00"    40°00'00"
PUEBLO   E   -105°00'00"   -104°00'00"    38°00'00"    39°00'00"

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
LAMAR   -104°00'02"   -102°00'00"    38°00'00"    39°00'05"
LIMON   -104°00'04"   -102°00'02"    38°59'59"    40°00'02"
PUEBLO   -106°00'02"   -104°00'01"    38°00'00"    39°00'03"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
LAMAR   587737   759807   4206287   4321208   13
LIMON   586496   756058   4317224   4432135   13
PUEBLO   412151   586574   4206288   4317336   13

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
LAMAR   587737   759807   4206287   4321208   13
LIMON   586496   756058   4317224   4432135   13
PUEBLO   412151   586574   4206288   4317336   13

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com