|  | 
 
 
 |  | 
 
	
		|  |  | HINSDALE - Colorado |  | DLG Data (Standard) 
 |  
	  	| Boundaries |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | DEL NORTE |   W |   323801 |   346350 |   4179960 |   4207261 |   13 |  
        
          | DURANGO |   E |   300446 |   323212 |   4124978 |   4152221 |   13 |  
        
          | DURANGO |   E |   278270 |   301110 |   4125534 |   4152720 |   13 |  
        
          | MONTROSE |   E |   280488 |   303118 |   4208763 |   4235949 |   13 |  
        
          | MONTROSE |   E |   302442 |   324996 |   4208203 |   4235446 |   13 |  
        
          | MONTROSE |   W |   258533 |   281239 |   4209383 |   4236511 |   13 |  
        
          | SAGUACHE |   W |   324395 |   346873 |   4207702 |   4235003 |   13 |  
        
          | SILVERTON |   E |   301773 |   324398 |   4180461 |   4207703 |   13 |  
        
          | SILVERTON |   E |   279006 |   301776 |   4153276 |   4180462 |   13 |  
        
          | SILVERTON |   E |   301108 |   323803 |   4152718 |   4179962 |   13 |  
        
          | SILVERTON |   E |   279745 |   302445 |   4181020 |   4208205 |   13 |  
        
          | SILVERTON |   W |   257714 |   280491 |   4181638 |   4208765 |   13 |  Back to Top
 
	  	| Hydrography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | DEL NORTE |   W |   323801 |   346350 |   4179960 |   4207262 |   13 |  
        
          | DURANGO |   E |   278269 |   301110 |   4125534 |   4152721 |   13 |  
        
          | DURANGO |   E |   300446 |   323211 |   4124978 |   4152221 |   13 |  
        
          | MONTROSE |   E |   302442 |   324996 |   4208203 |   4235447 |   13 |  
        
          | MONTROSE |   E |   280488 |   303118 |   4208764 |   4235949 |   13 |  
        
          | MONTROSE |   W |   258532 |   281239 |   4209383 |   4236511 |   13 |  
        
          | SAGUACHE |   W |   324395 |   346873 |   4207702 |   4235003 |   13 |  
        
          | SILVERTON |   E |   279744 |   302445 |   4181019 |   4208205 |   13 |  
        
          | SILVERTON |   E |   279005 |   301776 |   4153276 |   4180464 |   13 |  
        
          | SILVERTON |   E |   301107 |   323803 |   4152718 |   4179962 |   13 |  
        
          | SILVERTON |   E |   301772 |   324398 |   4180460 |   4207705 |   13 |  
        
          | SILVERTON |   W |   257714 |   280491 |   4181638 |   4208767 |   13 |  Back to Top
 
	  	| Hypsography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | DEL NORTE |   W |   323800 |   346350 |   4179960 |   4207262 |   13 |  
        
          | DURANGO |   E |   278269 |   301110 |   4125534 |   4152724 |   13 |  
        
          | DURANGO |   E |   300445 |   323212 |   4124977 |   4152222 |   13 |  
        
          | MONTROSE |   E |   280487 |   303118 |   4208763 |   4235951 |   13 |  
        
          | MONTROSE |   E |   302442 |   324996 |   4208203 |   4235448 |   13 |  
        
          | MONTROSE |   W |   258533 |   281239 |   4209383 |   4236513 |   13 |  
        
          | SAGUACHE |   W |   324395 |   346873 |   4207701 |   4235003 |   13 |  
        
          | SILVERTON |   E |   301108 |   323803 |   4152718 |   4179962 |   13 |  
        
          | SILVERTON |   E |   279743 |   302445 |   4181019 |   4208208 |   13 |  
        
          | SILVERTON |   E |   301772 |   324398 |   4180460 |   4207705 |   13 |  
        
          | SILVERTON |   E |   279004 |   301776 |   4153275 |   4180464 |   13 |  
        
          | SILVERTON |   W |   257713 |   280491 |   4181637 |   4208769 |   13 |  Back to Top
 
	  	| Public Lands |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | DEL NORTE |   W |   323800 |   346350 |   4179960 |   4207261 |   13 |  
        
          | DURANGO |   E |   300445 |   323212 |   4124977 |   4152221 |   13 |  
        
          | DURANGO |   E |   278270 |   301110 |   4125534 |   4152722 |   13 |  
        
          | MONTROSE |   E |   302442 |   324996 |   4208203 |   4235447 |   13 |  
        
          | MONTROSE |   E |   280488 |   303118 |   4208763 |   4235949 |   13 |  
        
          | MONTROSE |   W |   258533 |   281239 |   4209383 |   4236512 |   13 |  
        
          | SAGUACHE |   W |   324395 |   346873 |   4207702 |   4235003 |   13 |  
        
          | SILVERTON |   E |   301772 |   324398 |   4180461 |   4207705 |   13 |  
        
          | SILVERTON |   E |   279744 |   302445 |   4181019 |   4208206 |   13 |  
        
          | SILVERTON |   E |   279004 |   301776 |   4153276 |   4180462 |   13 |  
        
          | SILVERTON |   E |   301107 |   323803 |   4152718 |   4179962 |   13 |  
        
          | SILVERTON |   W |   257714 |   280491 |   4181638 |   4208767 |   13 |  Back to Top
 
	  | Transportation |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | DEL NORTE |   W |   323801 |   346350 |   4179960 |   4207261 |   13 |  
        
          | DEL NORTE |   W |   323801 |   346350 |   4179960 |   4207261 |   13 |  
        
          | DEL NORTE |   W |   323801 |   346350 |   4179960 |   4207261 |   13 |  
        
          | DURANGO |   E |   278270 |   301110 |   4125534 |   4152721 |   13 |  
        
          | DURANGO |   E |   300446 |   323212 |   4124978 |   4152221 |   13 |  
        
          | DURANGO |   E |   278270 |   301110 |   4125534 |   4152721 |   13 |  
        
          | DURANGO |   E |   300446 |   323212 |   4124978 |   4152221 |   13 |  
        
          | DURANGO |   E |   278270 |   301110 |   4125534 |   4152721 |   13 |  
        
          | DURANGO |   E |   300446 |   323211 |   4124978 |   4152221 |   13 |  
        
          | MONTROSE |   E |   280488 |   303118 |   4208764 |   4235949 |   13 |  
        
          | MONTROSE |   E |   302442 |   324996 |   4208203 |   4235446 |   13 |  
        
          | MONTROSE |   E |   280488 |   303118 |   4208764 |   4235949 |   13 |  
        
          | MONTROSE |   E |   302442 |   324996 |   4208203 |   4235446 |   13 |  
        
          | MONTROSE |   E |   302442 |   324995 |   4208203 |   4235448 |   13 |  
        
          | MONTROSE |   E |   280488 |   303118 |   4208763 |   4235949 |   13 |  
        
          | MONTROSE |   W |   258533 |   281238 |   4209383 |   4236511 |   13 |  
        
          | MONTROSE |   W |   258533 |   281239 |   4209383 |   4236511 |   13 |  
        
          | MONTROSE |   W |   258533 |   281239 |   4209383 |   4236511 |   13 |  
        
          | SAGUACHE |   W |   324395 |   346873 |   4207702 |   4235003 |   13 |  
        
          | SAGUACHE |   W |   324395 |   346873 |   4207701 |   4235003 |   13 |  
        
          | SILVERTON |   E |   279745 |   302445 |   4181020 |   4208205 |   13 |  
        
          | SILVERTON |   E |   301773 |   324398 |   4180461 |   4207703 |   13 |  
        
          | SILVERTON |   E |   279006 |   301776 |   4153276 |   4180462 |   13 |  
        
          | SILVERTON |   E |   301108 |   323803 |   4152718 |   4179962 |   13 |  
        
          | SILVERTON |   E |   279006 |   301776 |   4153276 |   4180462 |   13 |  
        
          | SILVERTON |   E |   279745 |   302445 |   4181020 |   4208205 |   13 |  
        
          | SILVERTON |   E |   301108 |   323803 |   4152719 |   4179962 |   13 |  
        
          | SILVERTON |   E |   301773 |   324398 |   4180461 |   4207704 |   13 |  
        
          | SILVERTON |   E |   301772 |   324397 |   4180460 |   4207704 |   13 |  
        
          | SILVERTON |   E |   301108 |   323803 |   4152718 |   4179962 |   13 |  
        
          | SILVERTON |   E |   279004 |   301775 |   4153276 |   4180462 |   13 |  
        
          | SILVERTON |   E |   279745 |   302445 |   4181020 |   4208205 |   13 |  
        
          | SILVERTON |   W |   257716 |   280491 |   4181638 |   4208766 |   13 |  
        
          | SILVERTON |   W |   257715 |   280491 |   4181638 |   4208766 |   13 |  
        
          | SILVERTON |   W |   257715 |   280491 |   4181638 |   4208767 |   13 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | DURANGO |   E |   -107°00'00" |   -106°00'00" |    37°00'00" |    38°00'00" |  
        
          | DURANGO |   W |   -108°00'00" |   -107°00'00" |    37°00'00" |    38°00'00" |  
        
          | MONTROSE |   E |   -107°00'00" |   -106°00'00" |    38°00'00" |    39°00'00" |  
        
          | MONTROSE |   W |   -108°00'00" |   -107°00'00" |    38°00'00" |    39°00'00" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | DURANGO |   -108°00'03" |   -106°00'00" |    36°59'58" |    38°00'02" |  
        
          | MONTROSE |   -108°00'03" |   -106°00'01" |    37°59'59" |    39°00'01" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | DURANGO |   232970 |   412202 |   4099016 |   4206361 |   13 |  
        
          | MONTROSE |   236513 |   413378 |   4210034 |   4317297 |   13 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | DURANGO |   232970 |   412202 |   4099016 |   4206361 |   13 |  
        
          | MONTROSE |   236513 |   413378 |   4210034 |   4317297 |   13 |  Back to Top
 
 
 |  |  |  |