Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




ROUTT - Colorado

LULC Data (Lat/Long)


NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
CRAIG   -108°00'03"   -106°00'01"    39°59'59"    41°00'02"
LEADVILLE   -108°00'02"   -106°00'01"    38°59'59"    40°00'01"
RAWLINS   -108°00'03"   -106°00'01"    41°00'00"    42°00'01"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
CRAIG   243829   415881   4432054   4539285   13
LEADVILLE   240144   414624   4321026   4428277   13
RAWLINS   247605   417161   4543093   4650302   13

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
CRAIG   243829   415881   4432054   4539285   13
LEADVILLE   240144   414624   4321026   4428277   13
RAWLINS   247605   417161   4543093   4650302   13

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
CRAIG   E   -107°00'00"   -106°00'00"    40°00'00"    41°00'00"
CRAIG   W   -108°00'00"   -107°00'00"    40°00'00"    41°00'00"
LEADVILLE   E   -107°00'00"   -106°00'00"    39°00'00"    40°00'00"
LEADVILLE   W   -108°00'00"   -107°00'00"    39°00'00"    40°00'00"
RAWLINS   E   -107°00'00"   -106°00'00"    41°00'00"    42°00'00"
RAWLINS   W   -108°00'00"   -107°00'00"    41°00'00"    42°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BEARS EARS PEAKS   -107°15'00"   -107°07'30"    40°44'53"    40°52'23"
BLACKTAIL MOUNTAIN   -106°52'30"   -106°45'00"    40°14'53"    40°22'23"
BLUE HILL   -106°52'30"   -106°45'00"    39°52'23"    39°59'53"
BREEZE MOUNTAIN   -107°30'00"   -107°22'30"    40°22'23"    40°29'53"
BUCK POINT   -107°22'30"   -107°15'00"    40°44'53"    40°52'23"
BUFFALO PASS   -106°45'00"   -106°37'30"    40°29'53"    40°37'23"
BURNS NORTH   -107°00'00"   -106°52'30"    39°52'23"    39°59'53"
CLARK   -107°00'00"   -106°52'30"    40°37'23"    40°44'53"
COTTONWOOD RIM   -107°15'00"   -107°07'30"    40°59'53"    41°07'23"
COW CREEK   -107°00'00"   -106°52'30"    40°22'23"    40°29'53"
DAVIS PEAK   -106°45'00"   -106°37'30"    40°52'23"    40°59'53"
DOME PEAK   -107°07'30"   -107°00'00"    39°52'23"    39°59'53"
DUDLEY CREEK   -106°52'30"   -106°45'00"    40°59'53"    41°07'23"
DUNCKLEY   -107°15'00"   -107°07'30"    40°14'53"    40°22'23"
DUNCKLEY PASS   -107°15'00"   -107°07'30"    40°07'23"    40°14'53"
ELKHORN MOUNTAIN   -107°00'00"   -106°52'30"    40°52'23"    40°59'53"
FARWELL MOUNTAIN   -106°52'30"   -106°45'00"    40°44'53"    40°52'23"
FLETCHER PEAK   -107°07'30"   -107°00'00"    40°59'53"    41°07'23"
FLOYD PEAK   -106°52'30"   -106°45'00"    40°37'23"    40°44'53"
FLY CREEK   -107°22'30"   -107°15'00"    40°52'23"    40°59'53"
GORE MOUNTAIN   -106°45'00"   -106°37'30"    40°07'23"    40°14'53"
GREEN RIDGE   -106°52'30"   -106°45'00"    40°07'23"    40°14'53"
GRIEVE RESERVOIR   -107°22'30"   -107°15'00"    40°59'53"    41°07'23"
HAHNS PEAK   -107°00'00"   -106°52'30"    40°44'53"    40°52'23"
HAYDEN   -107°22'30"   -107°15'00"    40°22'23"    40°29'53"
HAYDEN GULCH   -107°22'30"   -107°15'00"    40°14'53"    40°22'23"
HOOKER MOUNTAIN   -107°15'00"   -107°07'30"    40°29'53"    40°37'23"
LYNX PASS   -106°45'00"   -106°37'30"    39°59'53"    40°07'23"
MAD CREEK   -107°00'00"   -106°52'30"    40°29'53"    40°37'23"
MCCOY   -106°45'00"   -106°37'30"    39°52'23"    39°59'53"
MEADEN PEAK   -107°07'30"   -107°00'00"    40°44'53"    40°52'23"
MILNER   -107°07'30"   -107°00'00"    40°22'23"    40°29'53"
MOUNT ETHEL   -106°45'00"   -106°37'30"    40°37'23"    40°44'53"
MOUNT HARRIS   -107°15'00"   -107°07'30"    40°22'23"    40°29'53"
MOUNT WERNER   -106°45'00"   -106°37'30"    40°22'23"    40°29'53"
MOUNT ZIRKEL   -106°45'00"   -106°37'30"    40°44'53"    40°52'23"
OAK CREEK   -107°00'00"   -106°52'30"    40°14'53"    40°22'23"
ORNO PEAK   -107°07'30"   -107°00'00"    39°59'53"    40°07'23"
PAGODA   -107°30'00"   -107°22'30"    40°14'53"    40°22'23"
PAGODA PEAK   -107°22'30"   -107°15'00"    40°07'23"    40°14'53"
PILOT KNOB   -107°07'30"   -107°00'00"    40°37'23"    40°44'53"
QUAKER MOUNTAIN   -107°15'00"   -107°07'30"    40°37'23"    40°44'53"
RALPH WHITE LAKE   -107°30'00"   -107°22'30"    40°29'53"    40°37'23"
RATTLESNAKE BUTTE   -107°07'30"   -107°00'00"    40°14'53"    40°22'23"
ROCK SPRING GULCH   -107°22'30"   -107°15'00"    40°29'53"    40°37'23"
ROCKY PEAK   -106°52'30"   -106°45'00"    40°29'53"    40°37'23"
SAND POINT   -107°07'30"   -107°00'00"    40°07'23"    40°14'53"
SHIELD MOUNTAIN   -107°07'30"   -107°00'00"    40°52'23"    40°59'53"
SLIDE CREEK   -107°30'00"   -107°22'30"    40°07'23"    40°14'53"
SLIDE MOUNTAIN   -107°22'30"   -107°15'00"    40°37'23"    40°44'53"
SOLOMON CREEK   -107°00'00"   -106°52'30"    40°59'53"    41°07'23"
STEAMBOAT SPRINGS   -106°52'30"   -106°45'00"    40°22'23"    40°29'53"
TOPONAS   -106°52'30"   -106°45'00"    39°59'53"    40°07'23"
TRAPPER   -107°00'00"   -106°52'30"    39°59'53"    40°07'23"
TUMBLE MOUNTAIN   -107°15'00"   -107°07'30"    40°52'23"    40°59'53"
WALTON PEAK   -106°45'00"   -106°37'30"    40°14'53"    40°22'23"
WEST FORK LAKE   -106°52'30"   -106°45'00"    40°52'23"    40°59'53"
WOLF MOUNTAIN   -107°07'30"   -107°00'00"    40°29'53"    40°37'23"
YAMPA   -107°00'00"   -106°52'30"    40°07'23"    40°14'53"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com