Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




LOGAN - Colorado

LULC Data (UTM)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
SCOTTSBLUFF   584030   748525   4539236   4654146   13
STERLING   585269   752310   4428172   4543142   13

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
SCOTTSBLUFF   -104°00'03"   -101°59'57"    41°00'00"    42°00'00"
STERLING   -104°00'04"   -102°00'00"    39°59'58"    41°00'02"

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
SCOTTSBLUFF   584030   748525   4539236   4654146   13
STERLING   585269   752310   4428172   4543142   13

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
SCOTTSBLUFF   E   -103°00'00"   -102°00'00"    41°00'00"    42°00'00"
SCOTTSBLUFF   W   -104°00'00"   -103°00'00"    41°00'00"    42°00'00"
STERLING   E   -103°00'00"   -102°00'00"    40°00'00"    41°00'00"
STERLING   W   -104°00'00"   -103°00'00"    40°00'00"    41°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ATWOOD   -103°22'30"   -103°15'00"    40°29'53"    40°37'23"
ATWOOD NE   -103°22'30"   -103°15'00"    40°37'23"    40°44'53"
AVALO SE   -103°37'30"   -103°30'00"    40°44'53"    40°52'23"
BUFFALO SPRINGS RANCH NE   -103°07'30"   -103°00'00"    40°22'23"    40°29'53"
BUFFALO SPRINGS RANCH NW   -103°15'00"   -103°07'30"    40°22'23"    40°29'53"
CHIMNEY CANYONS   -103°30'00"   -103°22'30"    40°52'23"    40°59'53"
CLARKVILLE   -102°45'00"   -102°37'30"    40°22'23"    40°29'53"
CROOK   -102°52'30"   -102°45'00"    40°44'53"    40°52'23"
DIPPER SPRING   -103°37'30"   -103°30'00"    40°52'23"    40°59'53"
EASTERLY AIRPORT   -103°15'00"   -103°07'30"    40°59'53"    41°07'23"
FLEMING   -102°52'30"   -102°45'00"    40°37'23"    40°44'53"
GALIEN   -103°07'30"   -103°00'00"    40°37'23"    40°44'53"
GLACKEN HILL   -103°00'00"   -102°52'30"    40°22'23"    40°29'53"
HAXTUN WEST   -102°45'00"   -102°37'30"    40°37'23"    40°44'53"
HAYSTACK BUTTE   -103°00'00"   -102°52'30"    40°52'23"    40°59'53"
ILIFF   -103°07'30"   -103°00'00"    40°44'53"    40°52'23"
JULESBURG RESERVOIR   -102°45'00"   -102°37'30"    40°52'23"    40°59'53"
KIMBALL SE   -103°37'30"   -103°30'00"    40°59'53"    41°07'23"
KIRCHNAVY BUTTE   -103°22'30"   -103°15'00"    40°52'23"    40°59'53"
LEROY   -103°00'00"   -102°52'30"    40°29'53"    40°37'23"
LODGEPOLE SW   -102°45'00"   -102°37'30"    40°59'53"    41°07'23"
LORENZO   -103°07'30"   -103°00'00"    40°59'53"    41°07'23"
MERINO   -103°22'30"   -103°15'00"    40°22'23"    40°29'53"
MESSEX   -103°30'00"   -103°22'30"    40°22'23"    40°29'53"
NEW HAVEN   -102°52'30"   -102°45'00"    40°22'23"    40°29'53"
NORTH STERLING RESERVOIR   -103°22'30"   -103°15'00"    40°44'53"    40°52'23"
PADRONI   -103°15'00"   -103°07'30"    40°44'53"    40°52'23"
PADRONI NW   -103°15'00"   -103°07'30"    40°52'23"    40°59'53"
PEETZ   -103°07'30"   -103°00'00"    40°52'23"    40°59'53"
POTTER SE   -103°22'30"   -103°15'00"    40°59'53"    41°07'23"
POTTER SW   -103°30'00"   -103°22'30"    40°59'53"    41°07'23"
PROCTOR   -103°00'00"   -102°52'30"    40°44'53"    40°52'23"
REIRADON HILL   -103°07'30"   -103°00'00"    40°29'53"    40°37'23"
ROCKLAND   -102°45'00"   -102°37'30"    40°29'53"    40°37'23"
SAINT PETERSBURG   -102°52'30"   -102°45'00"    40°29'53"    40°37'23"
SIDNEY MUNICIPAL AIRPORT   -103°00'00"   -102°52'30"    40°59'53"    41°07'23"
SIDNEY SE   -102°52'30"   -102°45'00"    40°59'53"    41°07'23"
STERLING NORTH   -103°15'00"   -103°07'30"    40°37'23"    40°44'53"
STERLING SOUTH   -103°15'00"   -103°07'30"    40°29'53"    40°37'23"
STONEHAM NE   -103°37'30"   -103°30'00"    40°37'23"    40°44'53"
STONEHAM SE   -103°37'30"   -103°30'00"    40°29'53"    40°37'23"
TAMARACK RANCH   -102°45'00"   -102°37'30"    40°44'53"    40°52'23"
TWIN BUTTES   -102°52'30"   -102°45'00"    40°52'23"    40°59'53"
UHLER RANCH   -103°00'00"   -102°52'30"    40°37'23"    40°44'53"
WESTPLAINS   -103°30'00"   -103°22'30"    40°44'53"    40°52'23"
WILD HORSE LAKE   -103°30'00"   -103°22'30"    40°37'23"    40°44'53"
WILLARD   -103°30'00"   -103°22'30"    40°29'53"    40°37'23"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com