Home
Terrain Data
United States (1deg)
United States (7.5m)
Worldwide
LULC Data
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
DLG Data
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Resources
Contact
About




MORGAN - Colorado

LULC Data (UTM)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
GREELEY   414573   584089   4428234   4539321   13
LIMON   586496   756058   4317224   4432135   13
STERLING   585269   752310   4428172   4543142   13

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
GREELEY   -106°00'03"   -104°00'01"    40°00'00"    41°00'03"
LIMON   -104°00'04"   -102°00'02"    38°59'59"    40°00'02"
STERLING   -104°00'04"   -102°00'00"    39°59'58"    41°00'02"

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
GREELEY   414573   584089   4428234   4539321   13
LIMON   586496   756058   4317224   4432135   13
STERLING   585269   752310   4428172   4543142   13

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
GREELEY   E   -105°00'00"   -104°00'00"    40°00'00"    41°00'00"
STERLING   W   -104°00'00"   -103°00'00"    40°00'00"    41°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ANTELOPE SPRINGS   -103°37'30"   -103°30'00"    40°22'23"    40°29'53"
BRUSH EAST   -103°37'30"   -103°30'00"    40°14'53"    40°22'23"
BRUSH WEST   -103°45'00"   -103°37'30"    40°14'53"    40°22'23"
BUCKINGHAM   -104°00'00"   -103°52'30"    40°29'53"    40°37'23"
DEAD HORSE SPRINGS   -103°45'00"   -103°37'30"    40°22'23"    40°29'53"
DUTCH GIRL LAKE   -104°15'00"   -104°07'30"    40°29'53"    40°37'23"
FORT MORGAN   -103°52'30"   -103°45'00"    40°14'53"    40°22'23"
GARY   -103°37'30"   -103°30'00"    39°59'53"    40°07'23"
GREASEWOOD LAKE   -104°15'00"   -104°07'30"    40°22'23"    40°29'53"
HOYT   -104°07'30"   -104°00'00"    39°59'53"    40°07'23"
HUEY RANCH   -103°45'00"   -103°37'30"    39°59'53"    40°07'23"
JUDSON HILLS   -104°00'00"   -103°52'30"    40°22'23"    40°29'53"
KEOTA SE   -104°07'30"   -104°00'00"    40°29'53"    40°37'23"
LAMB   -103°52'30"   -103°45'00"    40°07'23"    40°14'53"
MASTERS   -104°15'00"   -104°07'30"    40°14'53"    40°22'23"
MERINO SW   -103°30'00"   -103°22'30"    40°14'53"    40°22'23"
MESSEX   -103°30'00"   -103°22'30"    40°22'23"    40°29'53"
MILLER RANCH   -103°37'30"   -103°30'00"    40°07'23"    40°14'53"
OMAR   -104°15'00"   -104°07'30"    40°07'23"    40°14'53"
ORCHARD   -104°07'30"   -104°00'00"    40°14'53"    40°22'23"
PEACE VALLEY SCHOOL   -103°52'30"   -103°45'00"    40°22'23"    40°29'53"
PINNEO   -103°30'00"   -103°22'30"    40°07'23"    40°14'53"
RAGO   -103°30'00"   -103°22'30"    39°59'53"    40°07'23"
RAYMER   -103°52'30"   -103°45'00"    40°29'53"    40°37'23"
ROUND TOP   -103°45'00"   -103°37'30"    40°07'23"    40°14'53"
STONEHAM   -103°45'00"   -103°37'30"    40°29'53"    40°37'23"
STONEHAM SE   -103°37'30"   -103°30'00"    40°29'53"    40°37'23"
SUNKEN LAKE   -104°07'30"   -104°00'00"    40°22'23"    40°29'53"
VALLERY   -104°00'00"   -103°52'30"    40°07'23"    40°14'53"
WIGGINS   -104°07'30"   -104°00'00"    40°07'23"    40°14'53"
WIGGINS SW   -104°15'00"   -104°07'30"    39°59'53"    40°07'23"
WILLARD   -103°30'00"   -103°22'30"    40°29'53"    40°37'23"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county


www.weblakes.com
Air Dispersion
Modeling & Risk
Assessment


webmet.com
#1 Meteorological Resource Center


courses

Home | Terrain Data | LULC Data | DLG Data | Resources | Contact | About

Copyright © 2002 WebGIS.com