Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




PUEBLO - Colorado

LULC Data (UTM)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
PUEBLO   412151   586574   4206288   4317336   13
TRINIDAD   410946   587841   4095288   4206331   13

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
PUEBLO   -106°00'02"   -104°00'01"    38°00'00"    39°00'03"
TRINIDAD   -106°00'03"   -103°59'58"    36°59'58"    38°00'01"

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
PUEBLO   412151   586574   4206288   4317336   13
TRINIDAD   410946   587841   4095288   4206331   13

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
PUEBLO   E   -105°00'00"   -104°00'00"    38°00'00"    39°00'00"
PUEBLO   W   -106°00'00"   -105°00'00"    38°00'00"    39°00'00"
TRINIDAD   E   -105°00'00"   -104°00'00"    37°00'00"    38°00'00"
TRINIDAD   W   -106°00'00"   -105°00'00"    37°00'00"    38°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
  -105°00'00"   -104°52'30"    37°59'53"    38°07'23"
  -105°00'00"   -104°52'30"    37°52'23"    37°59'53"
APISHAPA BRIDGE   -104°07'30"   -104°00'00"    37°52'23"    37°59'53"
AVONDALE   -104°22'30"   -104°15'00"    38°07'23"    38°14'53"
BAR J H RANCH   -104°30'00"   -104°22'30"    38°22'23"    38°29'53"
BEULAH NE   -104°52'30"   -104°45'00"    38°07'23"    38°14'53"
BOONE HILL   -104°15'00"   -104°07'30"    38°14'53"    38°22'23"
BUTTES   -104°45'00"   -104°37'30"    38°29'53"    38°37'23"
CAPPS SPRINGS   -104°37'30"   -104°30'00"    37°44'53"    37°52'23"
CEDARWOOD   -104°37'30"   -104°30'00"    37°52'23"    37°59'53"
CHICOS WELL   -104°22'30"   -104°15'00"    37°59'53"    38°07'23"
COLORADO CITY   -104°52'30"   -104°45'00"    37°52'23"    37°59'53"
DELHI   -104°07'30"   -104°00'00"    37°37'23"    37°44'53"
DEVINE   -104°30'00"   -104°22'30"    38°14'53"    38°22'23"
DOYLE BRIDGE   -104°30'00"   -104°22'30"    37°59'53"    38°07'23"
EDISON SCHOOL   -104°15'00"   -104°07'30"    38°29'53"    38°37'23"
FLORENCE SE   -105°07'30"   -105°00'00"    38°14'53"    38°22'23"
FLYING A RANCH   -104°15'00"   -104°07'30"    37°59'53"    38°07'23"
FOUNTAIN SE   -104°37'30"   -104°30'00"    38°29'53"    38°37'23"
FOWLER   -104°07'30"   -104°00'00"    38°07'23"    38°14'53"
GOAT BUTTE   -104°37'30"   -104°30'00"    37°59'53"    38°07'23"
GRANDVIEW SCHOOL   -104°07'30"   -104°00'00"    38°22'23"    38°29'53"
GRANDVIEW SCHOOL SE   -104°07'30"   -104°00'00"    38°14'53"    38°22'23"
GRANEROS FLATS   -104°45'00"   -104°37'30"    37°52'23"    37°59'53"
HANOVER   -104°30'00"   -104°22'30"    38°29'53"    38°37'23"
HANOVER SE   -104°22'30"   -104°15'00"    38°29'53"    38°37'23"
HARDESTY RESERVOIR   -104°07'30"   -104°00'00"    37°59'53"    38°07'23"
HIGHLANDS CHURCH   -104°15'00"   -104°07'30"    38°22'23"    38°29'53"
HOBSON   -105°00'00"   -104°52'30"    38°14'53"    38°22'23"
HOG RANCH CANYON   -104°30'00"   -104°22'30"    37°52'23"    37°59'53"
MOUNT PITTSBURG   -105°00'00"   -104°52'30"    38°29'53"    38°37'23"
MULDOON HILL   -104°52'30"   -104°45'00"    37°59'53"    38°07'23"
MYERS CANYON   -104°22'30"   -104°15'00"    37°44'53"    37°52'23"
NEPESTA   -104°15'00"   -104°07'30"    38°07'23"    38°14'53"
NORTH AVONDALE   -104°22'30"   -104°15'00"    38°14'53"    38°22'23"
NORTH AVONDALE NE   -104°22'30"   -104°15'00"    38°22'23"    38°29'53"
NORTH RATTLESNAKE BUTTE   -104°30'00"   -104°22'30"    37°44'53"    37°52'23"
NORTHEAST PUEBLO   -104°37'30"   -104°30'00"    38°14'53"    38°22'23"
NORTHWEST PUEBLO   -104°45'00"   -104°37'30"    38°14'53"    38°22'23"
OWL CANYON   -105°00'00"   -104°52'30"    38°07'23"    38°14'53"
PIERCE GULCH   -105°00'00"   -104°52'30"    38°22'23"    38°29'53"
PINON   -104°37'30"   -104°30'00"    38°22'23"    38°29'53"
RED TOP RANCH   -104°22'30"   -104°15'00"    37°52'23"    37°59'53"
SAINT CHARLES PEAK   -105°07'30"   -105°00'00"    37°59'53"    38°07'23"
SAN ISABEL   -105°07'30"   -105°00'00"    37°52'23"    37°59'53"
SANFORD HILLS   -104°15'00"   -104°07'30"    37°44'53"    37°52'23"
SNOWDEN LAKE   -104°07'30"   -104°00'00"    37°44'53"    37°52'23"
SOUTHEAST PUEBLO   -104°37'30"   -104°30'00"    38°07'23"    38°14'53"
SOUTHWEST PUEBLO   -104°45'00"   -104°37'30"    38°07'23"    38°14'53"
STEELE HOLLOW   -104°45'00"   -104°37'30"    38°22'23"    38°29'53"
STONE CITY   -104°52'30"   -104°45'00"    38°22'23"    38°29'53"
SWALLOWS   -104°52'30"   -104°45'00"    38°14'53"    38°22'23"
TIMBER MOUNTAIN   -104°52'30"   -104°45'00"    38°29'53"    38°37'23"
TRUCKTON SE   -104°07'30"   -104°00'00"    38°29'53"    38°37'23"
VERDE SCHOOL   -104°45'00"   -104°37'30"    37°59'53"    38°07'23"
VINELAND   -104°30'00"   -104°22'30"    38°07'23"    38°14'53"
WETMORE   -105°07'30"   -105°00'00"    38°07'23"    38°14'53"
YELLOWBANK CREEK   -104°15'00"   -104°07'30"    37°52'23"    37°59'53"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com