Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




OSCEOLA - Florida

LULC Data (Lat/Long)


NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
FORT PIERCE   -82°00'01"   -79°59'38"    27°00'00"    28°00'03"
ORLANDO   -82°00'00"   -79°59'59"    28°00'01"    29°00'04"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
FORT PIERCE   400765   598937   2986826   3097703   17
ORLANDO   401681   597425   3097638   3208506   17

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
FORT PIERCE   400765   598937   2986826   3097703   17
ORLANDO   401681   597425   3097638   3208506   17

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
FORT PIERCE   E   -81°00'00"   -80°00'00"    27°00'00"    28°00'00"
FORT PIERCE   W   -82°00'00"   -81°00'00"    27°00'00"    28°00'00"
ORLANDO   E   -81°00'00"   -80°00'00"    28°00'00"    29°00'00"
ORLANDO   W   -82°00'00"   -81°00'00"    28°00'00"    29°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ASHTON   -81°15'00"   -81°07'30"    28°07'24"    28°14'54"
CYPRESS LAKE   -81°22'30"   -81°15'00"    27°59'54"    28°07'24"
DAVENPORT   -81°37'30"   -81°30'00"    28°07'24"    28°14'54"
DEER PARK NE   -80°52'30"   -80°45'00"    28°07'24"    28°14'54"
DEER PARK NW   -81°00'00"   -80°52'30"    28°07'24"    28°14'54"
FORT KISSIMMEE NW   -81°15'00"   -81°07'30"    27°37'24"    27°44'54"
HESPERIDES   -81°30'00"   -81°22'30"    27°52'24"    27°59'54"
HOLOPAW   -81°07'30"   -81°00'00"    28°07'24"    28°14'54"
INTERCESSION CITY   -81°37'30"   -81°30'00"    28°14'54"    28°22'24"
KISSIMMEE   -81°30'00"   -81°22'30"    28°14'54"    28°22'24"
LAKE HATCHINEHA   -81°30'00"   -81°22'30"    27°59'54"    28°07'24"
LAKE LOUISA SW   -81°45'00"   -81°37'30"    28°14'54"    28°22'24"
LAKE MARIAN SW   -81°15'00"   -81°07'30"    27°44'54"    27°52'24"
LAKE POINSETT   -80°52'30"   -80°45'00"    28°14'54"    28°22'24"
LAKE POINSETT SW   -81°00'00"   -80°52'30"    28°14'54"    28°22'24"
LAKE TOHOPEKALIGA   -81°30'00"   -81°22'30"    28°07'24"    28°14'54"
LAKE WEOHYAKAPKA NE   -81°22'30"   -81°15'00"    27°52'24"    27°59'54"
LAKE WEOHYAKAPKA SE   -81°22'30"   -81°15'00"    27°44'54"    27°52'24"
NARCOOSSEE   -81°15'00"   -81°07'30"    28°14'54"    28°22'24"
NARCOOSSEE SE   -81°07'30"   -81°00'00"    28°14'54"    28°22'24"
SAINT CLOUD NORTH   -81°22'30"   -81°15'00"    28°14'54"    28°22'24"
SAINT CLOUD SOUTH   -81°22'30"   -81°15'00"    28°07'24"    28°14'54"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com