Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




FRANKLIN - Florida

LULC Data (Standard)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
APALACHICOLA   597398   789480   3208375   3322629   16
TALLAHASSEE   596375   786507   3319210   3433582   16

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
APALACHICOLA   -86°00'00"   -83°59'57"    28°59'59"    30°00'02"
TALLAHASSEE   -86°00'03"   -83°59'58"    30°00'00"    31°00'04"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
APALACHICOLA   597398   789480   3208375   3322629   16
TALLAHASSEE   596375   786507   3319210   3433582   16

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
APALACHICOLA   E   -85°00'00"   -84°00'00"    29°00'00"    30°00'00"
APALACHICOLA   W   -86°00'00"   -85°00'00"    29°00'00"    30°00'00"
TALLAHASSEE   E   -85°00'00"   -84°00'00"    30°00'00"    31°00'00"
TALLAHASSEE   W   -86°00'00"   -85°00'00"    30°00'00"    31°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
APALACHICOLA   -85°00'00"   -84°52'30"    29°37'24"    29°44'54"
BEVERLY   -85°00'00"   -84°52'30"    29°44'54"    29°52'24"
CAPE SAINT GEORGE   -85°07'30"   -85°00'00"    29°29'54"    29°37'24"
CARRABELLE   -84°45'00"   -84°37'30"    29°44'54"    29°52'24"
DOG ISLAND   -84°37'30"   -84°30'00"    29°44'54"    29°52'24"
FORBES ISLAND   -85°07'30"   -85°00'00"    29°52'24"    29°59'54"
FORT GADSDEN   -85°00'00"   -84°52'30"    29°52'24"    29°59'54"
GOOSE ISLAND   -84°52'30"   -84°45'00"    29°37'24"    29°44'54"
GREEN POINT   -84°52'30"   -84°45'00"    29°44'54"    29°52'24"
INDIAN PASS   -85°15'00"   -85°07'30"    29°37'24"    29°44'54"
JACKSON RIVER   -85°07'30"   -85°00'00"    29°44'54"    29°52'24"
KENNEDY CREEK   -85°07'30"   -85°00'00"    29°59'54"    30°07'24"
LAKE WIMICO   -85°15'00"   -85°07'30"    29°44'54"    29°52'24"
LIGHTHOUSE POINT   -84°22'30"   -84°15'00"    29°52'24"    29°59'54"
MCINTYRE   -84°37'30"   -84°30'00"    29°52'24"    29°59'54"
NEW INLET   -85°00'00"   -84°52'30"    29°29'54"    29°37'24"
OWENS BRIDGE   -84°52'30"   -84°45'00"    29°59'54"    30°07'24"
PICKETT BAY   -84°45'00"   -84°37'30"    29°52'24"    29°59'54"
SAINT TERESA   -84°30'00"   -84°22'30"    29°52'24"    29°59'54"
SANBORN   -84°37'30"   -84°30'00"    29°59'54"    30°07'24"
SOPCHOPPY   -84°30'00"   -84°22'30"    29°59'54"    30°07'24"
SUGAR HILL   -84°45'00"   -84°37'30"    29°37'24"    29°44'54"
SUMATRA   -85°00'00"   -84°52'30"    29°59'54"    30°07'24"
TATES HELL SWAMP   -84°52'30"   -84°45'00"    29°52'24"    29°59'54"
THOUSAND YARD BAY   -84°45'00"   -84°37'30"    29°59'54"    30°07'24"
WEST PASS   -85°07'30"   -85°00'00"    29°37'24"    29°44'54"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com