Home
Terrain Data
United States (1deg)
United States (7.5m)
Worldwide
LULC Data
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
DLG Data
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Resources
Contact
About




KOSSUTH - Iowa

LULC Data (Standard)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
FAIRMONT   255423   419861   4765098   4872367   15
FORT DODGE   251509   418482   4654100   4761338   15
MASON CITY   418454   580199   4761276   4872380   15
WATERLOO   417162   581534   4650215   4761380   15

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
FAIRMONT   -96°00'02"   -93°59'58"    42°59'57"    44°00'00"
FORT DODGE   -96°00'01"   -94°00'00"    41°59'59"    43°00'01"
MASON CITY   -94°00'02"   -91°59'59"    42°59'59"    44°00'01"
WATERLOO   -94°00'01"   -91°59'59"    41°59'59"    43°00'03"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
FAIRMONT   255423   419861   4765098   4872367   15
FORT DODGE   251509   418482   4654100   4761338   15
MASON CITY   418454   580199   4761276   4872380   15
WATERLOO   417162   581534   4650215   4761380   15

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
FAIRMONT   E   -95°00'00"   -94°00'00"    43°00'00"    44°00'00"
FORT DODGE   E   -95°00'00"   -94°00'00"    42°00'00"    43°00'00"
MASON CITY   W   -94°00'00"   -93°00'00"    43°00'00"    44°00'00"
WATERLOO   W   -94°00'00"   -93°00'00"    42°00'00"    43°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ALGONA   -94°15'00"   -94°07'30"    42°59'53"    43°07'23"
ARMSTRONG   -94°30'00"   -94°22'30"    43°22'23"    43°29'53"
ARMSTRONG SE   -94°22'30"   -94°15'00"    43°14'53"    43°22'23"
BANCROFT   -94°15'00"   -94°07'30"    43°14'53"    43°22'23"
BUFFALO CENTER   -94°00'00"   -93°52'30"    43°22'23"    43°29'53"
BUFFALO CENTER SW   -94°00'00"   -93°52'30"    43°14'53"    43°22'23"
BURT   -94°15'00"   -94°07'30"    43°07'23"    43°14'53"
CORWITH   -94°00'00"   -93°52'30"    42°52'23"    42°59'53"
EAST CHAIN   -94°22'30"   -94°15'00"    43°29'53"    43°37'23"
ELMORE   -94°07'30"   -94°00'00"    43°29'53"    43°37'23"
FENTON   -94°30'00"   -94°22'30"    43°07'23"    43°14'53"
FROST   -94°00'00"   -93°52'30"    43°29'53"    43°37'23"
GERMAN VALLEY   -94°07'30"   -94°00'00"    43°14'53"    43°22'23"
HOBARTON   -94°22'30"   -94°15'00"    42°59'53"    43°07'23"
LAKOTA   -94°07'30"   -94°00'00"    43°22'23"    43°29'53"
LEDYARD   -94°15'00"   -94°07'30"    43°22'23"    43°29'53"
LONE ROCK   -94°22'30"   -94°15'00"    43°07'23"    43°14'53"
LU VERNE   -94°07'30"   -94°00'00"    42°52'23"    42°59'53"
PILOT GROVE   -94°15'00"   -94°07'30"    43°29'53"    43°37'23"
SAINT JOSEPH   -94°15'00"   -94°07'30"    42°52'23"    42°59'53"
SENECA   -94°30'00"   -94°22'30"    43°14'53"    43°22'23"
SEXTON   -94°07'30"   -94°00'00"    42°59'53"    43°07'23"
SWEA CITY   -94°22'30"   -94°15'00"    43°22'23"    43°29'53"
TITONKA   -94°07'30"   -94°00'00"    43°07'23"    43°14'53"
WESLEY   -94°00'00"   -93°52'30"    42°59'53"    43°07'23"
WEST BEND   -94°30'00"   -94°22'30"    42°52'23"    42°59'53"
WEST BEND NE   -94°22'30"   -94°15'00"    42°52'23"    42°59'53"
WHITTEMORE   -94°30'00"   -94°22'30"    42°59'53"    43°07'23"
WILMERT LAKE   -94°30'00"   -94°22'30"    43°29'53"    43°37'23"
WODEN   -94°00'00"   -93°52'30"    43°07'23"    43°14'53"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county


www.weblakes.com
Air Dispersion
Modeling & Risk
Assessment


webmet.com
#1 Meteorological Resource Center


courses

Home | Terrain Data | LULC Data | DLG Data | Resources | Contact | About

Copyright © 2002 WebGIS.com