Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




CLARK - Idaho

LULC Data (Lat/Long)


NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ASHTON   -112°00'04"   -110°00'01"    43°59'59"    45°00'02"
DUBOIS   -114°00'04"   -112°00'02"    43°59'57"    45°00'00"
IDAHO FALLS   -114°00'06"   -112°00'03"    42°59'59"    44°00'00"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
ASHTON   419732   578799   4872327   4983505   12
DUBOIS   259378   421132   4876159   4983428   12
IDAHO FALLS   255337   419761   4765150   4872366   12

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
ASHTON   419732   578799   4872327   4983505   12
DUBOIS   259378   421132   4876159   4983428   12
IDAHO FALLS   255337   419761   4765150   4872366   12

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ASHTON   W   -112°00'00"   -111°00'00"    44°00'00"    45°00'00"
DUBOIS   E   -113°00'00"   -112°00'00"    44°00'00"    45°00'00"
IDAHO FALLS   E   -113°00'00"   -112°00'00"    43°00'00"    44°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ANTELOPE VALLEY   -111°52'30"   -111°45'00"    44°22'23"    44°29'53"
BIG TABLE MOUNTAIN   -112°07'30"   -112°00'00"    44°29'53"    44°37'23"
BLUE DOME   -113°00'00"   -112°52'30"    44°07'23"    44°14'53"
CAMAS   -112°15'00"   -112°07'30"    43°59'53"    44°07'23"
CEDAR BUTTE   -112°22'30"   -112°15'00"    43°59'53"    44°07'23"
CEDAR BUTTE SW   -112°30'00"   -112°22'30"    43°59'53"    44°07'23"
CIRCULAR BUTTE NW   -112°45'00"   -112°37'30"    43°52'23"    43°59'53"
COPPER MOUNTAIN   -112°52'30"   -112°45'00"    44°07'23"    44°14'53"
CORRAL CREEK   -112°15'00"   -112°07'30"    44°29'53"    44°37'23"
DEADMAN LAKE   -112°52'30"   -112°45'00"    44°22'23"    44°29'53"
DUBOIS   -112°15'00"   -112°07'30"    44°07'23"    44°14'53"
DUBOIS NE   -112°07'30"   -112°00'00"    44°07'23"    44°14'53"
DUBOIS SE   -112°07'30"   -112°00'00"    43°59'53"    44°07'23"
EDIE CREEK   -112°37'30"   -112°30'00"    44°22'23"    44°29'53"
EIGHTMILE CANYON   -113°00'00"   -112°52'30"    43°59'53"    44°07'23"
FRITZ PEAK   -112°45'00"   -112°37'30"    44°22'23"    44°29'53"
GALLAGHER GULCH   -112°45'00"   -112°37'30"    44°29'53"    44°37'23"
GARDNER LAKE   -112°07'30"   -112°00'00"    44°14'53"    44°22'23"
HEART MOUNTAIN   -112°45'00"   -112°37'30"    44°14'53"    44°22'23"
ICEHOUSE CREEK   -111°37'30"   -111°30'00"    44°22'23"    44°29'53"
IDMON   -112°00'00"   -111°52'30"    44°14'53"    44°22'23"
INDIAN CREEK   -112°30'00"   -112°22'30"    44°14'53"    44°22'23"
KILGORE   -112°00'00"   -111°52'30"    44°22'23"    44°29'53"
LIDY HOT SPRINGS   -112°37'30"   -112°30'00"    44°07'23"    44°14'53"
LIDY HOT SPRINGS SE   -112°37'30"   -112°30'00"    43°59'53"    44°07'23"
LONE BUTTE   -112°22'30"   -112°15'00"    44°07'23"    44°14'53"
LOOKOUT POINT   -112°07'30"   -112°00'00"    44°22'23"    44°29'53"
MONIDA   -112°22'30"   -112°15'00"    44°29'53"    44°37'23"
MOUNT JEFFERSON   -111°37'30"   -111°30'00"    44°29'53"    44°37'23"
PAUL RESERVOIR   -112°22'30"   -112°15'00"    44°22'23"    44°29'53"
PINE BUTTE   -111°52'30"   -111°45'00"    44°14'53"    44°22'23"
RICHARD BUTTE   -112°52'30"   -112°45'00"    43°52'23"    43°59'53"
ROCKY CREEK   -112°37'30"   -112°30'00"    44°14'53"    44°22'23"
SCOTT BUTTE   -112°52'30"   -112°45'00"    43°59'53"    44°07'23"
SCOTT PEAK   -112°52'30"   -112°45'00"    44°14'53"    44°22'23"
SHAMROCK GULCH   -112°45'00"   -112°37'30"    44°07'23"    44°14'53"
SHERIDAN RESERVOIR   -111°45'00"   -111°37'30"    44°22'23"    44°29'53"
SLIDE MOUNTAIN   -111°52'30"   -111°45'00"    44°29'53"    44°37'23"
SMALL   -112°30'00"   -112°22'30"    44°07'23"    44°14'53"
SNAKY CANYON   -112°45'00"   -112°37'30"    43°59'53"    44°07'23"
SNOWSHOE BUTTE   -112°00'00"   -111°52'30"    44°07'23"    44°14'53"
SPENCER NORTH   -112°15'00"   -112°07'30"    44°22'23"    44°29'53"
SPENCER SOUTH   -112°15'00"   -112°07'30"    44°14'53"    44°22'23"
SPLIT ROCK   -111°52'30"   -111°45'00"    44°07'23"    44°14'53"
TEPEE DRAW   -112°30'00"   -112°22'30"    44°22'23"    44°29'53"
THUNDER GULCH   -112°22'30"   -112°15'00"    44°14'53"    44°22'23"
TYLER PEAK   -113°00'00"   -112°52'30"    43°52'23"    43°59'53"
UPPER RED ROCK LAKE   -111°45'00"   -111°37'30"    44°29'53"    44°37'23"
WINSLOW CREEK   -112°00'00"   -111°52'30"    44°29'53"    44°37'23"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com