Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




GOODING - Idaho

LULC Data (Lat/Long)


NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
HAILEY   -116°00'03"   -114°00'01"    42°59'58"    44°00'03"
TWIN FALLS   -116°00'06"   -114°00'01"    42°00'00"    43°00'02"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
HAILEY   581433   740495   4761246   4876326   11
TWIN FALLS   582681   744511   4650246   4765252   11

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
HAILEY   581433   740495   4761246   4876326   11
TWIN FALLS   582681   744511   4650246   4765252   11

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
HAILEY   E   -115°00'00"   -114°00'00"    43°00'00"    44°00'00"
HAILEY   W   -116°00'00"   -115°00'00"    43°00'00"    44°00'00"
TWIN FALLS   E   -115°00'00"   -114°00'00"    42°00'00"    43°00'00"
TWIN FALLS   W   -116°00'00"   -115°00'00"    42°00'00"    43°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BLISS   -115°00'00"   -114°52'30"    42°52'23"    42°59'53"
DAVIS MOUNTAIN   -115°00'00"   -114°52'30"    43°07'23"    43°14'53"
DAVIS MOUNTAIN SW   -115°00'00"   -114°52'30"    42°59'53"    43°07'23"
DEMPSEY MEADOWS   -115°07'30"   -115°00'00"    43°07'23"    43°14'53"
FIR GROVE MOUNTAIN   -114°52'30"   -114°45'00"    43°07'23"    43°14'53"
GOODING   -114°45'00"   -114°37'30"    42°52'23"    42°59'53"
GOODING SE   -114°37'30"   -114°30'00"    42°44'53"    42°52'23"
HAGERMAN   -115°00'00"   -114°52'30"    42°44'53"    42°52'23"
HOG CREEK   -115°07'30"   -115°00'00"    42°59'53"    43°07'23"
JEROME   -114°37'30"   -114°30'00"    42°37'23"    42°44'53"
MCHAN RESERVOIR   -114°45'00"   -114°37'30"    43°07'23"    43°14'53"
MCKINNEY BUTTE   -114°52'30"   -114°45'00"    42°59'53"    43°07'23"
NIAGARA SPRINGS   -114°45'00"   -114°37'30"    42°37'23"    42°44'53"
THORN CREEK RESERVOIR   -114°37'30"   -114°30'00"    43°07'23"    43°14'53"
THORN CREEK SE   -114°37'30"   -114°30'00"    42°59'53"    43°07'23"
THORN CREEK SW   -114°45'00"   -114°37'30"    42°59'53"    43°07'23"
TICESKA   -115°07'30"   -115°00'00"    42°52'23"    42°59'53"
TUNUPA   -114°37'30"   -114°30'00"    42°52'23"    42°59'53"
WENDELL   -114°45'00"   -114°37'30"    42°44'53"    42°52'23"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com