Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




ONEIDA - Idaho

LULC Data (UTM)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BRIGHAM CITY   247581   417145   4543056   4650342   12
POCATELLO   251400   418438   4654126   4761403   12

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BRIGHAM CITY   -114°00'04"   -112°00'02"    40°59'59"    42°00'03"
POCATELLO   -114°00'06"   -112°00'02"    42°00'00"    43°00'03"

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BRIGHAM CITY   247581   417145   4543056   4650342   12
POCATELLO   251400   418438   4654126   4761403   12

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BRIGHAM CITY   E   -113°00'00"   -112°00'00"    41°00'00"    42°00'00"
BRIGHAM CITY   W   -114°00'00"   -113°00'00"    41°00'00"    42°00'00"
POCATELLO   E   -113°00'00"   -112°00'00"    42°00'00"    43°00'00"
POCATELLO   W   -114°00'00"   -113°00'00"    42°00'00"    43°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ARBON   -112°37'30"   -112°30'00"    42°22'23"    42°29'53"
BADGER HOLE SPRING   -112°52'30"   -112°45'00"    42°07'23"    42°14'53"
BLACK PINE   -113°00'00"   -112°52'30"    41°59'53"    42°07'23"
BLACK PINE PEAK   -113°07'30"   -113°00'00"    41°59'53"    42°07'23"
BRADLEY MOUNTAIN   -112°30'00"   -112°22'30"    42°29'53"    42°37'23"
BUIST   -112°37'30"   -112°30'00"    42°14'53"    42°22'23"
CEDARHILL   -112°45'00"   -112°37'30"    42°14'53"    42°22'23"
CLIFTON   -112°07'30"   -112°00'00"    42°07'23"    42°14'53"
DAIRY CREEK   -112°30'00"   -112°22'30"    42°22'23"    42°29'53"
DANIELS   -112°30'00"   -112°22'30"    42°14'53"    42°22'23"
DEEP CREEK PEAK   -112°45'00"   -112°37'30"    42°22'23"    42°29'53"
ELKHORN PEAK   -112°22'30"   -112°15'00"    42°14'53"    42°22'23"
GROVER CANYON   -112°30'00"   -112°22'30"    41°59'53"    42°07'23"
HENDERSON CREEK   -112°15'00"   -112°07'30"    41°59'53"    42°07'23"
HOLBROOK   -112°45'00"   -112°37'30"    42°07'23"    42°14'53"
IRELAND SPRINGS   -112°30'00"   -112°22'30"    42°07'23"    42°14'53"
JUNIPER   -113°00'00"   -112°52'30"    42°07'23"    42°14'53"
MALAD CITY EAST   -112°15'00"   -112°07'30"    42°07'23"    42°14'53"
MALAD CITY WEST   -112°22'30"   -112°15'00"    42°07'23"    42°14'53"
MALAD SUMMIT   -112°15'00"   -112°07'30"    42°14'53"    42°22'23"
OXFORD   -112°07'30"   -112°00'00"    42°14'53"    42°22'23"
ROY   -112°52'30"   -112°45'00"    42°14'53"    42°22'23"
SAMARIA   -112°22'30"   -112°15'00"    41°59'53"    42°07'23"
SHEEP CREEK SPRING   -112°37'30"   -112°30'00"    42°07'23"    42°14'53"
STONE   -112°45'00"   -112°37'30"    41°59'53"    42°07'23"
SUBLETT TROUGHS   -113°00'00"   -112°52'30"    42°14'53"    42°22'23"
SWEETZER CANYON   -113°07'30"   -113°00'00"    42°07'23"    42°14'53"
THE COVE   -112°52'30"   -112°45'00"    41°59'53"    42°07'23"
WAKLEY PEAK   -112°22'30"   -112°15'00"    42°22'23"    42°29'53"
WESTON CANYON   -112°07'30"   -112°00'00"    41°59'53"    42°07'23"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com