Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




SHERMAN - Kansas

Terrain Data - 7.5 DEM


NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BIRD CITY SOUTH SE   -101°37'30"   -101°30'00"    39°29'53"    39°37'23"
BIRD CITY SOUTH SW   -101°45'00"   -101°37'30"    39°29'53"    39°37'23"
BONNY RESERVOIR SE   -102°07'30"   -102°00'00"    39°29'53"    39°37'23"
BREWSTER   -101°30'00"   -101°22'30"    39°14'53"    39°22'23"
BREWSTER NW   -101°30'00"   -101°22'30"    39°22'23"    39°29'53"
DEWEY RANCH SW   -101°30'00"   -101°22'30"    39°29'53"    39°37'23"
EDSON   -101°37'30"   -101°30'00"    39°14'53"    39°22'23"
GOODLAND   -101°45'00"   -101°37'30"    39°14'53"    39°22'23"
GOODLAND NE   -101°37'30"   -101°30'00"    39°22'23"    39°29'53"
GOODLAND NW   -101°45'00"   -101°37'30"    39°22'23"    39°29'53"
HARRIS DRAW NE   -101°37'30"   -101°30'00"    39°07'23"    39°14'53"
HORSETHIEF DRAW NE   -101°52'30"   -101°45'00"    39°07'23"    39°14'53"
HORSETHIEF DRAW NW   -102°00'00"   -101°52'30"    39°07'23"    39°14'53"
KANORADO   -102°07'30"   -102°00'00"    39°14'53"    39°22'23"
KANORADO NE   -102°07'30"   -102°00'00"    39°22'23"    39°29'53"
MCALLASTER NW   -101°30'00"   -101°22'30"    39°07'23"    39°14'53"
MOUNT SUNFLOWER NE   -102°07'30"   -102°00'00"    39°07'23"    39°14'53"
RULETON   -102°00'00"   -101°52'30"    39°14'53"    39°22'23"
RULETON NE   -101°52'30"   -101°45'00"    39°22'23"    39°29'53"
RULETON NW   -102°00'00"   -101°52'30"    39°22'23"    39°29'53"
RULETON SE   -101°52'30"   -101°45'00"    39°14'53"    39°22'23"
SOUTH OF CROSBY CREEK   -102°00'00"   -101°52'30"    39°29'53"    39°37'23"
SOUTH OF DRURY CREEK   -101°52'30"   -101°45'00"    39°29'53"    39°37'23"
WILD HORSE DRAW   -101°45'00"   -101°37'30"    39°07'23"    39°14'53"

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
GOODLAND   W   -102°00'00"   -101°00'00"    39°00'00"    40°00'00"
LIMON   E   -103°00'00"   -102°00'00"    39°00'00"    40°00'00"

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
GOODLAND   -102°00'13"   -100°00'00"    39°00'00"    40°00'02"
LIMON   -104°00'04"   -102°00'02"    38°59'59"    40°00'02"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
GOODLAND   239878   414640   4321063   4428293   14
LIMON   586496   756058   4317224   4432135   13

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
GOODLAND   239878   414640   4321063   4428293   14
LIMON   586496   756058   4317224   4432135   13

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com