Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




CHASE - Kansas

LULC Data (Lat/Long)


NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
HUTCHINSON   -98°00'02"   -95°59'59"    38°00'00"    39°00'02"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
HUTCHINSON   587758   759829   4206274   4321118   14

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
HUTCHINSON   587758   759829   4206274   4321118   14

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
HUTCHINSON   E   -97°00'00"   -96°00'00"    38°00'00"    39°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
AMERICUS   -96°22'30"   -96°15'00"    38°29'53"    38°37'23"
BURDICK   -96°52'30"   -96°45'00"    38°29'53"    38°37'23"
CASSODAY   -96°45'00"   -96°37'30"    37°59'53"    38°07'23"
CEDAR POINT   -96°52'30"   -96°45'00"    38°14'53"    38°22'23"
COTTONWOOD FALLS   -96°37'30"   -96°30'00"    38°14'53"    38°22'23"
DIAMOND SPRINGS   -96°45'00"   -96°37'30"    38°29'53"    38°37'23"
ELMDALE   -96°45'00"   -96°37'30"    38°14'53"    38°22'23"
FLORENCE SE   -96°52'30"   -96°45'00"    37°59'53"    38°07'23"
GLADSTONE   -96°30'00"   -96°22'30"    38°14'53"    38°22'23"
HOMESTEAD   -96°45'00"   -96°37'30"    38°07'23"    38°14'53"
HYMER   -96°45'00"   -96°37'30"    38°22'23"    38°29'53"
LAKE KAHOLA   -96°30'00"   -96°22'30"    38°29'53"    38°37'23"
LINCOLNVILLE NE   -96°52'30"   -96°45'00"    38°22'23"    38°29'53"
MATFIELD GREEN SE   -96°37'30"   -96°30'00"    37°59'53"    38°07'23"
PHENIS CREEK   -96°22'30"   -96°15'00"    38°14'53"    38°22'23"
PLYMOUTH   -96°22'30"   -96°15'00"    38°22'23"    38°29'53"
SAFFORDVILLE   -96°30'00"   -96°22'30"    38°22'23"    38°29'53"
STRONG CITY   -96°37'30"   -96°30'00"    38°22'23"    38°29'53"
TETERVILLE   -96°30'00"   -96°22'30"    37°59'53"    38°07'23"
THRALL   -96°22'30"   -96°15'00"    37°59'53"    38°07'23"
WILSEY SE   -96°37'30"   -96°30'00"    38°29'53"    38°37'23"
WONSEVU   -96°52'30"   -96°45'00"    38°07'23"    38°14'53"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com