|  | 
 
 
 |  | 
 
	
		|  |  | MADISON - Louisiana |  | DLG Data (UTM) 
 |  
	  	| Boundaries |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BASTROP |   E |   640915 |   663949 |   3596849 |   3624928 |   15 |  
        
          | BASTROP |   E |   664403 |   687374 |   3597207 |   3625343 |   15 |  
        
          | JACKSON |   W |   688926 |   711971 |   3542183 |   3570370 |   15 |  
        
          | JACKSON |   W |   688411 |   711387 |   3569901 |   3598091 |   15 |  
        
          | TALLULAH |   E |   641304 |   664406 |   3569133 |   3597210 |   15 |  
        
          | TALLULAH |   E |   664858 |   687896 |   3569489 |   3597623 |   15 |  
        
          | TALLULAH |   E |   641689 |   664859 |   3541418 |   3569492 |   15 |  
        
          | TALLULAH |   E |   665308 |   688414 |   3541773 |   3569903 |   15 |  
        
          | TALLULAH |   W |   617750 |   640917 |   3568831 |   3596852 |   15 |  
        
          | TALLULAH |   W |   618073 |   641306 |   3541117 |   3569135 |   15 |  
        
          | YAZOO CITY |   W |   687893 |   710800 |   3597620 |   3625814 |   15 |  Back to Top
 
	  	| Hydrography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BASTROP |   E |   664403 |   687374 |   3597207 |   3625346 |   15 |  
        
          | BASTROP |   E |   640915 |   663950 |   3596849 |   3624929 |   15 |  
        
          | JACKSON |   W |   688411 |   711388 |   3569901 |   3598091 |   15 |  
        
          | JACKSON |   W |   688926 |   711971 |   3542183 |   3570371 |   15 |  
        
          | TALLULAH |   E |   641303 |   664407 |   3569133 |   3597211 |   15 |  
        
          | TALLULAH |   E |   664857 |   687896 |   3569490 |   3597623 |   15 |  
        
          | TALLULAH |   E |   641689 |   664859 |   3541417 |   3569494 |   15 |  
        
          | TALLULAH |   E |   665308 |   688415 |   3541773 |   3569903 |   15 |  
        
          | TALLULAH |   W |   617751 |   640917 |   3568831 |   3596852 |   15 |  
        
          | TALLULAH |   W |   618073 |   641306 |   3541117 |   3569135 |   15 |  
        
          | YAZOO CITY |   W |   687893 |   710801 |   3597620 |   3625814 |   15 |  Back to Top
 
	  	| Hypsography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BASTROP |   E |   664403 |   687374 |   3597207 |   3625346 |   15 |  
        
          | BASTROP |   E |   640914 |   663950 |   3596849 |   3624929 |   15 |  
        
          | JACKSON |   W |   688411 |   711389 |   3569901 |   3598091 |   15 |  
        
          | JACKSON |   W |   688926 |   711972 |   3542183 |   3570371 |   15 |  
        
          | TALLULAH |   E |   641303 |   664406 |   3569133 |   3597211 |   15 |  
        
          | TALLULAH |   E |   664856 |   687896 |   3569490 |   3597623 |   15 |  
        
          | TALLULAH |   E |   641689 |   664859 |   3541416 |   3569494 |   15 |  
        
          | TALLULAH |   E |   665308 |   688415 |   3541773 |   3569904 |   15 |  
        
          | TALLULAH |   W |   617750 |   640917 |   3568831 |   3596852 |   15 |  
        
          | TALLULAH |   W |   618073 |   641306 |   3541117 |   3569135 |   15 |  
        
          | YAZOO CITY |   W |   687893 |   710800 |   3597620 |   3625814 |   15 |  Back to Top
 
	  	| Public Lands |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BASTROP |   E |   664403 |   687374 |   3597207 |   3625345 |   15 |  
        
          | BASTROP |   E |   640914 |   663950 |   3596849 |   3624929 |   15 |  
        
          | JACKSON |   W |   688927 |   711972 |   3542183 |   3570371 |   15 |  
        
          | JACKSON |   W |   688411 |   711388 |   3569901 |   3598092 |   15 |  
        
          | TALLULAH |   E |   665307 |   688414 |   3541772 |   3569904 |   15 |  
        
          | TALLULAH |   E |   641689 |   664860 |   3541418 |   3569494 |   15 |  
        
          | TALLULAH |   E |   641304 |   664406 |   3569133 |   3597211 |   15 |  
        
          | TALLULAH |   E |   664856 |   687896 |   3569490 |   3597623 |   15 |  
        
          | TALLULAH |   W |   618073 |   641306 |   3541117 |   3569136 |   15 |  
        
          | TALLULAH |   W |   617750 |   640918 |   3568831 |   3596852 |   15 |  
        
          | YAZOO CITY |   W |   687893 |   710801 |   3597620 |   3625814 |   15 |  Back to Top
 
	  | Transportation |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BASTROP |   E |   640915 |   663949 |   3596849 |   3624928 |   15 |  
        
          | BASTROP |   E |   664403 |   687373 |   3597207 |   3625343 |   15 |  
        
          | BASTROP |   E |   640914 |   663949 |   3596849 |   3624928 |   15 |  
        
          | BASTROP |   E |   664403 |   687373 |   3597207 |   3625343 |   15 |  
        
          | BASTROP |   E |   640915 |   663950 |   3596849 |   3624929 |   15 |  
        
          | BASTROP |   E |   664404 |   687374 |   3597207 |   3625343 |   15 |  
        
          | JACKSON |   W |   688412 |   711388 |   3569901 |   3598091 |   15 |  
        
          | JACKSON |   W |   688927 |   711971 |   3542183 |   3570369 |   15 |  
        
          | JACKSON |   W |   688927 |   711971 |   3542183 |   3570369 |   15 |  
        
          | JACKSON |   W |   688411 |   711388 |   3569901 |   3598091 |   15 |  
        
          | JACKSON |   W |   688411 |   711388 |   3569901 |   3598091 |   15 |  
        
          | JACKSON |   W |   688927 |   711971 |   3542182 |   3570371 |   15 |  
        
          | TALLULAH |   E |   641303 |   664406 |   3569133 |   3597211 |   15 |  
        
          | TALLULAH |   E |   664856 |   687896 |   3569490 |   3597623 |   15 |  
        
          | TALLULAH |   E |   665308 |   688415 |   3541773 |   3569903 |   15 |  
        
          | TALLULAH |   E |   641689 |   664859 |   3541417 |   3569494 |   15 |  
        
          | TALLULAH |   E |   641304 |   664406 |   3569133 |   3597211 |   15 |  
        
          | TALLULAH |   E |   641692 |   664859 |   3541418 |   3569494 |   15 |  
        
          | TALLULAH |   E |   665308 |   688415 |   3541773 |   3569903 |   15 |  
        
          | TALLULAH |   E |   664856 |   687896 |   3569490 |   3597623 |   15 |  
        
          | TALLULAH |   E |   641304 |   664406 |   3569133 |   3597211 |   15 |  
        
          | TALLULAH |   E |   641689 |   664859 |   3541417 |   3569494 |   15 |  
        
          | TALLULAH |   E |   664856 |   687896 |   3569490 |   3597623 |   15 |  
        
          | TALLULAH |   E |   665307 |   688414 |   3541772 |   3569904 |   15 |  
        
          | TALLULAH |   W |   617750 |   640916 |   3568831 |   3596852 |   15 |  
        
          | TALLULAH |   W |   618073 |   641306 |   3541117 |   3569136 |   15 |  
        
          | TALLULAH |   W |   617750 |   640918 |   3568831 |   3596852 |   15 |  
        
          | TALLULAH |   W |   618073 |   641305 |   3541117 |   3569135 |   15 |  
        
          | TALLULAH |   W |   617751 |   640918 |   3568831 |   3596852 |   15 |  
        
          | TALLULAH |   W |   618072 |   641306 |   3541117 |   3569136 |   15 |  
        
          | YAZOO CITY |   W |   687893 |   710800 |   3597620 |   3625814 |   15 |  
        
          | YAZOO CITY |   W |   687893 |   710801 |   3597620 |   3625814 |   15 |  
        
          | YAZOO CITY |   W |   687893 |   710800 |   3597620 |   3625814 |   15 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | JACKSON |   E |   -91°00'00" |   -90°00'00" |    32°00'00" |    33°00'00" |  
        
          | JACKSON |   W |   -92°00'00" |   -91°00'00" |    32°00'00" |    33°00'00" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | JACKSON |   -92°00'02" |   -89°59'59" |    31°59'59" |    33°00'02" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | JACKSON |   594417 |   780334 |   3540847 |   3655364 |   15 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | JACKSON |   594417 |   780334 |   3540847 |   3655364 |   15 |  Back to Top
 
 
 |  |  |  |