|  | 
 
 
 |  | 
 
	
		|  |  | FRANKLIN - Massachusetts |  | DLG Data (UTM) 
 |  
	  	| Boundaries |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | ALBANY |   E |   643791 |   663681 |   4706776 |   4734994 |   18 |  
        
          | HOLYOKE |   E |   706237 |   725966 |   4680559 |   4708960 |   18 |  
        
          | HOLYOKE |   W |   664987 |   684880 |   4679469 |   4707749 |   18 |  
        
          | HOLYOKE |   W |   685612 |   705423 |   4679984 |   4708323 |   18 |  
        
          | KEENE |   E |   705420 |   725063 |   4708321 |   4736723 |   18 |  
        
          | KEENE |   E |   725963 |   745524 |   4708958 |   4737420 |   18 |  
        
          | KEENE |   W |   664334 |   684141 |   4707230 |   4735510 |   18 |  
        
          | KEENE |   W |   684877 |   704601 |   4707745 |   4736086 |   18 |  Back to Top
 
	  	| Hydrography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | ALBANY |   E |   643791 |   663681 |   4706776 |   4734994 |   18 |  
        
          | HOLYOKE |   E |   706237 |   725966 |   4680559 |   4708961 |   18 |  
        
          | HOLYOKE |   W |   685612 |   705423 |   4679984 |   4708323 |   18 |  
        
          | HOLYOKE |   W |   664988 |   684880 |   4679469 |   4707749 |   18 |  
        
          | KEENE |   E |   725963 |   745525 |   4708957 |   4737420 |   18 |  
        
          | KEENE |   E |   705420 |   725062 |   4708321 |   4736722 |   18 |  
        
          | KEENE |   W |   664334 |   684141 |   4707230 |   4735510 |   18 |  
        
          | KEENE |   W |   684877 |   704601 |   4707745 |   4736086 |   18 |  Back to Top
 
	  	| Hypsography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | ALBANY |   E |   643791 |   663681 |   4706776 |   4734994 |   18 |  
        
          | HOLYOKE |   E |   706237 |   725966 |   4680559 |   4708961 |   18 |  
        
          | HOLYOKE |   W |   664987 |   684880 |   4679469 |   4707750 |   18 |  
        
          | HOLYOKE |   W |   685612 |   705424 |   4679984 |   4708323 |   18 |  
        
          | KEENE |   E |   705420 |   725063 |   4708321 |   4736723 |   18 |  
        
          | KEENE |   E |   725963 |   745525 |   4708957 |   4737420 |   18 |  
        
          | KEENE |   W |   664334 |   684141 |   4707230 |   4735510 |   18 |  
        
          | KEENE |   W |   684877 |   704602 |   4707745 |   4736086 |   18 |  Back to Top
 
	  | Transportation |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | ALBANY |   E |   643791 |   663680 |   4706776 |   4734994 |   18 |  
        
          | ALBANY |   E |   643791 |   663680 |   4706776 |   4734994 |   18 |  
        
          | ALBANY |   E |   643791 |   663680 |   4706776 |   4734994 |   18 |  
        
          | HOLYOKE |   E |   706237 |   725966 |   4680559 |   4708961 |   18 |  
        
          | HOLYOKE |   E |   706237 |   725966 |   4680559 |   4708961 |   18 |  
        
          | HOLYOKE |   E |   706237 |   725966 |   4680559 |   4708961 |   18 |  
        
          | HOLYOKE |   W |   664987 |   684879 |   4679469 |   4707747 |   18 |  
        
          | HOLYOKE |   W |   685612 |   705423 |   4679984 |   4708323 |   18 |  
        
          | HOLYOKE |   W |   664987 |   684879 |   4679469 |   4707747 |   18 |  
        
          | HOLYOKE |   W |   685612 |   705422 |   4679984 |   4708323 |   18 |  
        
          | HOLYOKE |   W |   685612 |   705422 |   4679984 |   4708323 |   18 |  
        
          | HOLYOKE |   W |   664987 |   684879 |   4679470 |   4707749 |   18 |  
        
          | KEENE |   E |   705420 |   725063 |   4708321 |   4736724 |   18 |  
        
          | KEENE |   E |   725964 |   745526 |   4708958 |   4737420 |   18 |  
        
          | KEENE |   E |   705421 |   725063 |   4708321 |   4736724 |   18 |  
        
          | KEENE |   E |   725964 |   745524 |   4708958 |   4737420 |   18 |  
        
          | KEENE |   E |   705420 |   725063 |   4708321 |   4736724 |   18 |  
        
          | KEENE |   E |   725963 |   745525 |   4708957 |   4737420 |   18 |  
        
          | KEENE |   W |   664334 |   684141 |   4707230 |   4735509 |   18 |  
        
          | KEENE |   W |   684877 |   704601 |   4707745 |   4736086 |   18 |  
        
          | KEENE |   W |   664334 |   684141 |   4707230 |   4735509 |   18 |  
        
          | KEENE |   W |   684877 |   704601 |   4707745 |   4736086 |   18 |  
        
          | KEENE |   W |   664334 |   684141 |   4707230 |   4735510 |   18 |  
        
          | KEENE |   W |   684877 |   704601 |   4707745 |   4736086 |   18 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ALBANY |   E |   -73°00'00" |   -72°00'00" |    42°00'00" |    43°00'00" |  
        
          | ALBANY |   W |   -74°00'00" |   -73°00'00" |    42°00'00" |    43°00'00" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ALBANY |   -73°59'58" |   -71°59'56" |    42°00'00" |    43°00'02" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | ALBANY |   582853 |   744631 |   4650267 |   4765251 |   18 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | ALBANY |   582853 |   744631 |   4650267 |   4765251 |   18 |  Back to Top
 
 
 |  |  |  |