|  | 
 
 
 |  | 
 
	
		|  |  | ALLEGANY - Maryland |  | DLG Data (Standard) 
 |  
	  	| Boundaries |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CUMBERLAND |   E |   714959 |   735612 |   4375247 |   4403629 |   17 |  
        
          | CUMBERLAND |   W |   693462 |   714190 |   4374680 |   4403002 |   17 |  
        
          | CUMBERLAND |   W |   671963 |   692769 |   4374173 |   4402433 |   17 |  
        
          | KINGWOOD |   E |   651004 |   671966 |   4345978 |   4374175 |   17 |  
        
          | MORGANTOWN |   E |   650466 |   671348 |   4373726 |   4401924 |   17 |  
        
          | WINCHESTER |   W |   672578 |   693464 |   4346425 |   4374682 |   17 |  Back to Top
 
	  	| Hydrography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CUMBERLAND |   E |   714960 |   735612 |   4375247 |   4403629 |   17 |  
        
          | CUMBERLAND |   W |   671963 |   692769 |   4374173 |   4402433 |   17 |  
        
          | CUMBERLAND |   W |   693462 |   714189 |   4374680 |   4403002 |   17 |  
        
          | KINGWOOD |   E |   651004 |   671966 |   4345978 |   4374175 |   17 |  
        
          | MORGANTOWN |   E |   650466 |   671349 |   4373726 |   4401926 |   17 |  
        
          | WINCHESTER |   W |   672578 |   693464 |   4346425 |   4374684 |   17 |  Back to Top
 
	  	| Hypsography |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CUMBERLAND |   E |   714959 |   735612 |   4375247 |   4403629 |   17 |  
        
          | CUMBERLAND |   W |   671963 |   692769 |   4374173 |   4402433 |   17 |  
        
          | CUMBERLAND |   W |   693461 |   714190 |   4374680 |   4403003 |   17 |  
        
          | KINGWOOD |   E |   651004 |   671966 |   4345978 |   4374175 |   17 |  
        
          | MORGANTOWN |   E |   650467 |   671349 |   4373725 |   4401926 |   17 |  
        
          | WINCHESTER |   W |   672578 |   693464 |   4346425 |   4374684 |   17 |  Back to Top
 
	  | Transportation |  
          | NAME | HALF | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CUMBERLAND |   E |   714959 |   735612 |   4375247 |   4403629 |   17 |  
        
          | CUMBERLAND |   E |   714959 |   735611 |   4375247 |   4403629 |   17 |  
        
          | CUMBERLAND |   E |   714959 |   735612 |   4375246 |   4403629 |   17 |  
        
          | CUMBERLAND |   W |   693461 |   714189 |   4374680 |   4403001 |   17 |  
        
          | CUMBERLAND |   W |   671964 |   692769 |   4374173 |   4402432 |   17 |  
        
          | CUMBERLAND |   W |   693462 |   714189 |   4374680 |   4403001 |   17 |  
        
          | CUMBERLAND |   W |   671963 |   692768 |   4374173 |   4402432 |   17 |  
        
          | CUMBERLAND |   W |   693461 |   714190 |   4374680 |   4403002 |   17 |  
        
          | CUMBERLAND |   W |   671963 |   692769 |   4374173 |   4402433 |   17 |  
        
          | KINGWOOD |   E |   651004 |   671966 |   4345978 |   4374175 |   17 |  
        
          | KINGWOOD |   E |   651004 |   671966 |   4345978 |   4374175 |   17 |  
        
          | KINGWOOD |   E |   651004 |   671967 |   4345978 |   4374175 |   17 |  
        
          | MORGANTOWN |   E |   650466 |   671349 |   4373726 |   4401926 |   17 |  
        
          | MORGANTOWN |   E |   650467 |   671349 |   4373725 |   4401926 |   17 |  
        
          | MORGANTOWN |   E |   650466 |   671349 |   4373726 |   4401926 |   17 |  
        
          | WINCHESTER |   W |   672579 |   693464 |   4346425 |   4374683 |   17 |  
        
          | WINCHESTER |   W |   672578 |   693464 |   4346425 |   4374682 |   17 |  
        
          | WINCHESTER |   W |   672579 |   693464 |   4346425 |   4374683 |   17 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | CUMBERLAND |   E |   -79°00'00" |   -78°00'00" |    39°00'00" |    40°00'00" |  
        
          | CUMBERLAND |   W |   -80°00'00" |   -79°00'00" |    39°00'00" |    40°00'00" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | CUMBERLAND |   -80°00'02" |   -77°59'59" |    39°00'00" |    40°00'02" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CUMBERLAND |   586542 |   756128 |   4317255 |   4432132 |   17 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | CUMBERLAND |   586542 |   756128 |   4317255 |   4432132 |   17 |  Back to Top
 
 
 |  |  |  |