|  | 
 
 
 |  | 
 
	
		|  |  | ANDROSCOGGIN - Maine |  | Terrain Data - 1 deg DEM 
 |  
        
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BANGOR |   W |   -70°00'00" |   -69°00'00" |    44°00'00" |    45°00'00" |  
        
          | LEWISTON |   E |   -71°00'00" |   -70°00'00" |    44°00'00" |    45°00'00" |  
        
          | PORTLAND |   E |   -71°00'00" |   -70°00'00" |    43°00'00" |    44°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BUCKFIELD |   -70°22'30" |   -70°15'00" |    44°14'53" |    44°22'23" |  
        
          | CANTON |   -70°22'30" |   -70°15'00" |    44°22'23" |    44°29'53" |  
        
          | FAYETTE |   -70°07'30" |   -70°00'00" |    44°22'23" |    44°29'53" |  
        
          | GRAY |   -70°22'30" |   -70°15'00" |    43°52'23" |    43°59'53" |  
        
          | LAKE AUBURN EAST |   -70°15'00" |   -70°07'30" |    44°07'23" |    44°14'53" |  
        
          | LAKE AUBURN WEST |   -70°22'30" |   -70°15'00" |    44°07'23" |    44°14'53" |  
        
          | LEWISTON |   -70°15'00" |   -70°07'30" |    43°59'53" |    44°07'23" |  
        
          | LIVERMORE FALLS |   -70°15'00" |   -70°07'30" |    44°22'23" |    44°29'53" |  
        
          | MECHANIC FALLS |   -70°30'00" |   -70°22'30" |    43°59'53" |    44°07'23" |  
        
          | MINOT |   -70°22'30" |   -70°15'00" |    43°59'53" |    44°07'23" |  
        
          | MONMOUTH |   -70°07'30" |   -70°00'00" |    44°07'23" |    44°14'53" |  
        
          | NORTH POWNAL |   -70°15'00" |   -70°07'30" |    43°52'23" |    43°59'53" |  
        
          | OXFORD |   -70°30'00" |   -70°22'30" |    44°07'23" |    44°14'53" |  
        
          | PURGATORY |   -70°00'00" |   -69°52'30" |    44°07'23" |    44°14'53" |  
        
          | RAYMOND |   -70°30'00" |   -70°22'30" |    43°52'23" |    43°59'53" |  
        
          | TURNER CENTER |   -70°15'00" |   -70°07'30" |    44°14'53" |    44°22'23" |  
        
          | WAYNE |   -70°07'30" |   -70°00'00" |    44°14'53" |    44°22'23" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BANGOR |   -70°00'01" |   -67°59'57" |    44°00'00" |    45°00'01" |  
        
          | LEWISTON |   -71°59'58" |   -69°59'58" |    43°59'58" |    45°00'01" |  
        
          | PORTLAND |   -71°59'59" |   -69°59'58" |    42°59'57" |    44°00'01" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BANGOR |   419803 |   578871 |   4872368 |   4983470 |   19 |  
        
          | LEWISTON |   259509 |   421233 |   4876173 |   4983480 |   19 |  
        
          | PORTLAND |   255480 |   419867 |   4765099 |   4872393 |   19 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BANGOR |   419803 |   578871 |   4872368 |   4983470 |   19 |  
        
          | LEWISTON |   259509 |   421233 |   4876173 |   4983480 |   19 |  
        
          | PORTLAND |   255480 |   419867 |   4765099 |   4872393 |   19 |  Back to Top
 
 
 |  |  |  |