|  | 
 
 
 |  | 
 
	
		|  |  | FRANKLIN - Maine |  | Terrain Data - 1 deg DEM 
 |  
        
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BANGOR |   W |   -70°00'00" |   -69°00'00" |    44°00'00" |    45°00'00" |  
        
          | LEWISTON |   E |   -71°00'00" |   -70°00'00" |    44°00'00" |    45°00'00" |  
        
          | SHERBROOKE |   E |   -71°00'00" |   -70°00'00" |    45°00'00" |    46°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ANDOVER |   -70°52'30" |   -70°45'00" |    44°37'23" |    44°44'53" |  
        
          | BELGRADE LAKES |   -70°00'00" |   -69°52'30" |    44°29'53" |    44°37'23" |  
        
          | BLACK MOUNTAIN |   -70°45'00" |   -70°37'30" |    45°07'23" |    45°14'53" |  
        
          | BLACK NUBBLE |   -70°30'00" |   -70°22'30" |    44°59'53" |    45°07'23" |  
        
          | BOUNDARY POND |   -70°45'00" |   -70°37'30" |    45°29'53" |    45°37'23" |  
        
          | CHAIN OF PONDS |   -70°45'00" |   -70°37'30" |    45°14'53" |    45°22'23" |  
        
          | DIXFIELD |   -70°30'00" |   -70°22'30" |    44°29'53" |    44°37'23" |  
        
          | EAST DIXFIELD |   -70°22'30" |   -70°15'00" |    44°29'53" |    44°37'23" |  
        
          | ELLIS POND |   -70°45'00" |   -70°37'30" |    44°37'23" |    44°44'53" |  
        
          | FARMINGTON |   -70°15'00" |   -70°07'30" |    44°37'23" |    44°44'53" |  
        
          | FARMINGTON FALLS |   -70°07'30" |   -70°00'00" |    44°29'53" |    44°37'23" |  
        
          | FAYETTE |   -70°07'30" |   -70°00'00" |    44°22'23" |    44°29'53" |  
        
          | HOUGHTON |   -70°45'00" |   -70°37'30" |    44°44'53" |    44°52'23" |  
        
          | JACKSON MOUNTAIN |   -70°37'30" |   -70°30'00" |    44°44'53" |    44°52'23" |  
        
          | JIM POND |   -70°37'30" |   -70°30'00" |    45°14'53" |    45°22'23" |  
        
          | KENNEBAGO |   -70°52'30" |   -70°45'00" |    44°59'53" |    45°07'23" |  
        
          | KENNEBAGO LAKE |   -70°45'00" |   -70°37'30" |    44°59'53" |    45°07'23" |  
        
          | KIBBY MOUNTAIN |   -70°37'30" |   -70°30'00" |    45°22'23" |    45°29'53" |  
        
          | KINGFIELD |   -70°15'00" |   -70°07'30" |    44°52'23" |    44°59'53" |  
        
          | LIVERMORE FALLS |   -70°15'00" |   -70°07'30" |    44°22'23" |    44°29'53" |  
        
          | LOUISE MOUNTAIN |   -70°52'30" |   -70°45'00" |    45°22'23" |    45°29'53" |  
        
          | MADRID |   -70°30'00" |   -70°22'30" |    44°44'53" |    44°52'23" |  
        
          | MERCER |   -70°00'00" |   -69°52'30" |    44°37'23" |    44°44'53" |  
        
          | MERRILL MOUNTAIN |   -70°45'00" |   -70°37'30" |    45°22'23" |    45°29'53" |  
        
          | MOUNT ABRAHAM |   -70°22'30" |   -70°15'00" |    44°52'23" |    44°59'53" |  
        
          | MOUNT BLUE |   -70°22'30" |   -70°15'00" |    44°37'23" |    44°44'53" |  
        
          | NEW PORTLAND |   -70°07'30" |   -70°00'00" |    44°52'23" |    44°59'53" |  
        
          | NEW SHARON |   -70°07'30" |   -70°00'00" |    44°37'23" |    44°44'53" |  
        
          | NEW VINEYARD |   -70°07'30" |   -70°00'00" |    44°44'53" |    44°52'23" |  
        
          | NORTHWEST POND |   -70°52'30" |   -70°45'00" |    45°14'53" |    45°22'23" |  
        
          | OQUOSSOC |   -70°52'30" |   -70°45'00" |    44°52'23" |    44°59'53" |  
        
          | PHILLIPS |   -70°22'30" |   -70°15'00" |    44°44'53" |    44°52'23" |  
        
          | POPLAR MOUNTAIN |   -70°15'00" |   -70°07'30" |    44°59'53" |    45°07'23" |  
        
          | QUILL HILL |   -70°37'30" |   -70°30'00" |    44°59'53" |    45°07'23" |  
        
          | RANGELEY |   -70°45'00" |   -70°37'30" |    44°52'23" |    44°59'53" |  
        
          | REDINGTON |   -70°30'00" |   -70°22'30" |    44°52'23" |    44°59'53" |  
        
          | ROXBURY |   -70°37'30" |   -70°30'00" |    44°37'23" |    44°44'53" |  
        
          | RUMFORD |   -70°37'30" |   -70°30'00" |    44°29'53" |    44°37'23" |  
        
          | SKINNER |   -70°37'30" |   -70°30'00" |    45°29'53" |    45°37'23" |  
        
          | SKINNER NE |   -70°37'30" |   -70°30'00" |    45°37'23" |    45°44'53" |  
        
          | STRATTON |   -70°30'00" |   -70°22'30" |    45°07'23" |    45°14'53" |  
        
          | STRONG |   -70°15'00" |   -70°07'30" |    44°44'53" |    44°52'23" |  
        
          | THE HORNS |   -70°22'30" |   -70°15'00" |    45°07'23" |    45°14'53" |  
        
          | TIM MOUNTAIN |   -70°37'30" |   -70°30'00" |    45°07'23" |    45°14'53" |  
        
          | WELD |   -70°30'00" |   -70°22'30" |    44°37'23" |    44°44'53" |  
        
          | WILTON |   -70°15'00" |   -70°07'30" |    44°29'53" |    44°37'23" |  
        
          | WITHAM MOUNTAIN |   -70°07'30" |   -70°00'00" |    44°59'53" |    45°07'23" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BANGOR |   -70°00'01" |   -67°59'57" |    44°00'00" |    45°00'01" |  
        
          | LEWISTON |   -71°59'58" |   -69°59'58" |    43°59'58" |    45°00'01" |  
        
          | SHERBROOKE |   -72°00'00" |   -69°59'57" |    44°59'59" |    46°00'02" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BANGOR |   419803 |   578871 |   4872368 |   4983470 |   19 |  
        
          | LEWISTON |   259509 |   421233 |   4876173 |   4983480 |   19 |  
        
          | SHERBROOKE |   263562 |   422627 |   4987309 |   5094591 |   19 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BANGOR |   419803 |   578871 |   4872368 |   4983470 |   19 |  
        
          | LEWISTON |   259509 |   421233 |   4876173 |   4983480 |   19 |  
        
          | SHERBROOKE |   263562 |   422627 |   4987309 |   5094591 |   19 |  Back to Top
 
 
 |  |  |  |