|  | 
 
 
 |  | 
 
	
		|  |  | HANCOCK - Maine |  | Terrain Data - 1 deg DEM 
 |  
        
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BANGOR |   E |   -69°00'00" |   -68°00'00" |    44°00'00" |    45°00'00" |  
        
          | EASTPORT |   W |   -68°00'00" |   -67°00'00" |    44°00'00" |    45°00'00" |  
        
          | FREDERICTON |   W |   -68°00'00" |   -67°00'00" |    45°00'00" |    46°00'00" |  
        
          | MILLINOCKET |   E |   -69°00'00" |   -68°00'00" |    45°00'00" |    46°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ALLIGATOR LAKE |   -68°15'00" |   -68°07'30" |    44°52'23" |    44°59'53" |  
        
          | AMHERST |   -68°22'30" |   -68°15'00" |    44°44'53" |    44°52'23" |  
        
          | BEECH HILL POND |   -68°30'00" |   -68°22'30" |    44°37'23" |    44°44'53" |  
        
          | BOTTLE LAKE |   -68°07'30" |   -68°00'00" |    45°14'53" |    45°22'23" |  
        
          | BRANCH LAKE |   -68°37'30" |   -68°30'00" |    44°29'53" |    44°37'23" |  
        
          | BRANDY POND |   -68°22'30" |   -68°15'00" |    44°59'53" |    45°07'23" |  
        
          | BREWER LAKE |   -68°45'00" |   -68°37'30" |    44°37'23" |    44°44'53" |  
        
          | BUCKSPORT |   -68°52'30" |   -68°45'00" |    44°29'53" |    44°37'23" |  
        
          | CHEMO POND |   -68°37'30" |   -68°30'00" |    44°44'53" |    44°52'23" |  
        
          | CHERRYFIELD |   -68°00'00" |   -67°52'30" |    44°29'53" |    44°37'23" |  
        
          | DUCK LAKE |   -68°07'30" |   -68°00'00" |    45°07'23" |    45°14'53" |  
        
          | EASTBROOK |   -68°22'30" |   -68°15'00" |    44°37'23" |    44°44'53" |  
        
          | ELLSWORTH |   -68°30'00" |   -68°22'30" |    44°29'53" |    44°37'23" |  
        
          | FLETCHER PEAK |   -68°00'00" |   -67°52'30" |    44°59'53" |    45°07'23" |  
        
          | GASSABIAS LAKE |   -68°07'30" |   -68°00'00" |    44°59'53" |    45°07'23" |  
        
          | GREAT POND |   -68°22'30" |   -68°15'00" |    44°52'23" |    44°59'53" |  
        
          | GREEN LAKE |   -68°37'30" |   -68°30'00" |    44°37'23" |    44°44'53" |  
        
          | GREENFIELD |   -68°30'00" |   -68°22'30" |    44°59'53" |    45°07'23" |  
        
          | HAMPDEN |   -68°52'30" |   -68°45'00" |    44°37'23" |    44°44'53" |  
        
          | HANCOCK |   -68°22'30" |   -68°15'00" |    44°29'53" |    44°37'23" |  
        
          | HOPKINS POND |   -68°30'00" |   -68°22'30" |    44°44'53" |    44°52'23" |  
        
          | LEAD MOUNTAIN |   -68°07'30" |   -68°00'00" |    44°44'53" |    44°52'23" |  
        
          | MOLASSES POND |   -68°15'00" |   -68°07'30" |    44°37'23" |    44°44'53" |  
        
          | ORLAND |   -68°45'00" |   -68°37'30" |    44°29'53" |    44°37'23" |  
        
          | PEAKED MOUNTAIN |   -68°00'00" |   -67°52'30" |    44°52'23" |    44°59'53" |  
        
          | ROCKY POND |   -68°15'00" |   -68°07'30" |    44°44'53" |    44°52'23" |  
        
          | SAPONAC |   -68°22'30" |   -68°15'00" |    45°07'23" |    45°14'53" |  
        
          | SPRING LAKE |   -68°15'00" |   -68°07'30" |    45°07'23" |    45°14'53" |  
        
          | SULLIVAN |   -68°15'00" |   -68°07'30" |    44°29'53" |    44°37'23" |  
        
          | THE HORSEBACK |   -68°30'00" |   -68°22'30" |    44°52'23" |    44°59'53" |  
        
          | TUNK LAKE |   -68°07'30" |   -68°00'00" |    44°29'53" |    44°37'23" |  
        
          | TUNK MOUNTAIN |   -68°07'30" |   -68°00'00" |    44°37'23" |    44°44'53" |  
        
          | WEST LAKE |   -68°15'00" |   -68°07'30" |    44°59'53" |    45°07'23" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BANGOR |   -70°00'01" |   -67°59'57" |    44°00'00" |    45°00'01" |  
        
          | EASTPORT |   -68°00'00" |   -65°59'57" |    44°00'00" |    45°00'03" |  
        
          | FREDERICTON |   -68°00'00" |   -65°59'51" |    44°59'58" |    46°00'00" |  
        
          | MILLINOCKET |   -69°59'59" |   -67°59'55" |    45°00'00" |    46°00'01" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BANGOR |   419803 |   578871 |   4872368 |   4983470 |   19 |  
        
          | EASTPORT |   580178 |   736511 |   4872368 |   4987435 |   19 |  
        
          | FREDERICTON |   578826 |   732488 |   4983389 |   5098446 |   19 |  
        
          | MILLINOCKET |   421206 |   577536 |   4983444 |   5094563 |   19 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BANGOR |   419803 |   578871 |   4872368 |   4983470 |   19 |  
        
          | EASTPORT |   580178 |   736511 |   4872368 |   4987435 |   19 |  
        
          | FREDERICTON |   578826 |   732488 |   4983389 |   5098446 |   19 |  
        
          | MILLINOCKET |   421206 |   577536 |   4983444 |   5094563 |   19 |  Back to Top
 
 
 |  |  |  |