|  | 
 
 
 |  | 
 
	
		|  |  | KENNEBEC - Maine |  | Terrain Data - 1 deg DEM 
 |  
        
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BANGOR |   W |   -70°00'00" |   -69°00'00" |    44°00'00" |    45°00'00" |  
        
          | LEWISTON |   E |   -71°00'00" |   -70°00'00" |    44°00'00" |    45°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ALBION |   -69°30'00" |   -69°22'30" |    44°29'53" |    44°37'23" |  
        
          | AUGUSTA |   -69°52'30" |   -69°45'00" |    44°14'53" |    44°22'23" |  
        
          | BELGRADE |   -69°52'30" |   -69°45'00" |    44°22'23" |    44°29'53" |  
        
          | BELGRADE LAKES |   -70°00'00" |   -69°52'30" |    44°29'53" |    44°37'23" |  
        
          | BOWDOINHAM |   -70°00'00" |   -69°52'30" |    43°59'53" |    44°07'23" |  
        
          | BURNHAM |   -69°30'00" |   -69°22'30" |    44°37'23" |    44°44'53" |  
        
          | CHINA LAKE |   -69°37'30" |   -69°30'00" |    44°22'23" |    44°29'53" |  
        
          | CLINTON |   -69°37'30" |   -69°30'00" |    44°37'23" |    44°44'53" |  
        
          | EAST PITTSTON |   -69°45'00" |   -69°37'30" |    44°07'23" |    44°14'53" |  
        
          | FAIRFIELD |   -69°37'30" |   -69°30'00" |    44°29'53" |    44°37'23" |  
        
          | FARMINGTON FALLS |   -70°07'30" |   -70°00'00" |    44°29'53" |    44°37'23" |  
        
          | FAYETTE |   -70°07'30" |   -70°00'00" |    44°22'23" |    44°29'53" |  
        
          | GARDINER |   -69°52'30" |   -69°45'00" |    44°07'23" |    44°14'53" |  
        
          | HINCKLEY |   -69°45'00" |   -69°37'30" |    44°37'23" |    44°44'53" |  
        
          | LIVERMORE FALLS |   -70°15'00" |   -70°07'30" |    44°22'23" |    44°29'53" |  
        
          | MONMOUTH |   -70°07'30" |   -70°00'00" |    44°07'23" |    44°14'53" |  
        
          | PALERMO |   -69°30'00" |   -69°22'30" |    44°22'23" |    44°29'53" |  
        
          | PURGATORY |   -70°00'00" |   -69°52'30" |    44°07'23" |    44°14'53" |  
        
          | RAZORVILLE |   -69°30'00" |   -69°22'30" |    44°14'53" |    44°22'23" |  
        
          | READFIELD |   -70°00'00" |   -69°52'30" |    44°22'23" |    44°29'53" |  
        
          | ROME |   -69°52'30" |   -69°45'00" |    44°29'53" |    44°37'23" |  
        
          | TOGUS POND |   -69°45'00" |   -69°37'30" |    44°14'53" |    44°22'23" |  
        
          | TURNER CENTER |   -70°15'00" |   -70°07'30" |    44°14'53" |    44°22'23" |  
        
          | UNITY |   -69°22'30" |   -69°15'00" |    44°29'53" |    44°37'23" |  
        
          | VASSALBORO |   -69°45'00" |   -69°37'30" |    44°22'23" |    44°29'53" |  
        
          | WATERVILLE |   -69°45'00" |   -69°37'30" |    44°29'53" |    44°37'23" |  
        
          | WAYNE |   -70°07'30" |   -70°00'00" |    44°14'53" |    44°22'23" |  
        
          | WEEKS MILLS |   -69°37'30" |   -69°30'00" |    44°14'53" |    44°22'23" |  
        
          | WINTHROP |   -70°00'00" |   -69°52'30" |    44°14'53" |    44°22'23" |  
        
          | WISCASSET |   -69°45'00" |   -69°37'30" |    43°59'53" |    44°07'23" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BANGOR |   -70°00'01" |   -67°59'57" |    44°00'00" |    45°00'01" |  
        
          | LEWISTON |   -71°59'58" |   -69°59'58" |    43°59'58" |    45°00'01" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BANGOR |   419803 |   578871 |   4872368 |   4983470 |   19 |  
        
          | LEWISTON |   259509 |   421233 |   4876173 |   4983480 |   19 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BANGOR |   419803 |   578871 |   4872368 |   4983470 |   19 |  
        
          | LEWISTON |   259509 |   421233 |   4876173 |   4983480 |   19 |  Back to Top
 
 
 |  |  |  |