|  | 
 
 
 |  | 
 
	
		|  |  | KNOX - Maine |  | Terrain Data - 1 deg DEM 
 |  
        
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BANGOR |   E |   -69°00'00" |   -68°00'00" |    44°00'00" |    45°00'00" |  
        
          | BANGOR |   W |   -70°00'00" |   -69°00'00" |    44°00'00" |    45°00'00" |  
        
          | BATH |   E |   -69°00'00" |   -68°00'00" |    43°00'00" |    44°00'00" |  
        
          | BATH |   W |   -70°00'00" |   -69°00'00" |    43°00'00" |    44°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | CAMDEN |   -69°07'30" |   -69°00'00" |    44°07'23" |    44°14'53" |  
        
          | FRIENDSHIP |   -69°22'30" |   -69°15'00" |    43°52'23" |    43°59'53" |  
        
          | HEWETT ISLAND |   -69°07'30" |   -69°00'00" |    43°52'23" |    43°59'53" |  
        
          | JEFFERSON |   -69°30'00" |   -69°22'30" |    44°07'23" |    44°14'53" |  
        
          | LINCOLNVILLE |   -69°07'30" |   -69°00'00" |    44°14'53" |    44°22'23" |  
        
          | MONHEGAN |   -69°22'30" |   -69°15'00" |    43°44'53" |    43°52'23" |  
        
          | NORTH HAVEN WEST |   -69°00'00" |   -68°52'30" |    44°07'23" |    44°14'53" |  
        
          | RAZORVILLE |   -69°30'00" |   -69°22'30" |    44°14'53" |    44°22'23" |  
        
          | ROCKLAND |   -69°07'30" |   -69°00'00" |    43°59'53" |    44°07'23" |  
        
          | SEARSMONT |   -69°15'00" |   -69°07'30" |    44°14'53" |    44°22'23" |  
        
          | TENANTS HARBOR |   -69°15'00" |   -69°07'30" |    43°52'23" |    43°59'53" |  
        
          | THOMASTON |   -69°15'00" |   -69°07'30" |    43°59'53" |    44°07'23" |  
        
          | UNION |   -69°22'30" |   -69°15'00" |    44°07'23" |    44°14'53" |  
        
          | WALDOBORO EAST |   -69°22'30" |   -69°15'00" |    43°59'53" |    44°07'23" |  
        
          | WASHINGTON |   -69°22'30" |   -69°15'00" |    44°14'53" |    44°22'23" |  
        
          | WEST ROCKPORT |   -69°15'00" |   -69°07'30" |    44°07'23" |    44°14'53" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BANGOR |   -70°00'01" |   -67°59'57" |    44°00'00" |    45°00'01" |  
        
          | BATH |   -69°59'58" |   -67°59'58" |    42°59'49" |    44°00'01" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BANGOR |   419803 |   578871 |   4872368 |   4983470 |   19 |  
        
          | BATH |   418533 |   580216 |   4760965 |   4872378 |   19 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BANGOR |   419803 |   578871 |   4872368 |   4983470 |   19 |  
        
          | BATH |   418533 |   580216 |   4760965 |   4872378 |   19 |  Back to Top
 
 
 |  |  |  |