|  | 
 
 
 |  | 
 
	
		|  |  | OXFORD - Maine |  | Terrain Data - 1 deg DEM 
 |  
        
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | LEWISTON |   E |   -71°00'00" |   -70°00'00" |    44°00'00" |    45°00'00" |  
        
          | LEWISTON |   W |   -72°00'00" |   -71°00'00" |    44°00'00" |    45°00'00" |  
        
          | PORTLAND |   E |   -71°00'00" |   -70°00'00" |    43°00'00" |    44°00'00" |  
        
          | SHERBROOKE |   E |   -71°00'00" |   -70°00'00" |    45°00'00" |    46°00'00" |  
        
          | SHERBROOKE |   W |   -72°00'00" |   -71°00'00" |    45°00'00" |    46°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ANDOVER |   -70°52'30" |   -70°45'00" |    44°37'23" |    44°44'53" |  
        
          | B POND |   -71°00'00" |   -70°52'30" |    44°37'23" |    44°44'53" |  
        
          | BETHEL |   -70°52'30" |   -70°45'00" |    44°22'23" |    44°29'53" |  
        
          | BRIDGTON |   -70°45'00" |   -70°37'30" |    43°59'53" |    44°07'23" |  
        
          | BROWNFIELD |   -71°00'00" |   -70°52'30" |    43°52'23" |    43°59'53" |  
        
          | BRYANT POND |   -70°45'00" |   -70°37'30" |    44°22'23" |    44°29'53" |  
        
          | BUCKFIELD |   -70°22'30" |   -70°15'00" |    44°14'53" |    44°22'23" |  
        
          | CANTON |   -70°22'30" |   -70°15'00" |    44°22'23" |    44°29'53" |  
        
          | CASCO |   -70°37'30" |   -70°30'00" |    43°59'53" |    44°07'23" |  
        
          | CHATHAM |   -71°07'30" |   -71°00'00" |    44°07'23" |    44°14'53" |  
        
          | CORNISH |   -70°52'30" |   -70°45'00" |    43°44'53" |    43°52'23" |  
        
          | DIXFIELD |   -70°30'00" |   -70°22'30" |    44°29'53" |    44°37'23" |  
        
          | EAST ANDOVER |   -70°45'00" |   -70°37'30" |    44°29'53" |    44°37'23" |  
        
          | EAST DIXFIELD |   -70°22'30" |   -70°15'00" |    44°29'53" |    44°37'23" |  
        
          | EAST STONEHAM |   -70°52'30" |   -70°45'00" |    44°14'53" |    44°22'23" |  
        
          | ELLIS POND |   -70°45'00" |   -70°37'30" |    44°37'23" |    44°44'53" |  
        
          | FRYEBURG |   -71°00'00" |   -70°52'30" |    43°59'53" |    44°07'23" |  
        
          | GILEAD |   -71°00'00" |   -70°52'30" |    44°22'23" |    44°29'53" |  
        
          | GREENWOOD |   -70°45'00" |   -70°37'30" |    44°14'53" |    44°22'23" |  
        
          | HIRAM |   -70°52'30" |   -70°45'00" |    43°52'23" |    43°59'53" |  
        
          | HOUGHTON |   -70°45'00" |   -70°37'30" |    44°44'53" |    44°52'23" |  
        
          | JACKSON MOUNTAIN |   -70°37'30" |   -70°30'00" |    44°44'53" |    44°52'23" |  
        
          | KENNEBAGO |   -70°52'30" |   -70°45'00" |    44°59'53" |    45°07'23" |  
        
          | KEZAR FALLS |   -71°00'00" |   -70°52'30" |    43°44'53" |    43°52'23" |  
        
          | LAKE AUBURN WEST |   -70°22'30" |   -70°15'00" |    44°07'23" |    44°14'53" |  
        
          | LINCOLN POND |   -71°00'00" |   -70°52'30" |    44°59'53" |    45°07'23" |  
        
          | LIVERMORE FALLS |   -70°15'00" |   -70°07'30" |    44°22'23" |    44°29'53" |  
        
          | MECHANIC FALLS |   -70°30'00" |   -70°22'30" |    43°59'53" |    44°07'23" |  
        
          | MIDDLE DAM |   -71°00'00" |   -70°52'30" |    44°44'53" |    44°52'23" |  
        
          | MOOSE BOG |   -71°07'30" |   -71°00'00" |    45°14'53" |    45°22'23" |  
        
          | MOUNT ZIRCON |   -70°37'30" |   -70°30'00" |    44°22'23" |    44°29'53" |  
        
          | NORTH SEBAGO |   -70°45'00" |   -70°37'30" |    43°52'23" |    43°59'53" |  
        
          | NORTH WATERFORD |   -70°52'30" |   -70°45'00" |    44°07'23" |    44°14'53" |  
        
          | NORTHWEST POND |   -70°52'30" |   -70°45'00" |    45°14'53" |    45°22'23" |  
        
          | NORWAY |   -70°37'30" |   -70°30'00" |    44°07'23" |    44°14'53" |  
        
          | OQUOSSOC |   -70°52'30" |   -70°45'00" |    44°52'23" |    44°59'53" |  
        
          | OXFORD |   -70°30'00" |   -70°22'30" |    44°07'23" |    44°14'53" |  
        
          | PARMACHENEE LAKE |   -71°00'00" |   -70°52'30" |    45°07'23" |    45°14'53" |  
        
          | PUZZLE MOUNTAIN |   -70°52'30" |   -70°45'00" |    44°29'53" |    44°37'23" |  
        
          | RICHARDSON POND |   -71°00'00" |   -70°52'30" |    44°52'23" |    44°59'53" |  
        
          | ROXBURY |   -70°37'30" |   -70°30'00" |    44°37'23" |    44°44'53" |  
        
          | RUMFORD |   -70°37'30" |   -70°30'00" |    44°29'53" |    44°37'23" |  
        
          | RUMP MOUNTAIN |   -71°07'30" |   -71°00'00" |    45°07'23" |    45°14'53" |  
        
          | SHELBURNE |   -71°07'30" |   -71°00'00" |    44°22'23" |    44°29'53" |  
        
          | SUCCESS POND |   -71°07'30" |   -71°00'00" |    44°29'53" |    44°37'23" |  
        
          | TWIN PEAKS |   -71°00'00" |   -70°52'30" |    45°14'53" |    45°22'23" |  
        
          | WATERFORD FLAT |   -70°45'00" |   -70°37'30" |    44°07'23" |    44°14'53" |  
        
          | WEST PARIS |   -70°37'30" |   -70°30'00" |    44°14'53" |    44°22'23" |  
        
          | WEST SUMNER |   -70°30'00" |   -70°22'30" |    44°14'53" |    44°22'23" |  
        
          | WILD RIVER |   -71°07'30" |   -71°00'00" |    44°14'53" |    44°22'23" |  
        
          | WILSONS MILLS |   -71°07'30" |   -71°00'00" |    44°52'23" |    44°59'53" |  
        
          | WILTON |   -70°15'00" |   -70°07'30" |    44°29'53" |    44°37'23" |  
        
          | WORTHLEY POND |   -70°30'00" |   -70°22'30" |    44°22'23" |    44°29'53" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | LEWISTON |   -71°59'58" |   -69°59'58" |    43°59'58" |    45°00'01" |  
        
          | PORTLAND |   -71°59'59" |   -69°59'58" |    42°59'57" |    44°00'01" |  
        
          | SHERBROOKE |   -72°00'00" |   -69°59'57" |    44°59'59" |    46°00'02" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | LEWISTON |   259509 |   421233 |   4876173 |   4983480 |   19 |  
        
          | PORTLAND |   255480 |   419867 |   4765099 |   4872393 |   19 |  
        
          | SHERBROOKE |   263562 |   422627 |   4987309 |   5094591 |   19 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | LEWISTON |   259509 |   421233 |   4876173 |   4983480 |   19 |  
        
          | PORTLAND |   255480 |   419867 |   4765099 |   4872393 |   19 |  
        
          | SHERBROOKE |   263562 |   422627 |   4987309 |   5094591 |   19 |  Back to Top
 
 
 |  |  |  |