|  | 
 
 
 |  | 
 
	
		|  |  | PENOBSCOT - Maine |  | Terrain Data - 1 deg DEM 
 |  
        
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BANGOR |   E |   -69°00'00" |   -68°00'00" |    44°00'00" |    45°00'00" |  
        
          | BANGOR |   W |   -70°00'00" |   -69°00'00" |    44°00'00" |    45°00'00" |  
        
          | FREDERICTON |   W |   -68°00'00" |   -67°00'00" |    45°00'00" |    46°00'00" |  
        
          | MILLINOCKET |   E |   -69°00'00" |   -68°00'00" |    45°00'00" |    46°00'00" |  
        
          | MILLINOCKET |   W |   -70°00'00" |   -69°00'00" |    45°00'00" |    46°00'00" |  
        
          | PRESQUE ISLE |   E |   -69°00'00" |   -68°00'00" |    46°00'00" |    47°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BANGOR |   -68°52'30" |   -68°45'00" |    44°44'53" |    44°52'23" |  
        
          | BENEDICTA |   -68°30'00" |   -68°22'30" |    45°44'53" |    45°52'23" |  
        
          | BOTTLE LAKE |   -68°07'30" |   -68°00'00" |    45°14'53" |    45°22'23" |  
        
          | BOWERS MOUNTAIN |   -68°07'30" |   -68°00'00" |    45°22'23" |    45°29'53" |  
        
          | BOWLIN BROOK |   -68°45'00" |   -68°37'30" |    45°59'53" |    46°07'23" |  
        
          | BRADFORD |   -69°00'00" |   -68°52'30" |    44°59'53" |    45°07'23" |  
        
          | BRANDY POND |   -68°22'30" |   -68°15'00" |    44°59'53" |    45°07'23" |  
        
          | BREWER LAKE |   -68°45'00" |   -68°37'30" |    44°37'23" |    44°44'53" |  
        
          | BURLINGTON |   -68°30'00" |   -68°22'30" |    45°07'23" |    45°14'53" |  
        
          | CARMEL |   -69°07'30" |   -69°00'00" |    44°44'53" |    44°52'23" |  
        
          | CEDAR LAKE |   -68°52'30" |   -68°45'00" |    45°29'53" |    45°37'23" |  
        
          | CHARLESTON |   -69°07'30" |   -69°00'00" |    44°59'53" |    45°07'23" |  
        
          | CHEMO POND |   -68°37'30" |   -68°30'00" |    44°44'53" |    44°52'23" |  
        
          | CORINNA |   -69°22'30" |   -69°15'00" |    44°52'23" |    44°59'53" |  
        
          | DEASEY MOUNTAIN |   -68°45'00" |   -68°37'30" |    45°52'23" |    45°59'53" |  
        
          | DEXTER |   -69°22'30" |   -69°15'00" |    44°59'53" |    45°07'23" |  
        
          | DILL HILL |   -68°00'00" |   -67°52'30" |    45°22'23" |    45°29'53" |  
        
          | DIXMONT |   -69°15'00" |   -69°07'30" |    44°37'23" |    44°44'53" |  
        
          | DUCK LAKE |   -68°07'30" |   -68°00'00" |    45°07'23" |    45°14'53" |  
        
          | EAST DIXMONT |   -69°07'30" |   -69°00'00" |    44°37'23" |    44°44'53" |  
        
          | EAST MILLINOCKET |   -68°37'30" |   -68°30'00" |    45°37'23" |    45°44'53" |  
        
          | EAST WINN |   -68°22'30" |   -68°15'00" |    45°22'23" |    45°29'53" |  
        
          | ENDLESS LAKE |   -68°52'30" |   -68°45'00" |    45°22'23" |    45°29'53" |  
        
          | GARLAND |   -69°15'00" |   -69°07'30" |    44°59'53" |    45°07'23" |  
        
          | GREEN LAKE |   -68°37'30" |   -68°30'00" |    44°37'23" |    44°44'53" |  
        
          | GREEN MOUNTAIN |   -68°30'00" |   -68°22'30" |    46°07'23" |    46°14'53" |  
        
          | GREENBUSH |   -68°45'00" |   -68°37'30" |    44°59'53" |    45°07'23" |  
        
          | GREENFIELD |   -68°30'00" |   -68°22'30" |    44°59'53" |    45°07'23" |  
        
          | HAMPDEN |   -68°52'30" |   -68°45'00" |    44°37'23" |    44°44'53" |  
        
          | HARDY POND |   -68°52'30" |   -68°45'00" |    45°14'53" |    45°22'23" |  
        
          | HAY LAKE |   -68°45'00" |   -68°37'30" |    46°07'23" |    46°14'53" |  
        
          | HERMON |   -69°00'00" |   -68°52'30" |    44°44'53" |    44°52'23" |  
        
          | HOPKINS POND |   -68°30'00" |   -68°22'30" |    44°44'53" |    44°52'23" |  
        
          | HOWLAND |   -68°45'00" |   -68°37'30" |    45°07'23" |    45°14'53" |  
        
          | KATAHDIN LAKE |   -68°52'30" |   -68°45'00" |    45°52'23" |    45°59'53" |  
        
          | KENDUSKEAG |   -69°00'00" |   -68°52'30" |    44°52'23" |    44°59'53" |  
        
          | KINGMAN |   -68°15'00" |   -68°07'30" |    45°29'53" |    45°37'23" |  
        
          | LA POMKEAG LAKE |   -68°37'30" |   -68°30'00" |    46°14'53" |    46°22'23" |  
        
          | LAGRANGE |   -68°52'30" |   -68°45'00" |    45°07'23" |    45°14'53" |  
        
          | LEE |   -68°22'30" |   -68°15'00" |    45°14'53" |    45°22'23" |  
        
          | LINCOLN CENTER |   -68°30'00" |   -68°22'30" |    45°22'23" |    45°29'53" |  
        
          | LINCOLN EAST |   -68°30'00" |   -68°22'30" |    45°14'53" |    45°22'23" |  
        
          | LINCOLN WEST |   -68°37'30" |   -68°30'00" |    45°14'53" |    45°22'23" |  
        
          | LOOKOUT MOUNTAIN |   -68°37'30" |   -68°30'00" |    45°52'23" |    45°59'53" |  
        
          | MATTASEUNK LAKE |   -68°30'00" |   -68°22'30" |    45°29'53" |    45°37'23" |  
        
          | MATTAWAMKEAG |   -68°22'30" |   -68°15'00" |    45°29'53" |    45°37'23" |  
        
          | MEDUNKEUNK LAKE |   -68°37'30" |   -68°30'00" |    45°29'53" |    45°37'23" |  
        
          | MILLINOCKET |   -68°45'00" |   -68°37'30" |    45°37'23" |    45°44'53" |  
        
          | MILO SOUTH |   -69°00'00" |   -68°52'30" |    45°07'23" |    45°14'53" |  
        
          | MOUNT CHASE |   -68°30'00" |   -68°22'30" |    45°59'53" |    46°07'23" |  
        
          | NEWPORT |   -69°22'30" |   -69°15'00" |    44°44'53" |    44°52'23" |  
        
          | NOLLESEMIC LAKE |   -68°45'00" |   -68°37'30" |    45°29'53" |    45°37'23" |  
        
          | NORCROSS |   -68°52'30" |   -68°45'00" |    45°37'23" |    45°44'53" |  
        
          | OLAMON |   -68°37'30" |   -68°30'00" |    44°59'53" |    45°07'23" |  
        
          | OLD TOWN |   -68°45'00" |   -68°37'30" |    44°52'23" |    44°59'53" |  
        
          | OXBOW EAST |   -68°30'00" |   -68°22'30" |    46°22'23" |    46°29'53" |  
        
          | OXBOW WEST |   -68°37'30" |   -68°30'00" |    46°22'23" |    46°29'53" |  
        
          | PASSADUMKEAG |   -68°37'30" |   -68°30'00" |    45°07'23" |    45°14'53" |  
        
          | PATTEN |   -68°30'00" |   -68°22'30" |    45°52'23" |    45°59'53" |  
        
          | PEMADUMCOOK LAKE |   -69°00'00" |   -68°52'30" |    45°37'23" |    45°44'53" |  
        
          | PLYMOUTH |   -69°15'00" |   -69°07'30" |    44°44'53" |    44°52'23" |  
        
          | POTTER HILL |   -68°07'30" |   -68°00'00" |    45°29'53" |    45°37'23" |  
        
          | PUSHAW LAKE |   -68°52'30" |   -68°45'00" |    44°52'23" |    44°59'53" |  
        
          | RAGGED MOUNTAIN |   -69°00'00" |   -68°52'30" |    45°29'53" |    45°37'23" |  
        
          | REED POND |   -68°15'00" |   -68°07'30" |    45°37'23" |    45°44'53" |  
        
          | SAPONAC |   -68°22'30" |   -68°15'00" |    45°07'23" |    45°14'53" |  
        
          | SCRAGGLY LAKE |   -68°00'00" |   -67°52'30" |    45°14'53" |    45°22'23" |  
        
          | SEBOEIS |   -68°45'00" |   -68°37'30" |    45°14'53" |    45°22'23" |  
        
          | SHIN POND |   -68°37'30" |   -68°30'00" |    45°59'53" |    46°07'23" |  
        
          | SNOW MOUNTAIN |   -69°00'00" |   -68°52'30" |    44°37'23" |    44°44'53" |  
        
          | SOUTH LAGRANGE |   -68°52'30" |   -68°45'00" |    44°59'53" |    45°07'23" |  
        
          | SOUTH SEBEC |   -69°07'30" |   -69°00'00" |    45°07'23" |    45°14'53" |  
        
          | SPRING LAKE |   -68°15'00" |   -68°07'30" |    45°07'23" |    45°14'53" |  
        
          | SPRINGFIELD |   -68°15'00" |   -68°07'30" |    45°22'23" |    45°29'53" |  
        
          | STACYVILLE |   -68°37'30" |   -68°30'00" |    45°44'53" |    45°52'23" |  
        
          | STETSON |   -69°15'00" |   -69°07'30" |    44°52'23" |    44°59'53" |  
        
          | THE HORSEBACK |   -68°30'00" |   -68°22'30" |    44°52'23" |    44°59'53" |  
        
          | THE TRAVELER |   -68°52'30" |   -68°45'00" |    45°59'53" |    46°07'23" |  
        
          | TROUT MOUNTAIN |   -68°52'30" |   -68°45'00" |    45°44'53" |    45°52'23" |  
        
          | UMCOLCUS LAKE |   -68°30'00" |   -68°22'30" |    46°14'53" |    46°22'23" |  
        
          | UNITY POND |   -69°22'30" |   -69°15'00" |    44°37'23" |    44°44'53" |  
        
          | VEAZIE |   -68°45'00" |   -68°37'30" |    44°44'53" |    44°52'23" |  
        
          | WEIR POND |   -68°15'00" |   -68°07'30" |    45°14'53" |    45°22'23" |  
        
          | WEST CORINTH |   -69°07'30" |   -69°00'00" |    44°52'23" |    44°59'53" |  
        
          | WYTOPITLOCK |   -68°07'30" |   -68°00'00" |    45°37'23" |    45°44'53" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BANGOR |   -70°00'01" |   -67°59'57" |    44°00'00" |    45°00'01" |  
        
          | FREDERICTON |   -68°00'00" |   -65°59'51" |    44°59'58" |    46°00'00" |  
        
          | MILLINOCKET |   -69°59'59" |   -67°59'55" |    45°00'00" |    46°00'01" |  
        
          | PRESQUE ISLE |   -70°00'00" |   -67°59'56" |    45°59'59" |    47°00'01" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BANGOR |   419803 |   578871 |   4872368 |   4983470 |   19 |  
        
          | FREDERICTON |   578826 |   732488 |   4983389 |   5098446 |   19 |  
        
          | MILLINOCKET |   421206 |   577536 |   4983444 |   5094563 |   19 |  
        
          | PRESQUE ISLE |   422576 |   576112 |   5094511 |   5205694 |   19 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BANGOR |   419803 |   578871 |   4872368 |   4983470 |   19 |  
        
          | FREDERICTON |   578826 |   732488 |   4983389 |   5098446 |   19 |  
        
          | MILLINOCKET |   421206 |   577536 |   4983444 |   5094563 |   19 |  
        
          | PRESQUE ISLE |   422576 |   576112 |   5094511 |   5205694 |   19 |  Back to Top
 
 
 |  |  |  |