|  | 
 
 
 |  | 
 
	
		|  |  | PISCATAQUIS - Maine |  | Terrain Data - 1 deg DEM 
 |  
        
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | MILLINOCKET |   E |   -69°00'00" |   -68°00'00" |    45°00'00" |    46°00'00" |  
        
          | MILLINOCKET |   W |   -70°00'00" |   -69°00'00" |    45°00'00" |    46°00'00" |  
        
          | PRESQUE ISLE |   E |   -69°00'00" |   -68°00'00" |    46°00'00" |    47°00'00" |  
        
          | PRESQUE ISLE |   W |   -70°00'00" |   -69°00'00" |    46°00'00" |    47°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ABOL POND |   -69°00'00" |   -68°52'30" |    45°44'53" |    45°52'23" |  
        
          | ALLAGASH LAKE |   -69°37'30" |   -69°30'00" |    46°14'53" |    46°22'23" |  
        
          | BEAN POT POND |   -69°45'00" |   -69°37'30" |    45°59'53" |    46°07'23" |  
        
          | BEETLE MOUNTAIN |   -69°07'30" |   -69°00'00" |    46°14'53" |    46°22'23" |  
        
          | BIG SQUAW POND |   -69°45'00" |   -69°37'30" |    45°22'23" |    45°29'53" |  
        
          | CAMBRIDGE |   -69°30'00" |   -69°22'30" |    44°59'53" |    45°07'23" |  
        
          | CEDAR LAKE |   -68°52'30" |   -68°45'00" |    45°29'53" |    45°37'23" |  
        
          | CHARLESTON |   -69°07'30" |   -69°00'00" |    44°59'53" |    45°07'23" |  
        
          | CHASE LAKE |   -69°07'30" |   -69°00'00" |    46°22'23" |    46°29'53" |  
        
          | CHESUNCOOK |   -69°30'00" |   -69°22'30" |    45°59'53" |    46°07'23" |  
        
          | CLAYTON LAKE |   -69°37'30" |   -69°30'00" |    46°29'53" |    46°37'23" |  
        
          | CUXABEXIS LAKE |   -69°22'30" |   -69°15'00" |    45°59'53" |    46°07'23" |  
        
          | DEXTER |   -69°22'30" |   -69°15'00" |    44°59'53" |    45°07'23" |  
        
          | DOVER-FOXCROFT |   -69°15'00" |   -69°07'30" |    45°07'23" |    45°14'53" |  
        
          | EBEEMEE MOUNTAIN |   -69°07'30" |   -69°00'00" |    45°22'23" |    45°29'53" |  
        
          | ENDLESS LAKE |   -68°52'30" |   -68°45'00" |    45°22'23" |    45°29'53" |  
        
          | FARRAR MOUNTAIN |   -69°22'30" |   -69°15'00" |    45°37'23" |    45°44'53" |  
        
          | FOOL BROOK |   -69°45'00" |   -69°37'30" |    46°29'53" |    46°37'23" |  
        
          | FOSTER RIDGE |   -69°45'00" |   -69°37'30" |    45°07'23" |    45°14'53" |  
        
          | FROST POND |   -69°00'00" |   -68°52'30" |    46°07'23" |    46°14'53" |  
        
          | GARLAND |   -69°15'00" |   -69°07'30" |    44°59'53" |    45°07'23" |  
        
          | GREENVILLE |   -69°37'30" |   -69°30'00" |    45°22'23" |    45°29'53" |  
        
          | GUILFORD |   -69°30'00" |   -69°22'30" |    45°07'23" |    45°14'53" |  
        
          | HARDY POND |   -68°52'30" |   -68°45'00" |    45°14'53" |    45°22'23" |  
        
          | HARRINGTON LAKE |   -69°15'00" |   -69°07'30" |    45°52'23" |    45°59'53" |  
        
          | HAY MOUNTAIN |   -69°22'30" |   -69°15'00" |    45°29'53" |    45°37'23" |  
        
          | HAYMOCK LAKE |   -69°15'00" |   -69°07'30" |    46°14'53" |    46°22'23" |  
        
          | JO-MARY MOUNTAIN |   -69°07'30" |   -69°00'00" |    45°29'53" |    45°37'23" |  
        
          | KATAHDIN LAKE |   -68°52'30" |   -68°45'00" |    45°52'23" |    45°59'53" |  
        
          | KINGSBURY |   -69°45'00" |   -69°37'30" |    44°59'53" |    45°07'23" |  
        
          | KOKADJO |   -69°30'00" |   -69°22'30" |    45°37'23" |    45°44'53" |  
        
          | LAGRANGE |   -68°52'30" |   -68°45'00" |    45°07'23" |    45°14'53" |  
        
          | LILY BAY |   -69°37'30" |   -69°30'00" |    45°29'53" |    45°37'23" |  
        
          | LOBSTER MOUNTAIN |   -69°37'30" |   -69°30'00" |    45°44'53" |    45°52'23" |  
        
          | LONGLEY POND |   -69°30'00" |   -69°22'30" |    46°07'23" |    46°14'53" |  
        
          | MILO NORTH |   -69°00'00" |   -68°52'30" |    45°14'53" |    45°22'23" |  
        
          | MILO SOUTH |   -69°00'00" |   -68°52'30" |    45°07'23" |    45°14'53" |  
        
          | MONSON EAST |   -69°30'00" |   -69°22'30" |    45°14'53" |    45°22'23" |  
        
          | MONSON WEST |   -69°37'30" |   -69°30'00" |    45°14'53" |    45°22'23" |  
        
          | MOOSEHEAD |   -69°45'00" |   -69°37'30" |    45°29'53" |    45°37'23" |  
        
          | MOOSELEUK LAKE |   -69°00'00" |   -68°52'30" |    46°29'53" |    46°37'23" |  
        
          | MOUNT KATAHDIN |   -69°00'00" |   -68°52'30" |    45°52'23" |    45°59'53" |  
        
          | MOUNT KINEO |   -69°45'00" |   -69°37'30" |    45°37'23" |    45°44'53" |  
        
          | MUD POND |   -69°22'30" |   -69°15'00" |    46°07'23" |    46°14'53" |  
        
          | NORCROSS |   -68°52'30" |   -68°45'00" |    45°37'23" |    45°44'53" |  
        
          | NORTH EAST CARRY |   -69°45'00" |   -69°37'30" |    45°44'53" |    45°52'23" |  
        
          | PEMADUMCOOK LAKE |   -69°00'00" |   -68°52'30" |    45°37'23" |    45°44'53" |  
        
          | PENOBSCOT FARM |   -69°37'30" |   -69°30'00" |    45°52'23" |    45°59'53" |  
        
          | RAGGED MOUNTAIN |   -69°00'00" |   -68°52'30" |    45°29'53" |    45°37'23" |  
        
          | RAGMUFF STREAM |   -69°37'30" |   -69°30'00" |    45°59'53" |    46°07'23" |  
        
          | ROUND MOUNTAIN |   -68°52'30" |   -68°45'00" |    46°29'53" |    46°37'23" |  
        
          | SANGERVILLE |   -69°22'30" |   -69°15'00" |    45°07'23" |    45°14'53" |  
        
          | SEBEC LAKE EAST |   -69°15'00" |   -69°07'30" |    45°14'53" |    45°22'23" |  
        
          | SEBEC LAKE WEST |   -69°22'30" |   -69°15'00" |    45°14'53" |    45°22'23" |  
        
          | SEBOEIS LAKE |   -69°00'00" |   -68°52'30" |    45°22'23" |    45°29'53" |  
        
          | SEBOOMOOK |   -69°45'00" |   -69°37'30" |    45°52'23" |    45°59'53" |  
        
          | SILVER LAKE |   -69°15'00" |   -69°07'30" |    45°22'23" |    45°29'53" |  
        
          | SOCATEAN BAY |   -69°52'30" |   -69°45'00" |    45°44'53" |    45°52'23" |  
        
          | SOPER MOUNTAIN |   -69°22'30" |   -69°15'00" |    46°14'53" |    46°22'23" |  
        
          | SOUTH SEBEC |   -69°07'30" |   -69°00'00" |    45°07'23" |    45°14'53" |  
        
          | SPENCER BAY |   -69°37'30" |   -69°30'00" |    45°37'23" |    45°44'53" |  
        
          | TELOS BROOK |   -69°15'00" |   -69°07'30" |    45°59'53" |    46°07'23" |  
        
          | TELOS LAKE |   -69°15'00" |   -69°07'30" |    46°07'23" |    46°14'53" |  
        
          | THE TRAVELER |   -68°52'30" |   -68°45'00" |    45°59'53" |    46°07'23" |  
        
          | TRAMWAY |   -69°30'00" |   -69°22'30" |    46°14'53" |    46°22'23" |  
        
          | TROUT MOUNTAIN |   -68°52'30" |   -68°45'00" |    45°44'53" |    45°52'23" |  
        
          | WADLEIGH POND |   -69°45'00" |   -69°37'30" |    46°14'53" |    46°22'23" |  
        
          | WEBSTER LAKE |   -69°07'30" |   -69°00'00" |    46°07'23" |    46°14'53" |  
        
          | WELLINGTON |   -69°37'30" |   -69°30'00" |    44°59'53" |    45°07'23" |  
        
          | WHETSTONE POND |   -69°37'30" |   -69°30'00" |    45°07'23" |    45°14'53" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | MILLINOCKET |   -69°59'59" |   -67°59'55" |    45°00'00" |    46°00'01" |  
        
          | PRESQUE ISLE |   -70°00'00" |   -67°59'56" |    45°59'59" |    47°00'01" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | MILLINOCKET |   421206 |   577536 |   4983444 |   5094563 |   19 |  
        
          | PRESQUE ISLE |   422576 |   576112 |   5094511 |   5205694 |   19 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | MILLINOCKET |   421206 |   577536 |   4983444 |   5094563 |   19 |  
        
          | PRESQUE ISLE |   422576 |   576112 |   5094511 |   5205694 |   19 |  Back to Top
 
 
 |  |  |  |