|  | 
 
 
 |  | 
 
	
		|  |  | WALDO - Maine |  | Terrain Data - 1 deg DEM 
 |  
        
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BANGOR |   E |   -69°00'00" |   -68°00'00" |    44°00'00" |    45°00'00" |  
        
          | BANGOR |   W |   -70°00'00" |   -69°00'00" |    44°00'00" |    45°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ALBION |   -69°30'00" |   -69°22'30" |    44°29'53" |    44°37'23" |  
        
          | BELFAST |   -69°07'30" |   -69°00'00" |    44°22'23" |    44°29'53" |  
        
          | BROOKS EAST |   -69°07'30" |   -69°00'00" |    44°29'53" |    44°37'23" |  
        
          | BROOKS WEST |   -69°15'00" |   -69°07'30" |    44°29'53" |    44°37'23" |  
        
          | BUCKSPORT |   -68°52'30" |   -68°45'00" |    44°29'53" |    44°37'23" |  
        
          | BURNHAM |   -69°30'00" |   -69°22'30" |    44°37'23" |    44°44'53" |  
        
          | CAMDEN |   -69°07'30" |   -69°00'00" |    44°07'23" |    44°14'53" |  
        
          | DIXMONT |   -69°15'00" |   -69°07'30" |    44°37'23" |    44°44'53" |  
        
          | EAST DIXMONT |   -69°07'30" |   -69°00'00" |    44°37'23" |    44°44'53" |  
        
          | HAMPDEN |   -68°52'30" |   -68°45'00" |    44°37'23" |    44°44'53" |  
        
          | ISLESBORO |   -69°00'00" |   -68°52'30" |    44°14'53" |    44°22'23" |  
        
          | LIBERTY |   -69°22'30" |   -69°15'00" |    44°22'23" |    44°29'53" |  
        
          | LINCOLNVILLE |   -69°07'30" |   -69°00'00" |    44°14'53" |    44°22'23" |  
        
          | MORRILL |   -69°15'00" |   -69°07'30" |    44°22'23" |    44°29'53" |  
        
          | MOUNT WALDO |   -69°00'00" |   -68°52'30" |    44°29'53" |    44°37'23" |  
        
          | NEWPORT |   -69°22'30" |   -69°15'00" |    44°44'53" |    44°52'23" |  
        
          | NORTH HAVEN WEST |   -69°00'00" |   -68°52'30" |    44°07'23" |    44°14'53" |  
        
          | PALERMO |   -69°30'00" |   -69°22'30" |    44°22'23" |    44°29'53" |  
        
          | PITTSFIELD |   -69°30'00" |   -69°22'30" |    44°44'53" |    44°52'23" |  
        
          | RAZORVILLE |   -69°30'00" |   -69°22'30" |    44°14'53" |    44°22'23" |  
        
          | SEARSMONT |   -69°15'00" |   -69°07'30" |    44°14'53" |    44°22'23" |  
        
          | SEARSPORT |   -69°00'00" |   -68°52'30" |    44°22'23" |    44°29'53" |  
        
          | SNOW MOUNTAIN |   -69°00'00" |   -68°52'30" |    44°37'23" |    44°44'53" |  
        
          | UNITY |   -69°22'30" |   -69°15'00" |    44°29'53" |    44°37'23" |  
        
          | UNITY POND |   -69°22'30" |   -69°15'00" |    44°37'23" |    44°44'53" |  
        
          | WASHINGTON |   -69°22'30" |   -69°15'00" |    44°14'53" |    44°22'23" |  
        
          | WEEKS MILLS |   -69°37'30" |   -69°30'00" |    44°14'53" |    44°22'23" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BANGOR |   -70°00'01" |   -67°59'57" |    44°00'00" |    45°00'01" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BANGOR |   419803 |   578871 |   4872368 |   4983470 |   19 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BANGOR |   419803 |   578871 |   4872368 |   4983470 |   19 |  Back to Top
 
 
 |  |  |  |