|  | 
 
 
 |  | 
 
	
		|  |  | WASHINGTON - Maine |  | Terrain Data - 1 deg DEM 
 |  
        
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BANGOR |   E |   -69°00'00" |   -68°00'00" |    44°00'00" |    45°00'00" |  
        
          | EASTPORT |   E |   -67°00'00" |   -66°00'00" |    44°00'00" |    45°00'00" |  
        
          | EASTPORT |   W |   -68°00'00" |   -67°00'00" |    44°00'00" |    45°00'00" |  
        
          | FREDERICTON |   W |   -68°00'00" |   -67°00'00" |    45°00'00" |    46°00'00" |  
        
          | MILLINOCKET |   E |   -69°00'00" |   -68°00'00" |    45°00'00" |    46°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ADDISON |   -67°45'00" |   -67°37'30" |    44°29'53" |    44°37'23" |  
        
          | BIG LAKE |   -67°45'00" |   -67°37'30" |    45°07'23" |    45°14'53" |  
        
          | BOG LAKE |   -67°37'30" |   -67°30'00" |    44°44'53" |    44°52'23" |  
        
          | BOIS BUBERT |   -67°52'30" |   -67°45'00" |    44°22'23" |    44°29'53" |  
        
          | BOTTLE LAKE |   -68°07'30" |   -68°00'00" |    45°14'53" |    45°22'23" |  
        
          | BOWERS MOUNTAIN |   -68°07'30" |   -68°00'00" |    45°22'23" |    45°29'53" |  
        
          | BROOKTON |   -67°52'30" |   -67°45'00" |    45°29'53" |    45°37'23" |  
        
          | CALAIS |   -67°22'30" |   -67°15'00" |    45°07'23" |    45°14'53" |  
        
          | CHERRYFIELD |   -68°00'00" |   -67°52'30" |    44°29'53" |    44°37'23" |  
        
          | CLIFFORD LAKE |   -67°45'00" |   -67°37'30" |    44°59'53" |    45°07'23" |  
        
          | COLUMBIA FALLS |   -67°45'00" |   -67°37'30" |    44°37'23" |    44°44'53" |  
        
          | CRAWFORD LAKE |   -67°37'30" |   -67°30'00" |    44°59'53" |    45°07'23" |  
        
          | CROSS ISLAND |   -67°22'30" |   -67°15'00" |    44°30'00" |    44°37'30" |  
        
          | CUTLER |   -67°15'00" |   -67°07'30" |    44°37'30" |    44°45'00" |  
        
          | DANFORTH |   -67°52'30" |   -67°45'00" |    45°37'23" |    45°44'53" |  
        
          | DEVILS HEAD |   -67°15'00" |   -67°07'30" |    45°07'23" |    45°14'53" |  
        
          | DILL HILL |   -68°00'00" |   -67°52'30" |    45°22'23" |    45°29'53" |  
        
          | DRISKO ISLAND |   -67°45'00" |   -67°37'30" |    44°22'23" |    44°29'53" |  
        
          | DUCK LAKE |   -68°07'30" |   -68°00'00" |    45°07'23" |    45°14'53" |  
        
          | EASTPORT |   -67°07'30" |   -67°00'00" |    44°52'23" |    44°59'53" |  
        
          | EASTPORT OE E |   -67°00'00" |   -66°52'30" |    44°52'23" |    44°59'53" |  
        
          | EPPING |   -67°52'30" |   -67°45'00" |    44°37'23" |    44°44'53" |  
        
          | FARROW MOUNTAIN |   -67°52'30" |   -67°45'00" |    45°22'23" |    45°29'53" |  
        
          | FLETCHER PEAK |   -68°00'00" |   -67°52'30" |    44°59'53" |    45°07'23" |  
        
          | FOREST |   -67°45'00" |   -67°37'30" |    45°29'53" |    45°37'23" |  
        
          | FOREST CITY |   -67°45'00" |   -67°37'30" |    45°37'23" |    45°44'53" |  
        
          | GASSABIAS LAKE |   -68°07'30" |   -68°00'00" |    44°59'53" |    45°07'23" |  
        
          | HADLEY LAKE |   -67°30'00" |   -67°22'30" |    44°44'53" |    44°52'23" |  
        
          | HARRINGTON |   -67°52'30" |   -67°45'00" |    44°29'53" |    44°37'23" |  
        
          | JIMMEY MOUNTAIN |   -68°00'00" |   -67°52'30" |    45°37'23" |    45°44'53" |  
        
          | JONESPORT |   -67°37'30" |   -67°30'00" |    44°29'53" |    44°37'23" |  
        
          | KELLEYLAND |   -67°30'00" |   -67°22'30" |    45°14'53" |    45°22'23" |  
        
          | LAKE CATHANCE |   -67°30'00" |   -67°22'30" |    44°52'23" |    44°59'53" |  
        
          | LAMBERT LAKE |   -67°37'30" |   -67°30'00" |    45°29'53" |    45°37'23" |  
        
          | LEAD MOUNTAIN |   -68°07'30" |   -68°00'00" |    44°44'53" |    44°52'23" |  
        
          | LONG LAKE |   -67°22'30" |   -67°15'00" |    44°44'53" |    44°52'23" |  
        
          | LOON BAY |   -67°30'00" |   -67°22'30" |    45°22'23" |    45°29'53" |  
        
          | LUBEC |   -67°00'00" |   -66°52'30" |    44°44'53" |    44°52'23" |  
        
          | MACHIAS |   -67°30'00" |   -67°22'30" |    44°37'23" |    44°44'53" |  
        
          | MACHIAS BAY |   -67°22'30" |   -67°15'00" |    44°37'30" |    44°45'00" |  
        
          | MONROE LAKE |   -67°52'30" |   -67°45'00" |    44°59'53" |    45°07'23" |  
        
          | MONTEGAIL POND |   -67°52'30" |   -67°45'00" |    44°44'53" |    44°52'23" |  
        
          | MOOSE RIVER |   -67°07'30" |   -67°00'00" |    44°37'30" |    44°45'00" |  
        
          | NORTHEAST BLUFF |   -68°00'00" |   -67°52'30" |    44°44'53" |    44°52'23" |  
        
          | OXBROOK LAKES |   -67°52'30" |   -67°45'00" |    45°14'53" |    45°22'23" |  
        
          | PEAKED MOUNTAIN |   -68°00'00" |   -67°52'30" |    44°52'23" |    44°59'53" |  
        
          | PEMBROKE |   -67°15'00" |   -67°07'30" |    44°52'23" |    44°59'53" |  
        
          | POTTER HILL |   -68°07'30" |   -68°00'00" |    45°29'53" |    45°37'23" |  
        
          | PRINCETON |   -67°37'30" |   -67°30'00" |    45°07'23" |    45°14'53" |  
        
          | RED BEACH |   -67°15'00" |   -67°07'30" |    44°59'53" |    45°07'23" |  
        
          | ROBBINSTON |   -67°07'30" |   -67°00'00" |    44°59'53" |    45°07'23" |  
        
          | ROQUE BLUFFS |   -67°30'00" |   -67°22'30" |    44°29'53" |    44°37'23" |  
        
          | ROUND LAKE |   -67°37'30" |   -67°30'00" |    44°52'23" |    44°59'53" |  
        
          | SCHOODIC LAKE |   -68°00'00" |   -67°52'30" |    44°37'23" |    44°44'53" |  
        
          | SCRAGGLY LAKE |   -68°00'00" |   -67°52'30" |    45°14'53" |    45°22'23" |  
        
          | SIMSQUISH LAKE |   -67°37'30" |   -67°30'00" |    45°22'23" |    45°29'53" |  
        
          | STETSON MOUNTAIN |   -68°00'00" |   -67°52'30" |    45°29'53" |    45°37'23" |  
        
          | TOMAH MOUNTAIN |   -67°45'00" |   -67°37'30" |    45°22'23" |    45°29'53" |  
        
          | TOMAH RIDGE |   -67°37'30" |   -67°30'00" |    45°14'53" |    45°22'23" |  
        
          | TUG MOUNTAIN |   -67°52'30" |   -67°45'00" |    44°52'23" |    44°59'53" |  
        
          | TUNK LAKE |   -68°07'30" |   -68°00'00" |    44°29'53" |    44°37'23" |  
        
          | TUNK MOUNTAIN |   -68°07'30" |   -68°00'00" |    44°37'23" |    44°44'53" |  
        
          | VANCEBORO |   -67°30'00" |   -67°22'30" |    45°29'53" |    45°37'23" |  
        
          | WAITE |   -67°45'00" |   -67°37'30" |    45°14'53" |    45°22'23" |  
        
          | WESLEY |   -67°45'00" |   -67°37'30" |    44°52'23" |    44°59'53" |  
        
          | WEST LUBEC |   -67°07'30" |   -67°00'00" |    44°44'53" |    44°52'23" |  
        
          | WHITING |   -67°15'00" |   -67°07'30" |    44°44'53" |    44°52'23" |  
        
          | WHITNEYVILLE |   -67°37'30" |   -67°30'00" |    44°37'23" |    44°44'53" |  
        
          | WOODLAND |   -67°30'00" |   -67°22'30" |    45°07'23" |    45°14'53" |  
        
          | WYTOPITLOCK |   -68°07'30" |   -68°00'00" |    45°37'23" |    45°44'53" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | BANGOR |   -70°00'01" |   -67°59'57" |    44°00'00" |    45°00'01" |  
        
          | EASTPORT |   -68°00'00" |   -65°59'57" |    44°00'00" |    45°00'03" |  
        
          | FREDERICTON |   -68°00'00" |   -65°59'51" |    44°59'58" |    46°00'00" |  
        
          | MILLINOCKET |   -69°59'59" |   -67°59'55" |    45°00'00" |    46°00'01" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BANGOR |   419803 |   578871 |   4872368 |   4983470 |   19 |  
        
          | EASTPORT |   580178 |   736511 |   4872368 |   4987435 |   19 |  
        
          | FREDERICTON |   578826 |   732488 |   4983389 |   5098446 |   19 |  
        
          | MILLINOCKET |   421206 |   577536 |   4983444 |   5094563 |   19 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | BANGOR |   419803 |   578871 |   4872368 |   4983470 |   19 |  
        
          | EASTPORT |   580178 |   736511 |   4872368 |   4987435 |   19 |  
        
          | FREDERICTON |   578826 |   732488 |   4983389 |   5098446 |   19 |  
        
          | MILLINOCKET |   421206 |   577536 |   4983444 |   5094563 |   19 |  Back to Top
 
 
 |  |  |  |