|  | 
 
 
 |  | 
 
	
		|  |  | YORK - Maine |  | Terrain Data - 1 deg DEM 
 |  
        
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | PORTLAND |   E |   -71°00'00" |   -70°00'00" |    43°00'00" |    44°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | ALFRED |   -70°45'00" |   -70°37'30" |    43°22'23" |    43°29'53" |  
        
          | BAR MILLS |   -70°37'30" |   -70°30'00" |    43°29'53" |    43°37'23" |  
        
          | BIDDEFORD |   -70°30'00" |   -70°22'30" |    43°22'23" |    43°29'53" |  
        
          | BIDDEFORD POOL |   -70°22'30" |   -70°15'00" |    43°22'23" |    43°29'53" |  
        
          | CORNISH |   -70°52'30" |   -70°45'00" |    43°44'53" |    43°52'23" |  
        
          | DOVER EAST |   -70°52'30" |   -70°45'00" |    43°07'23" |    43°14'53" |  
        
          | GORHAM |   -70°30'00" |   -70°22'30" |    43°37'23" |    43°44'53" |  
        
          | GREAT EAST LAKE |   -71°00'00" |   -70°52'30" |    43°29'53" |    43°37'23" |  
        
          | KENNEBUNK |   -70°37'30" |   -70°30'00" |    43°22'23" |    43°29'53" |  
        
          | KENNEBUNKPORT |   -70°30'00" |   -70°22'30" |    43°14'53" |    43°22'23" |  
        
          | KEZAR FALLS |   -71°00'00" |   -70°52'30" |    43°44'53" |    43°52'23" |  
        
          | KITTERY |   -70°45'00" |   -70°37'30" |    42°59'53" |    43°07'23" |  
        
          | LIMERICK |   -70°52'30" |   -70°45'00" |    43°37'23" |    43°44'53" |  
        
          | LIMINGTON |   -70°45'00" |   -70°37'30" |    43°37'23" |    43°44'53" |  
        
          | MILTON |   -71°00'00" |   -70°52'30" |    43°22'23" |    43°29'53" |  
        
          | MOUSAM LAKE |   -70°52'30" |   -70°45'00" |    43°29'53" |    43°37'23" |  
        
          | NORTH BERWICK |   -70°45'00" |   -70°37'30" |    43°14'53" |    43°22'23" |  
        
          | PORTSMOUTH |   -70°52'30" |   -70°45'00" |    42°59'53" |    43°07'23" |  
        
          | PROUTS NECK |   -70°22'30" |   -70°15'00" |    43°29'53" |    43°37'23" |  
        
          | ROCHESTER |   -71°00'00" |   -70°52'30" |    43°14'53" |    43°22'23" |  
        
          | SANFORD |   -70°52'30" |   -70°45'00" |    43°22'23" |    43°29'53" |  
        
          | SOMERSWORTH |   -70°52'30" |   -70°45'00" |    43°14'53" |    43°22'23" |  
        
          | STANDISH |   -70°37'30" |   -70°30'00" |    43°37'23" |    43°44'53" |  
        
          | STEEP FALLS |   -70°45'00" |   -70°37'30" |    43°44'53" |    43°52'23" |  
        
          | WATERBORO |   -70°45'00" |   -70°37'30" |    43°29'53" |    43°37'23" |  
        
          | WELLS |   -70°37'30" |   -70°30'00" |    43°14'53" |    43°22'23" |  
        
          | WEST NEWFIELD |   -71°00'00" |   -70°52'30" |    43°37'23" |    43°44'53" |  
        
          | YORK BEACH |   -70°37'30" |   -70°30'00" |    43°07'23" |    43°14'53" |  
        
          | YORK HARBOR |   -70°45'00" |   -70°37'30" |    43°07'23" |    43°14'53" |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | PORTLAND |   -71°59'59" |   -69°59'58" |    42°59'57" |    44°00'01" |  Back to Top
 
	    | Additional LULC (UTM) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | PORTLAND |   255480 |   419867 |   4765099 |   4872393 |   19 |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | PORTLAND |   255480 |   419867 |   4765099 |   4872393 |   19 |  Back to Top
 
 
 |  |  |  |