Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




SOMERSET - Maine

LULC Data (UTM)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BANGOR   419803   578871   4872368   4983470   19
LEWISTON   259509   421233   4876173   4983480   19
MILLINOCKET   421206   577536   4983444   5094563   19
PRESQUE ISLE   422576   576112   5094511   5205694   19
QUEBEC   267695   424056   5098360   5205726   19
SHERBROOKE   263562   422627   4987309   5094591   19

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BANGOR   -70°00'01"   -67°59'57"    44°00'00"    45°00'01"
LEWISTON   -71°59'58"   -69°59'58"    43°59'58"    45°00'01"
MILLINOCKET   -69°59'59"   -67°59'55"    45°00'00"    46°00'01"
PRESQUE ISLE   -70°00'00"   -67°59'56"    45°59'59"    47°00'01"
QUEBEC   -72°00'00"   -69°59'56"    45°59'58"    47°00'03"
SHERBROOKE   -72°00'00"   -69°59'57"    44°59'59"    46°00'02"

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BANGOR   419803   578871   4872368   4983470   19
LEWISTON   259509   421233   4876173   4983480   19
MILLINOCKET   421206   577536   4983444   5094563   19
PRESQUE ISLE   422576   576112   5094511   5205694   19
QUEBEC   267695   424056   5098360   5205726   19
SHERBROOKE   263562   422627   4987309   5094591   19

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BANGOR   W   -70°00'00"   -69°00'00"    44°00'00"    45°00'00"
LEWISTON   E   -71°00'00"   -70°00'00"    44°00'00"    45°00'00"
MILLINOCKET   W   -70°00'00"   -69°00'00"    45°00'00"    46°00'00"
PRESQUE ISLE   W   -70°00'00"   -69°00'00"    46°00'00"    47°00'00"
QUEBEC   E   -71°00'00"   -70°00'00"    46°00'00"    47°00'00"
SHERBROOKE   E   -71°00'00"   -70°00'00"    45°00'00"    46°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ATHENS   -69°45'00"   -69°37'30"    44°52'23"    44°59'53"
ATTEAN POND   -70°22'30"   -70°15'00"    45°29'53"    45°37'23"
BALD MOUNTAIN POND   -69°45'00"   -69°37'30"    45°14'53"    45°22'23"
BASIN MOUNTAIN   -70°15'00"   -70°07'30"    45°14'53"    45°22'23"
BEAN POT POND   -69°45'00"   -69°37'30"    45°59'53"    46°07'23"
BEAVER POND SE   -69°52'30"   -69°45'00"    46°29'53"    46°37'23"
BELGRADE LAKES   -70°00'00"   -69°52'30"    44°29'53"    44°37'23"
BIG SQUAW POND   -69°45'00"   -69°37'30"    45°22'23"    45°29'53"
BINGHAM   -70°00'00"   -69°52'30"    44°59'53"    45°07'23"
BLACK BROOK   -70°15'00"   -70°07'30"    46°07'23"    46°14'53"
BLACK BROOK POND   -70°00'00"   -69°52'30"    45°22'23"    45°29'53"
BOUNDARY BALD MOUNTAIN   -70°15'00"   -70°07'30"    45°44'53"    45°52'23"
BRASSUA LAKE EAST   -69°52'30"   -69°45'00"    45°37'23"    45°44'53"
BRASSUA LAKE WEST   -70°00'00"   -69°52'30"    45°37'23"    45°44'53"
BURNHAM   -69°30'00"   -69°22'30"    44°37'23"    44°44'53"
CAMBRIDGE   -69°30'00"   -69°22'30"    44°59'53"    45°07'23"
CAMPBELL BROOK   -70°22'30"   -70°15'00"    45°44'53"    45°52'23"
CANAAN   -69°37'30"   -69°30'00"    44°44'53"    44°52'23"
CANADA FALLS LAKE   -70°07'30"   -70°00'00"    45°44'53"    45°52'23"
CARATUNK   -70°00'00"   -69°52'30"    45°07'23"    45°14'53"
CATHEART MOUNTAIN   -70°15'00"   -70°07'30"    45°29'53"    45°37'23"
CAUCOMGOMOC LAKE WEST   -69°45'00"   -69°37'30"    46°07'23"    46°14'53"
CHURCHILL STREAM   -70°07'30"   -70°00'00"    45°37'23"    45°44'53"
CLINTON   -69°37'30"   -69°30'00"    44°37'23"    44°44'53"
CORINNA   -69°22'30"   -69°15'00"    44°52'23"    44°59'53"
DEXTER   -69°22'30"   -69°15'00"    44°59'53"    45°07'23"
DIMMICK MOUNTAIN   -69°52'30"   -69°45'00"    45°07'23"    45°14'53"
EAST CARRY POND   -70°07'30"   -70°00'00"    45°07'23"    45°14'53"
EASTMAN BROOK   -70°00'00"   -69°52'30"    46°29'53"    46°37'23"
EMBDEN POND   -70°00'00"   -69°52'30"    44°52'23"    44°59'53"
ENCHANTED POND   -70°15'00"   -70°07'30"    45°22'23"    45°29'53"
FAIRFIELD   -69°37'30"   -69°30'00"    44°29'53"    44°37'23"
FISHER PONDS   -70°22'30"   -70°15'00"    45°52'23"    45°59'53"
FOLEY POND   -70°07'30"   -70°00'00"    45°52'23"    45°59'53"
FOOL BROOK   -69°45'00"   -69°37'30"    46°29'53"    46°37'23"
FOSTER RIDGE   -69°45'00"   -69°37'30"    45°07'23"    45°14'53"
HARMONY   -69°37'30"   -69°30'00"    44°52'23"    44°59'53"
HARTLAND   -69°30'00"   -69°22'30"    44°52'23"    44°59'53"
HEALD POND   -70°15'00"   -70°07'30"    45°37'23"    45°44'53"
HINCKLEY   -69°45'00"   -69°37'30"    44°37'23"    44°44'53"
HINCKLEY HILL   -70°07'30"   -70°00'00"    46°07'23"    46°14'53"
HOLEB   -70°30'00"   -70°22'30"    45°29'53"    45°37'23"
HURRICANE HILL   -70°15'00"   -70°07'30"    45°59'53"    46°07'23"
HURRICANE POND   -70°22'30"   -70°15'00"    45°59'53"    46°07'23"
INDIAN POND NORTH   -69°52'30"   -69°45'00"    45°29'53"    45°37'23"
INDIAN POND SOUTH   -69°52'30"   -69°45'00"    45°22'23"    45°29'53"
JACKMAN   -70°22'30"   -70°15'00"    45°37'23"    45°44'53"
JOHNSON MOUNTAIN   -70°07'30"   -70°00'00"    45°22'23"    45°29'53"
KIBBY MOUNTAIN   -70°37'30"   -70°30'00"    45°22'23"    45°29'53"
KING AND BARTLETT LAKE   -70°22'30"   -70°15'00"    45°14'53"    45°22'23"
KING AND BARTLETT MOUNTAIN   -70°30'00"   -70°22'30"    45°14'53"    45°22'23"
KINGFIELD   -70°15'00"   -70°07'30"    44°52'23"    44°59'53"
KINGSBURY   -69°45'00"   -69°37'30"    44°59'53"    45°07'23"
LITTLE BIGELOW MOUNTAIN   -70°15'00"   -70°07'30"    45°07'23"    45°14'53"
LONG POND   -70°07'30"   -70°00'00"    45°29'53"    45°37'23"
MADISON EAST   -69°52'30"   -69°45'00"    44°44'53"    44°52'23"
MADISON WEST   -70°00'00"   -69°52'30"    44°44'53"    44°52'23"
MAHONEY HILL   -69°52'30"   -69°45'00"    44°59'53"    45°07'23"
MERCER   -70°00'00"   -69°52'30"    44°37'23"    44°44'53"
MISERY KNOB   -70°00'00"   -69°52'30"    45°29'53"    45°37'23"
MOOSEHEAD   -69°45'00"   -69°37'30"    45°29'53"    45°37'23"
MOUNT KINEO   -69°45'00"   -69°37'30"    45°37'23"    45°44'53"
MOXIE POND   -69°52'30"   -69°45'00"    45°14'53"    45°22'23"
NEW PORTLAND   -70°07'30"   -70°00'00"    44°52'23"    44°59'53"
NEW SHARON   -70°07'30"   -70°00'00"    44°37'23"    44°44'53"
NEW VINEYARD   -70°07'30"   -70°00'00"    44°44'53"    44°52'23"
NEWPORT   -69°22'30"   -69°15'00"    44°44'53"    44°52'23"
NORRIDGEWOCK   -69°52'30"   -69°45'00"    44°37'23"    44°44'53"
NORRIS BROOK   -70°07'30"   -70°00'00"    45°59'53"    46°07'23"
NORTH EAST CARRY   -69°45'00"   -69°37'30"    45°44'53"    45°52'23"
PENOBSCOT LAKE   -70°15'00"   -70°07'30"    45°52'23"    45°59'53"
PIERCE POND   -70°07'30"   -70°00'00"    45°14'53"    45°22'23"
PITTSFIELD   -69°30'00"   -69°22'30"    44°44'53"    44°52'23"
POPLAR MOUNTAIN   -70°15'00"   -70°07'30"    44°59'53"    45°07'23"
ROME   -69°52'30"   -69°45'00"    44°29'53"    44°37'23"
RUSSELL MOUNTAIN   -69°52'30"   -69°45'00"    45°59'53"    46°07'23"
SAINT JOHN POND DEPOT   -70°00'00"   -69°52'30"    46°07'23"    46°14'53"
SAINT JOHN PONDS   -70°00'00"   -69°52'30"    45°59'53"    46°07'23"
SAINT ZACHARIE NORTH   -70°22'30"   -70°15'00"    46°07'23"    46°14'53"
SANDY BAY MOUNTAIN   -70°30'00"   -70°22'30"    45°44'53"    45°52'23"
SEBOOMOOK   -69°45'00"   -69°37'30"    45°52'23"    45°59'53"
SEBOOMOOK LAKE EAST   -69°52'30"   -69°45'00"    45°52'23"    45°59'53"
SEBOOMOOK LAKE WEST   -70°00'00"   -69°52'30"    45°52'23"    45°59'53"
SKINNER   -70°37'30"   -70°30'00"    45°29'53"    45°37'23"
SKINNER NE   -70°37'30"   -70°30'00"    45°37'23"    45°44'53"
SKOWHEGAN   -69°45'00"   -69°37'30"    44°44'53"    44°52'23"
SOCATEAN BAY   -69°52'30"   -69°45'00"    45°44'53"    45°52'23"
SOLON   -69°52'30"   -69°45'00"    44°52'23"    44°59'53"
SPENCER LAKE   -70°22'30"   -70°15'00"    45°22'23"    45°29'53"
SPRUCE BROOK   -69°52'30"   -69°45'00"    46°07'23"    46°14'53"
STONY BROOK   -70°30'00"   -70°22'30"    45°37'23"    45°44'53"
STRATTON   -70°30'00"   -70°22'30"    45°07'23"    45°14'53"
STRONG   -70°15'00"   -70°07'30"    44°44'53"    44°52'23"
SUGARLOAF MOUNTAIN   -70°22'30"   -70°15'00"    44°59'53"    45°07'23"
THE FORKS   -70°00'00"   -69°52'30"    45°14'53"    45°22'23"
THE HORNS   -70°22'30"   -70°15'00"    45°07'23"    45°14'53"
TOMHEGAN POND   -70°00'00"   -69°52'30"    45°44'53"    45°52'23"
TUMBLEDOWN MOUNTAIN   -70°30'00"   -70°22'30"    45°22'23"    45°29'53"
UNITY POND   -69°22'30"   -69°15'00"    44°37'23"    44°44'53"
WADLEIGH POND   -69°45'00"   -69°37'30"    46°14'53"    46°22'23"
WATERVILLE   -69°45'00"   -69°37'30"    44°29'53"    44°37'23"
WELLINGTON   -69°37'30"   -69°30'00"    44°59'53"    45°07'23"
WITHAM MOUNTAIN   -70°07'30"   -70°00'00"    44°59'53"    45°07'23"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com