Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




COOK - Minnesota

LULC Data (Standard)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
HANCOCK   271839   462737   5209501   5316451   16
QUETICO   574561   719476   5316730   5431848   15
THUNDER BAY   276193   426854   5320608   5427986   16
TWO HARBORS   576010   723791   5205584   5320732   15

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
HANCOCK   -90°00'04"   -87°29'58"    46°59'59"    48°00'01"
QUETICO   -92°00'02"   -89°59'57"    47°59'58"    49°00'02"
THUNDER BAY   -90°00'01"   -88°00'00"    47°59'58"    49°00'02"
TWO HARBORS   -92°00'01"   -89°59'59"    46°59'58"    48°00'02"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
HANCOCK   271839   462737   5209501   5316451   16
QUETICO   574561   719476   5316730   5431848   15
THUNDER BAY   276193   426854   5320608   5427986   16
TWO HARBORS   576010   723791   5205584   5320732   15

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
HANCOCK   W   -90°00'00"   -89°00'00"    47°00'00"    48°00'00"
QUETICO   E   -91°00'00"   -90°00'00"    48°00'00"    49°00'00"
QUETICO   W   -92°00'00"   -91°00'00"    48°00'00"    49°00'00"
THUNDER BAY   W   -90°00'00"   -89°00'00"    48°00'00"    49°00'00"
TWO HARBORS   E   -91°00'00"   -90°00'00"    47°00'00"    48°00'00"
TWO HARBORS   W   -92°00'00"   -91°00'00"    47°00'00"    48°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BETH LAKE   -91°00'00"   -90°52'30"    47°44'53"    47°52'23"
BRULE LAKE   -90°45'00"   -90°37'30"    47°52'23"    47°59'53"
CHEROKEE LAKE   -90°52'30"   -90°45'00"    47°52'23"    47°59'53"
CONNERS ISLAND   -90°52'30"   -90°45'00"    48°07'23"    48°14'53"
CRAMER   -91°07'30"   -91°00'00"    47°29'53"    47°37'23"
CROCODILE LAKE   -90°22'30"   -90°15'00"    47°59'53"    48°07'23"
DEVIL TRACK LAKE   -90°30'00"   -90°22'30"    47°44'53"    47°52'23"
EAGLE MOUNTAIN   -90°37'30"   -90°30'00"    47°52'23"    47°59'53"
ESTER LAKE   -91°07'30"   -91°00'00"    48°07'23"    48°14'53"
FARQUHAR PEAK   -90°00'00"   -89°52'30"    47°52'23"    47°59'53"
GILLIS LAKE   -91°00'00"   -90°52'30"    47°59'53"    48°07'23"
GRAND MARAIS   -90°22'30"   -90°15'00"    47°44'53"    47°52'23"
GRAND PORTAGE   -89°45'00"   -89°37'30"    47°52'23"    47°59'53"
GRAND PORTAGE OE N   -89°45'00"   -89°37'30"    47°59'53"    48°07'23"
GUNFLINT LAKE   -90°45'00"   -90°37'30"    47°59'53"    48°07'23"
HONEYMOON MOUNTAIN   -90°52'30"   -90°45'00"    47°37'23"    47°44'53"
HOVLAND   -90°00'00"   -89°52'30"    47°44'53"    47°52'23"
HUNGRY JACK LAKE   -90°30'00"   -90°22'30"    47°59'53"    48°07'23"
KADUNCE RIVER   -90°15'00"   -90°07'30"    47°44'53"    47°52'23"
KAWISHIWI LAKE   -91°07'30"   -91°00'00"    47°44'53"    47°52'23"
KELSO MOUNTAIN   -91°00'00"   -90°52'30"    47°52'23"    47°59'53"
LAKE POLLY   -91°07'30"   -91°00'00"    47°52'23"    47°59'53"
LIMA MOUNTAIN   -90°30'00"   -90°22'30"    47°52'23"    47°59'53"
LITTLE MARAIS   -91°07'30"   -91°00'00"    47°22'23"    47°29'53"
LITTLE MARAIS OE E   -91°00'00"   -90°52'30"    47°22'23"    47°29'53"
LONG ISLAND LAKE   -90°52'30"   -90°45'00"    47°59'53"    48°07'23"
LUTSEN   -90°45'00"   -90°37'30"    47°37'23"    47°44'53"
LUTSEN OE S   -90°45'00"   -90°37'30"    47°29'53"    47°37'23"
MARK LAKE   -90°37'30"   -90°30'00"    47°44'53"    47°52'23"
MARR ISLAND   -90°07'30"   -90°00'00"    47°44'53"    47°52'23"
MINERAL CENTER   -89°52'30"   -89°45'00"    47°52'23"    47°59'53"
MUNKER ISLAND   -91°00'00"   -90°52'30"    48°07'23"    48°14'53"
NORTHERN LIGHT LAKE   -90°15'00"   -90°07'30"    47°52'23"    47°59'53"
OGISHKEMUNCIE LAKE   -91°07'30"   -91°00'00"    47°59'53"    48°07'23"
PIGEON POINT   -89°37'30"   -89°30'00"    47°52'23"    47°59'53"
PIGEON POINT OE N   -89°37'30"   -89°30'00"    47°59'53"    48°07'23"
PIGEON POINT OE NE   -89°30'00"   -89°22'30"    47°59'53"    48°07'23"
PINE LAKE EAST   -90°07'30"   -90°00'00"    47°59'53"    48°07'23"
PINE LAKE WEST   -90°15'00"   -90°07'30"    47°59'53"    48°07'23"
PINE MOUNTAIN   -90°22'30"   -90°15'00"    47°52'23"    47°59'53"
SAWBILL CAMP   -90°52'30"   -90°45'00"    47°44'53"    47°52'23"
SCHROEDER   -91°00'00"   -90°52'30"    47°29'53"    47°37'23"
SOUTH FOWL LAKE   -90°00'00"   -89°52'30"    47°59'53"    48°07'23"
SOUTH LAKE   -90°37'30"   -90°30'00"    47°59'53"    48°07'23"
TAIT LAKE   -90°45'00"   -90°37'30"    47°44'53"    47°52'23"
THE CASCADES   -89°52'30"   -89°45'00"    47°59'53"    48°07'23"
TOFTE   -90°52'30"   -90°45'00"    47°29'53"    47°37'23"
TOM LAKE   -90°07'30"   -90°00'00"    47°52'23"    47°59'53"
TOOHEY LAKE   -91°00'00"   -90°52'30"    47°37'23"    47°44'53"
WILSON LAKE   -91°07'30"   -91°00'00"    47°37'23"    47°44'53"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com