Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




MARSHALL - Minnesota

LULC Data (Standard)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
ROSEAU   276172   426849   5320596   5428080   15
THIEF RIVER FALLS   574549   719388   5316703   5431838   14

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ROSEAU   -96°00'02"   -94°00'01"    47°59'58"    49°00'05"
THIEF RIVER FALLS   -98°00'02"   -96°00'01"    47°59'57"    49°00'01"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
ROSEAU   276172   426849   5320596   5428080   15
THIEF RIVER FALLS   574549   719388   5316703   5431838   14

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ROSEAU   W   -96°00'00"   -95°00'00"    48°00'00"    49°00'00"
THIEF RIVER FALLS   E   -97°00'00"   -96°00'00"    48°00'00"    49°00'00"
THIEF RIVER FALLS   W   -98°00'00"   -97°00'00"    48°00'00"    49°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ALVARADO   -97°00'00"   -96°52'30"    48°07'23"    48°14'53"
ARGYLE   -96°52'30"   -96°45'00"    48°14'53"    48°22'23"
BIG WOODS   -97°07'30"   -97°00'00"    48°14'53"    48°22'23"
BIG WOODS NE   -97°07'30"   -97°00'00"    48°22'23"    48°29'53"
BIG WOODS NW   -97°15'00"   -97°07'30"    48°22'23"    48°29'53"
BIG WOODS SW   -97°15'00"   -97°07'30"    48°14'53"    48°22'23"
DONALDSON   -97°00'00"   -96°52'30"    48°29'53"    48°37'23"
DRAYTON   -97°15'00"   -97°07'30"    48°29'53"    48°37'23"
DRAYTON SE   -97°07'30"   -97°00'00"    48°29'53"    48°37'23"
ELLERTH   -96°30'00"   -96°22'30"    48°14'53"    48°22'23"
ERIE NE   -95°37'30"   -95°30'00"    48°07'23"    48°14'53"
ERIE NW   -95°45'00"   -95°37'30"    48°07'23"    48°14'53"
FLORIAN   -96°45'00"   -96°37'30"    48°22'23"    48°29'53"
FLORIAN NE   -96°37'30"   -96°30'00"    48°22'23"    48°29'53"
FLORIAN SE   -96°37'30"   -96°30'00"    48°14'53"    48°22'23"
FLORIAN SW   -96°45'00"   -96°37'30"    48°14'53"    48°22'23"
GATZKE   -95°52'30"   -95°45'00"    48°22'23"    48°29'53"
GATZKE NW   -96°00'00"   -95°52'30"    48°22'23"    48°29'53"
GATZKE SE   -95°52'30"   -95°45'00"    48°14'53"    48°22'23"
GATZKE SW   -96°00'00"   -95°52'30"    48°14'53"    48°22'23"
GOODRIDGE   -95°52'30"   -95°45'00"    48°07'23"    48°14'53"
GREENBUSH SE   -96°07'30"   -96°00'00"    48°29'53"    48°37'23"
GRYGLA   -95°37'30"   -95°30'00"    48°14'53"    48°22'23"
GRYGLA NE   -95°37'30"   -95°30'00"    48°22'23"    48°29'53"
GRYGLA SW   -95°45'00"   -95°37'30"    48°14'53"    48°22'23"
HOLT   -96°15'00"   -96°07'30"    48°14'53"    48°22'23"
KARLSTAD   -96°37'30"   -96°30'00"    48°29'53"    48°37'23"
KARLSTAD SW   -96°45'00"   -96°37'30"    48°29'53"    48°37'23"
KENNEDY SE   -96°52'30"   -96°45'00"    48°29'53"    48°37'23"
MAVIE   -96°00'00"   -95°52'30"    48°07'23"    48°14'53"
MIDDLE RIVER   -96°15'00"   -96°07'30"    48°22'23"    48°29'53"
MIDDLE RIVER NE   -96°07'30"   -96°00'00"    48°22'23"    48°29'53"
MIDDLE RIVER SE   -96°07'30"   -96°00'00"    48°14'53"    48°22'23"
NELSON SLOUGH   -96°22'30"   -96°15'00"    48°22'23"    48°29'53"
NEWFOLDEN   -96°22'30"   -96°15'00"    48°14'53"    48°22'23"
OSLO   -97°15'00"   -97°07'30"    48°07'23"    48°14'53"
OSLO NE   -97°07'30"   -97°00'00"    48°07'23"    48°14'53"
PELAN SE   -96°22'30"   -96°15'00"    48°29'53"    48°37'23"
RADIUM   -96°37'30"   -96°30'00"    48°07'23"    48°14'53"
RANDEN RIDGE   -95°45'00"   -95°37'30"    48°22'23"    48°29'53"
ROAN   -96°45'00"   -96°37'30"    48°07'23"    48°14'53"
ROSEWOOD   -96°22'30"   -96°15'00"    48°07'23"    48°14'53"
SKIME   -95°37'30"   -95°30'00"    48°29'53"    48°37'23"
STEPHEN EAST   -96°52'30"   -96°45'00"    48°22'23"    48°29'53"
STEPHEN SW   -97°00'00"   -96°52'30"    48°14'53"    48°22'23"
STEPHEN WEST   -97°00'00"   -96°52'30"    48°22'23"    48°29'53"
STRANDQUIST   -96°30'00"   -96°22'30"    48°22'23"    48°29'53"
STRATHCONA   -96°15'00"   -96°07'30"    48°29'53"    48°37'23"
THIEF LAKE   -96°00'00"   -95°52'30"    48°29'53"    48°37'23"
THIEF LAKE SE   -95°52'30"   -95°45'00"    48°29'53"    48°37'23"
THIEF RIVER FALLS NE   -96°07'30"   -96°00'00"    48°07'23"    48°14'53"
THIEF RIVER FALLS NW   -96°15'00"   -96°07'30"    48°07'23"    48°14'53"
TWISTAL SWAMP   -96°30'00"   -96°22'30"    48°29'53"    48°37'23"
VIKING   -96°30'00"   -96°22'30"    48°07'23"    48°14'53"
WANNASKA SW   -95°45'00"   -95°37'30"    48°29'53"    48°37'23"
WARREN   -96°52'30"   -96°45'00"    48°07'23"    48°14'53"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com