Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




TREASURE - Montana

Terrain Data - 7.5 DEM


NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
AHLES   -107°15'00"   -107°07'30"    46°22'23"    46°29'53"
BIGHORN   -107°30'00"   -107°22'30"    46°07'23"    46°14'53"
CUSTER   -107°37'30"   -107°30'00"    46°07'23"    46°14'53"
DEVILS KITCHEN   -107°37'30"   -107°30'00"    46°14'53"    46°22'23"
DUDLEY SPRING   -107°30'00"   -107°22'30"    45°52'23"    45°59'53"
ELDERING RANCH   -107°22'30"   -107°15'00"    46°07'23"    46°14'53"
GRIFFIN COULEE NW   -107°00'00"   -106°52'30"    46°07'23"    46°14'53"
GRIFFIN COULEE SW   -107°00'00"   -106°52'30"    45°59'53"    46°07'23"
HAMMOND RANCH   -107°22'30"   -107°15'00"    45°52'23"    45°59'53"
HOPE RANCH   -107°22'30"   -107°15'00"    45°59'53"    46°07'23"
HYSHAM   -107°15'00"   -107°07'30"    46°14'53"    46°22'23"
IRON SPRING   -107°15'00"   -107°07'30"    45°52'23"    45°59'53"
MARSH COULEE   -107°30'00"   -107°22'30"    45°59'53"    46°07'23"
MCCLURE CREEK   -107°00'00"   -106°52'30"    45°52'23"    45°59'53"
MCKONKEY CREEK   -107°30'00"   -107°22'30"    46°22'23"    46°29'53"
MEXICAN BUTTES   -107°45'00"   -107°37'30"    46°14'53"    46°22'23"
MINNEHAHA CREEK NORTH   -107°07'30"   -107°00'00"    45°59'53"    46°07'23"
MINNEHAHA CREEK SOUTH   -107°07'30"   -107°00'00"    45°52'23"    45°59'53"
MISSION CREEK   -107°37'30"   -107°30'00"    45°59'53"    46°07'23"
MYERS   -107°22'30"   -107°15'00"    46°14'53"    46°22'23"
RANCHER CEMETERY   -107°30'00"   -107°22'30"    46°14'53"    46°22'23"
RUSKOSKY RIDGE   -107°37'30"   -107°30'00"    46°22'23"    46°29'53"
SANDERS   -107°07'30"   -107°00'00"    46°14'53"    46°22'23"
SARPY SCHOOL   -107°00'00"   -106°52'30"    45°44'53"    45°52'23"
SCRAPER COULEE   -107°15'00"   -107°07'30"    46°07'23"    46°14'53"
SOUTH BEAR CREEK   -107°15'00"   -107°07'30"    45°59'53"    46°07'23"
STEIE RANCH   -107°22'30"   -107°15'00"    46°22'23"    46°29'53"
VANANDA   -107°07'30"   -107°00'00"    46°22'23"    46°29'53"
WEED CREEK EAST   -107°45'00"   -107°37'30"    46°22'23"    46°29'53"
WOLF SCHOOL   -107°07'30"   -107°00'00"    45°44'53"    45°52'23"
WOODS WATER   -107°07'30"   -107°00'00"    46°07'23"    46°14'53"

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
FORSYTH   E   -107°00'00"   -106°00'00"    46°00'00"    47°00'00"
FORSYTH   W   -108°00'00"   -107°00'00"    46°00'00"    47°00'00"
HARDIN   E   -107°00'00"   -106°00'00"    45°00'00"    46°00'00"
HARDIN   W   -108°00'00"   -107°00'00"    45°00'00"    46°00'00"

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
FORSYTH   -108°00'03"   -106°00'02"    45°59'59"    47°00'02"
HARDIN   -108°00'03"   -106°00'01"    44°59'56"    46°00'03"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
FORSYTH   267647   423943   5098392   5205699   13
HARDIN   263484   422547   4987210   5094613   13

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
FORSYTH   267647   423943   5098392   5205699   13
HARDIN   263484   422547   4987210   5094613   13

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com