Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




BIG HORN - Montana

DLG Data (Standard)


Boundaries
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BILLINGS   E   713893   732295   5069949   5098425   12
BILLINGS   E   714846   733339   5042175   5070650   12
BIRNEY   E   381776   401912   4984044   5011484   13
BIRNEY   W   343055   363280   5012667   5039987   13
BIRNEY   W   362673   382811   5012212   5039594   13
BIRNEY   W   342368   362676   4984895   5012214   13
BIRNEY   W   362072   382294   4984439   5011818   13
BRIDGER   E   696178   714849   5013762   5042177   12
BRIDGER   E   715796   734380   5014401   5042876   12
BRIDGER   E   697037   715798   4985990   5014403   12
BRIDGER   E   716741   735416   4986630   5015103   12
BRIDGER   W   676560   695317   5013184   5041538   12
BRIDGER   W   677333   696180   4985412   5013766   12
BURGESS JUNCTION   E   321894   342371   4957641   4984897   13
HARDIN   E   304683   324997   5041536   5068735   13
HARDIN   E   324214   344441   5040958   5068218   13
HARDIN   E   305550   325780   5069311   5096510   13
HARDIN   E   324994   345138   5068732   5095993   13
HARDIN   W   266661   287065   5070648   5097726   13
HARDIN   W   286104   306423   5069948   5097088   13
HARDIN   W   265620   286107   5042874   5069951   13
HARDIN   W   285151   305552   5042175   5069312   13
HYSHAM   E   306420   326567   5097086   5124287   13
HYSHAM   W   287063   307296   5097724   5124864   13
LAME DEER   W   344440   364495   5068216   5095537   13
LAME DEER   W   343746   363886   5040442   5067762   13
LAME DEER   W   363277   383330   5039985   5067367   13
LODGE GRASS   E   322664   343058   4985412   5012670   13
LODGE GRASS   E   302960   323440   4985991   5013187   13
LODGE GRASS   E   303820   324217   5013762   5040960   13
LODGE GRASS   E   323438   343748   5013185   5040443   13
LODGE GRASS   W   264584   285154   5015101   5042176   13
LODGE GRASS   W   284202   304685   5014401   5041538   13
LODGE GRASS   W   263553   284204   4987329   5014405   13
LODGE GRASS   W   283257   303822   4986629   5013765   13
SHERIDAN   E   381263   401482   4956272   4983712   13
SHERIDAN   W   341684   362074   4957124   4984441   13
SHERIDAN   W   361473   381778   4956668   4984046   13

Back to Top

Hydrography
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BILLINGS   E   713893   732295   5069948   5098425   12
BILLINGS   E   714846   733340   5042175   5070651   12
BIRNEY   E   381776   401912   4984044   5011484   13
BIRNEY   W   342368   362676   4984895   5012214   13
BIRNEY   W   362673   382811   5012212   5039593   13
BIRNEY   W   343055   363280   5012667   5039987   13
BIRNEY   W   362072   382294   4984439   5011818   13
BRIDGER   E   696178   714849   5013762   5042177   12
BRIDGER   E   716741   735416   4986628   5015105   12
BRIDGER   E   715796   734380   5014401   5042878   12
BRIDGER   E   697037   715799   4985990   5014403   12
BRIDGER   W   677333   696181   4985411   5013766   12
BRIDGER   W   676560   695317   5013184   5041539   12
BURGESS JUNCTION   E   321894   342371   4957641   4984897   13
HARDIN   E   304682   324997   5041536   5068735   13
HARDIN   E   324994   345138   5068732   5095993   13
HARDIN   E   305549   325780   5069310   5096511   13
HARDIN   E   324214   344441   5040957   5068218   13
HARDIN   W   266661   287065   5070648   5097726   13
HARDIN   W   265620   286107   5042874   5069951   13
HARDIN   W   286106   306423   5069948   5097089   13
HARDIN   W   285151   305552   5042174   5069312   13
HYSHAM   E   306420   326567   5097085   5124286   13
HYSHAM   W   287062   307297   5097724   5124865   13
LAME DEER   W   343745   363886   5040441   5067763   13
LAME DEER   W   363277   383331   5039985   5067368   13
LAME DEER   W   344439   364495   5068215   5095537   13
LODGE GRASS   E   302960   323440   4985989   5013187   13
LODGE GRASS   E   303820   324216   5013762   5040961   13
LODGE GRASS   E   323437   343748   5013184   5040443   13
LODGE GRASS   E   322664   343058   4985412   5012669   13
LODGE GRASS   W   284201   304685   5014401   5041538   13
LODGE GRASS   W   264584   285154   5015101   5042178   13
LODGE GRASS   W   263553   284204   4987329   5014403   13
LODGE GRASS   W   283257   303822   4986629   5013764   13
SHERIDAN   E   381263   401482   4956272   4983713   13
SHERIDAN   W   361473   381778   4956668   4984046   13
SHERIDAN   W   341684   362074   4957124   4984441   13

Back to Top

Hypsography
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BIRNEY   E   381775   401912   4984044   5011485   13
BIRNEY   W   362673   382811   5012212   5039594   13
BIRNEY   W   342368   362676   4984895   5012215   13
BIRNEY   W   362071   382294   4984439   5011818   13
BIRNEY   W   343055   363280   5012667   5039988   13
BURGESS JUNCTION   E   321894   342371   4957641   4984897   13
LAME DEER   W   344439   364495   5068215   5095538   13
LAME DEER   W   363277   383331   5039985   5067368   13
LAME DEER   W   343746   363886   5040441   5067763   13
SHERIDAN   E   381262   401482   4956272   4983713   13
SHERIDAN   W   341683   362074   4957124   4984441   13
SHERIDAN   W   361473   381778   4956668   4984047   13

Back to Top

Public Lands
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BIRNEY   E   381775   401912   4984044   5011485   13
BIRNEY   W   362673   382811   5012212   5039594   13
BIRNEY   W   362071   382294   4984439   5011818   13
BIRNEY   W   342368   362676   4984896   5012215   13
BIRNEY   W   343056   363280   5012667   5039987   13
BURGESS JUNCTION   E   321894   342371   4957641   4984897   13
LAME DEER   W   363277   383331   5039985   5067368   13
LAME DEER   W   343746   363886   5040441   5067762   13
LAME DEER   W   344439   364495   5068216   5095538   13
SHERIDAN   E   381263   401482   4956272   4983713   13
SHERIDAN   W   341684   362074   4957124   4984441   13
SHERIDAN   W   361473   381778   4956668   4984046   13

Back to Top

Transportation
NAME HALF MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BILLINGS   E   713893   732295   5069948   5098425   12
BILLINGS   E   714846   733339   5042175   5070651   12
BILLINGS   E   713893   732294   5069948   5098425   12
BILLINGS   E   714846   733340   5042174   5070650   12
BILLINGS   E   714846   733339   5042174   5070651   12
BILLINGS   E   713893   732295   5069949   5098425   12
BIRNEY   E   381776   401912   4984044   5011484   13
BIRNEY   E   381776   401912   4984044   5011484   13
BIRNEY   E   381776   401912   4984044   5011484   13
BIRNEY   W   343055   363280   5012667   5039987   13
BIRNEY   W   362072   382294   4984439   5011818   13
BIRNEY   W   362673   382811   5012212   5039592   13
BIRNEY   W   342368   362676   4984895   5012213   13
BIRNEY   W   343055   363280   5012667   5039987   13
BIRNEY   W   362072   382294   4984439   5011818   13
BIRNEY   W   342368   362676   4984895   5012213   13
BIRNEY   W   362673   382811   5012212   5039592   13
BIRNEY   W   343055   363280   5012667   5039987   13
BIRNEY   W   362673   382811   5012211   5039592   13
BIRNEY   W   362072   382294   4984439   5011818   13
BIRNEY   W   342368   362676   4984895   5012214   13
BRIDGER   E   715796   734380   5014401   5042878   12
BRIDGER   E   696178   714849   5013762   5042177   12
BRIDGER   E   697037   715798   4985990   5014403   12
BRIDGER   E   716741   735416   4986629   5015105   12
BRIDGER   E   696178   714849   5013762   5042177   12
BRIDGER   E   716741   735416   4986629   5015105   12
BRIDGER   E   715796   734380   5014401   5042878   12
BRIDGER   E   697037   715798   4985990   5014403   12
BRIDGER   E   715796   734380   5014401   5042878   12
BRIDGER   E   697037   715799   4985990   5014404   12
BRIDGER   E   696178   714849   5013762   5042177   12
BRIDGER   E   716741   735416   4986628   5015104   12
BRIDGER   W   677333   696180   4985411   5013766   12
BRIDGER   W   676560   695317   5013184   5041539   12
BRIDGER   W   677333   696180   4985411   5013766   12
BRIDGER   W   676560   695317   5013184   5041539   12
BRIDGER   W   676560   695318   5013184   5041539   12
BRIDGER   W   677333   696181   4985412   5013765   12
BURGESS JUNCTION   E   321894   342371   4957641   4984897   13
BURGESS JUNCTION   E   321894   342371   4957641   4984897   13
BURGESS JUNCTION   E   321894   342371   4957641   4984897   13
HARDIN   E   305550   325779   5069311   5096510   13
HARDIN   E   324214   344441   5040957   5068218   13
HARDIN   E   304682   324997   5041536   5068735   13
HARDIN   E   324994   345138   5068732   5095993   13
HARDIN   E   324994   345138   5068732   5095993   13
HARDIN   E   305550   325779   5069311   5096510   13
HARDIN   E   324214   344441   5040957   5068218   13
HARDIN   E   304683   324997   5041536   5068735   13
HARDIN   E   324994   345138   5068732   5095994   13
HARDIN   E   324214   344441   5040957   5068219   13
HARDIN   E   304682   324996   5041536   5068734   13
HARDIN   E   305549   325779   5069310   5096510   13
HARDIN   W   286105   306423   5069948   5097089   13
HARDIN   W   265621   286107   5042874   5069951   13
HARDIN   W   285151   305552   5042174   5069312   13
HARDIN   W   266661   287065   5070648   5097726   13
HARDIN   W   285151   305552   5042174   5069312   13
HARDIN   W   266661   287065   5070648   5097726   13
HARDIN   W   286105   306423   5069948   5097089   13
HARDIN   W   265620   286107   5042874   5069951   13
HARDIN   W   285151   305552   5042174   5069312   13
HARDIN   W   265620   286107   5042874   5069951   13
HARDIN   W   286104   306423   5069948   5097089   13
HARDIN   W   266661   287065   5070648   5097726   13
HYSHAM   E   306419   326567   5097086   5124287   13
HYSHAM   E   306421   326567   5097086   5124287   13
HYSHAM   E   306420   326567   5097085   5124287   13
HYSHAM   W   287063   307297   5097724   5124865   13
HYSHAM   W   287063   307297   5097724   5124865   13
HYSHAM   W   287062   307297   5097724   5124865   13
LAME DEER   W   344440   364495   5068216   5095537   13
LAME DEER   W   343746   363886   5040441   5067762   13
LAME DEER   W   363277   383331   5039985   5067368   13
LAME DEER   W   363277   383331   5039985   5067368   13
LAME DEER   W   343746   363886   5040442   5067762   13
LAME DEER   W   344440   364495   5068216   5095537   13
LAME DEER   W   344439   364495   5068216   5095538   13
LAME DEER   W   363277   383331   5039985   5067368   13
LAME DEER   W   343746   363886   5040441   5067762   13
LODGE GRASS   E   303820   324217   5013762   5040960   13
LODGE GRASS   E   322664   343058   4985412   5012670   13
LODGE GRASS   E   302961   323440   4985989   5013187   13
LODGE GRASS   E   323438   343748   5013184   5040443   13
LODGE GRASS   E   323438   343748   5013184   5040443   13
LODGE GRASS   E   303820   324217   5013762   5040960   13
LODGE GRASS   E   302960   323440   4985989   5013187   13
LODGE GRASS   E   322664   343058   4985412   5012670   13
LODGE GRASS   E   323438   343748   5013185   5040443   13
LODGE GRASS   E   322664   343058   4985412   5012669   13
LODGE GRASS   E   302960   323440   4985989   5013187   13
LODGE GRASS   E   303820   324217   5013762   5040960   13
LODGE GRASS   W   264584   285154   5015101   5042176   13
LODGE GRASS   W   283257   303822   4986629   5013765   13
LODGE GRASS   W   263553   284204   4987329   5014403   13
LODGE GRASS   W   284202   304685   5014401   5041538   13
LODGE GRASS   W   263553   284204   4987329   5014403   13
LODGE GRASS   W   283257   303822   4986629   5013765   13
LODGE GRASS   W   284202   304685   5014401   5041538   13
LODGE GRASS   W   264584   285154   5015101   5042176   13
LODGE GRASS   W   284202   304685   5014401   5041538   13
LODGE GRASS   W   264585   285154   5015101   5042176   13
LODGE GRASS   W   283257   303822   4986629   5013764   13
LODGE GRASS   W   263553   284204   4987329   5014403   13
SHERIDAN   E   381263   401481   4956272   4983712   13
SHERIDAN   E   381263   401481   4956272   4983712   13
SHERIDAN   E   381263   401482   4956272   4983712   13
SHERIDAN   W   341684   362074   4957124   4984441   13
SHERIDAN   W   361473   381778   4956668   4984046   13
SHERIDAN   W   361473   381778   4956668   4984046   13
SHERIDAN   W   341684   362074   4957124   4984441   13
SHERIDAN   W   361473   381778   4956668   4984046   13
SHERIDAN   W   341683   362074   4957124   4984441   13

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BILLINGS   E   -109°00'00"   -108°00'00"    45°00'00"    46°00'00"
FORSYTH   W   -108°00'00"   -107°00'00"    46°00'00"    47°00'00"
HARDIN   E   -107°00'00"   -106°00'00"    45°00'00"    46°00'00"
HARDIN   W   -108°00'00"   -107°00'00"    45°00'00"    46°00'00"
SHERIDAN   E   -107°00'00"   -106°00'00"    44°00'00"    45°00'00"
SHERIDAN   W   -108°00'00"   -107°00'00"    44°00'00"    45°00'00"

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BILLINGS   -110°00'03"   -108°00'02"    45°00'00"    46°00'02"
FORSYTH   -108°00'03"   -106°00'02"    45°59'59"    47°00'02"
HARDIN   -108°00'03"   -106°00'01"    44°59'56"    46°00'03"
SHERIDAN   -108°00'03"   -106°00'02"    43°59'59"    45°00'01"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BILLINGS   578754   732243   4983429   5098491   12
FORSYTH   267647   423943   5098392   5205699   13
HARDIN   263484   422547   4987210   5094613   13
SHERIDAN   259406   421151   4876231   4983469   13

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BILLINGS   578754   732243   4983429   5098491   12
FORSYTH   267647   423943   5098392   5205699   13
HARDIN   263484   422547   4987210   5094613   13
SHERIDAN   259406   421151   4876231   4983469   13

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com