Home
WebLakes.com
WebMET
Terrain Data
US
7.5-min DEM
1-deg DEM
SRTM1
Global
SRTM3
SRTM30
GTOPO30
LULC Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Global
GLCC
DLG Data
US
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Contact
About




CASCADE - Montana

LULC Data (UTM)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
CHOTEAU   271835   425380   5209502   5316869   12
GREAT FALLS   423864   574572   5205604   5316834   12
WHITE SULPHUR SPRING   422476   575996   5094507   5205744   12

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
CHOTEAU   -114°00'04"   -112°00'01"    46°59'59"    48°00'03"
GREAT FALLS   -112°00'05"   -110°00'01"    46°59'58"    48°00'02"
WHITE SULPHUR SPRING   -112°00'04"   -110°00'01"    45°59'59"    47°00'03"

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
CHOTEAU   271835   425380   5209502   5316869   12
GREAT FALLS   423864   574572   5205604   5316834   12
WHITE SULPHUR SPRING   422476   575996   5094507   5205744   12

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
CHOTEAU   E   -113°00'00"   -112°00'00"    47°00'00"    48°00'00"
GREAT FALLS   E   -111°00'00"   -110°00'00"    47°00'00"    48°00'00"
GREAT FALLS   W   -112°00'00"   -111°00'00"    47°00'00"    48°00'00"
WHITE SULPHUR SPRINGS   E   -111°00'00"   -110°00'00"    46°00'00"    47°00'00"
WHITE SULPHUR SPRINGS   W   -112°00'00"   -111°00'00"    46°00'00"    47°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ANTELOPE BUTTE   -111°30'00"   -111°22'30"    47°22'23"    47°29'53"
ARMINGTON   -111°00'00"   -110°52'30"    47°14'53"    47°22'23"
B K RANCH   -111°37'30"   -111°30'00"    46°52'23"    46°59'53"
BARKER   -110°45'00"   -110°37'30"    46°59'53"    47°07'23"
BELT   -111°00'00"   -110°52'30"    47°22'23"    47°29'53"
BELT NE   -110°52'30"   -110°45'00"    47°22'23"    47°29'53"
BELT PARK BUTTE   -110°52'30"   -110°45'00"    46°52'23"    46°59'53"
BENTON LAKE EAST   -111°22'30"   -111°15'00"    47°37'23"    47°44'53"
BENTON LAKE WEST   -111°30'00"   -111°22'30"    47°37'23"    47°44'53"
BLANKENBAKER FLATS   -111°07'30"   -111°00'00"    46°59'53"    47°07'23"
BLYTHE   -110°52'30"   -110°45'00"    47°14'53"    47°22'23"
BOSTON COULEE SCHOOL   -111°22'30"   -111°15'00"    47°07'23"    47°14'53"
BOWMANS CORNERS NE   -112°07'30"   -112°00'00"    47°22'23"    47°29'53"
BUBBLING SPRINGS   -111°00'00"   -110°52'30"    46°52'23"    46°59'53"
CALVERT   -111°15'00"   -111°07'30"    47°07'23"    47°14'53"
CANDLE MOUNTAIN   -111°52'30"   -111°45'00"    46°52'23"    46°59'53"
CASCADE   -111°45'00"   -111°37'30"    47°14'53"    47°22'23"
CASCADE COLONY   -111°52'30"   -111°45'00"    47°22'23"    47°29'53"
COBURN MOUNTAIN   -112°07'30"   -112°00'00"    47°07'23"    47°14'53"
CONWAY RIDGE   -111°30'00"   -111°22'30"    46°59'53"    47°07'23"
CRAIG   -112°00'00"   -111°52'30"    46°59'53"    47°07'23"
DANA RANCH   -111°37'30"   -111°30'00"    46°59'53"    47°07'23"
DEEP CREEK PARK   -111°15'00"   -111°07'30"    46°59'53"    47°07'23"
EDEN   -111°22'30"   -111°15'00"    47°14'53"    47°22'23"
EVANS   -111°07'30"   -111°00'00"    47°07'23"    47°14'53"
FAIR HAVEN COLONY   -111°45'00"   -111°37'30"    47°22'23"    47°29'53"
FAIRFIELD   -112°00'00"   -111°52'30"    47°29'53"    47°37'23"
FIFE   -111°07'30"   -111°00'00"    47°22'23"    47°29'53"
FLICK LAKE   -111°15'00"   -111°07'30"    47°37'23"    47°44'53"
FLOWEREE   -111°07'30"   -111°00'00"    47°37'23"    47°44'53"
FORT SHAW   -111°52'30"   -111°45'00"    47°29'53"    47°37'23"
HARDY   -111°52'30"   -111°45'00"    47°07'23"    47°14'53"
HENRY CREEK   -112°07'30"   -112°00'00"    47°14'53"    47°22'23"
HIGHWOOD   -110°52'30"   -110°45'00"    47°29'53"    47°37'23"
HIGHWOOD BALDY   -110°45'00"   -110°37'30"    47°22'23"    47°29'53"
HOUND CREEK RESERVOIR   -111°45'00"   -111°37'30"    46°59'53"    47°07'23"
KINGS HILL   -110°45'00"   -110°37'30"    46°44'53"    46°52'23"
LANDER CROSSING   -111°00'00"   -110°52'30"    47°37'23"    47°44'53"
LOWRY   -112°07'30"   -112°00'00"    47°29'53"    47°37'23"
MAHONEY HILL   -111°07'30"   -111°00'00"    47°14'53"    47°22'23"
MANCHESTER   -111°30'00"   -111°22'30"    47°29'53"    47°37'23"
MID CANON   -112°00'00"   -111°52'30"    47°07'23"    47°14'53"
MIDDLE CREEK LAKE   -111°45'00"   -111°37'30"    46°52'23"    46°59'53"
MILLEGAN   -111°22'30"   -111°15'00"    46°59'53"    47°07'23"
MONARCH   -110°52'30"   -110°45'00"    46°59'53"    47°07'23"
MONARCH NE   -110°52'30"   -110°45'00"    47°07'23"    47°14'53"
MOOSE MOUNTAIN   -110°52'30"   -110°45'00"    46°44'53"    46°52'23"
MORONY DAM   -111°07'30"   -111°00'00"    47°29'53"    47°37'23"
MOUNT CECELIA   -111°52'30"   -111°45'00"    47°14'53"    47°22'23"
NEIHART   -110°45'00"   -110°37'30"    46°52'23"    46°59'53"
NELSON ISLAND   -111°37'30"   -111°30'00"    47°14'53"    47°22'23"
NORTHEAST GREAT FALLS   -111°15'00"   -111°07'30"    47°29'53"    47°37'23"
NORTHWEST GREAT FALLS   -111°22'30"   -111°15'00"    47°29'53"    47°37'23"
POWER   -111°45'00"   -111°37'30"    47°37'23"    47°44'53"
RAYNESFORD   -110°45'00"   -110°37'30"    47°14'53"    47°22'23"
RICEVILLE   -111°00'00"   -110°52'30"    47°07'23"    47°14'53"
ROCKY REEF   -111°45'00"   -111°37'30"    47°07'23"    47°14'53"
SCHRAMMECK LAKE   -111°37'30"   -111°30'00"    47°07'23"    47°14'53"
SIMMS   -112°00'00"   -111°52'30"    47°22'23"    47°29'53"
SOUTHEAST GREAT FALLS   -111°15'00"   -111°07'30"    47°22'23"    47°29'53"
SOUTHWEST GREAT FALLS   -111°22'30"   -111°15'00"    47°22'23"    47°29'53"
SPANISH COULEE SCHOOL   -111°30'00"   -111°22'30"    47°07'23"    47°14'53"
STOCKETT   -111°15'00"   -111°07'30"    47°14'53"    47°22'23"
SUN RIVER   -111°45'00"   -111°37'30"    47°29'53"    47°37'23"
TELEGRAPH MOUNTAIN   -112°00'00"   -111°52'30"    47°14'53"    47°22'23"
THE SAWTEETH   -111°52'30"   -111°45'00"    46°59'53"    47°07'23"
THUNDER MOUNTAIN   -111°00'00"   -110°52'30"    46°59'53"    47°07'23"
TRULY   -111°30'00"   -111°22'30"    47°14'53"    47°22'23"
ULM   -111°37'30"   -111°30'00"    47°22'23"    47°29'53"
VAUGHN   -111°37'30"   -111°30'00"    47°29'53"    47°37'23"
VAUGHN NE   -111°37'30"   -111°30'00"    47°37'23"    47°44'53"
WALTHAM   -111°00'00"   -110°52'30"    47°29'53"    47°37'23"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county



Air Dispersion
Modeling & Risk
Assessment



#1 Meteorological Resource Center


courses
courses
CALPUFF View
Advanced Air Dispersion Model


Home | Terrain Data | LULC Data | DLG Data | Contact | About

Copyright © 2002-2008 Lakes Enviornmental Software
www.WebLakes.com | www.webGIS.com | www.WebMET.com