Home
Terrain Data
United States (1deg)
United States (7.5m)
Worldwide
LULC Data
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
DLG Data
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Resources
Contact
About




STILLWATER - Montana

LULC Data (UTM)


NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BILLINGS   578754   732243   4983429   5098491   12
BOZEMAN   421027   577384   4983406   5094544   12
ROUNDUP   577354   728030   5094489   5209564   12

Back to Top

Additional LULC (Geo) maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BILLINGS   -110°00'03"   -108°00'02"    45°00'00"    46°00'02"
BOZEMAN   -112°00'07"   -110°00'02"    44°59'59"    46°00'00"
ROUNDUP   -110°00'04"   -108°00'02"    45°59'59"    47°00'01"

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
BILLINGS   578754   732243   4983429   5098491   12
BOZEMAN   421027   577384   4983406   5094544   12
ROUNDUP   577354   728030   5094489   5209564   12

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
BILLINGS   E   -109°00'00"   -108°00'00"    45°00'00"    46°00'00"
BILLINGS   W   -110°00'00"   -109°00'00"    45°00'00"    46°00'00"
BOZEMAN   E   -111°00'00"   -110°00'00"    45°00'00"    46°00'00"
ROUNDUP   E   -109°00'00"   -108°00'00"    46°00'00"    47°00'00"
ROUNDUP   W   -110°00'00"   -109°00'00"    46°00'00"    47°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ABSAROKEE   -109°30'00"   -109°22'30"    45°29'53"    45°37'23"
ALPINE   -109°45'00"   -109°37'30"    45°07'23"    45°14'53"
ANTELOPE POINT   -109°30'00"   -109°22'30"    45°44'53"    45°52'23"
BATTLE BUTTE   -109°15'00"   -109°07'30"    45°52'23"    45°59'53"
BEEHIVE   -109°45'00"   -109°37'30"    45°22'23"    45°29'53"
BELMONT   -109°00'00"   -108°52'30"    46°07'23"    46°14'53"
BROADVIEW WEST   -109°00'00"   -108°52'30"    45°59'53"    46°07'23"
CATHEDRAL POINT   -110°00'00"   -109°52'30"    45°14'53"    45°22'23"
COLUMBUS EAST   -109°15'00"   -109°07'30"    45°37'23"    45°44'53"
COLUMBUS WEST   -109°22'30"   -109°15'00"    45°37'23"    45°44'53"
COONEY RESERVOIR   -109°15'00"   -109°07'30"    45°22'23"    45°29'53"
COW FACE HILL   -109°45'00"   -109°37'30"    45°29'53"    45°37'23"
EAGLE POINT   -109°07'30"   -109°00'00"    46°07'23"    46°14'53"
EMERALD LAKE   -109°45'00"   -109°37'30"    45°14'53"    45°22'23"
FISHTAIL   -109°37'30"   -109°30'00"    45°22'23"    45°29'53"
HAILSTONE BASIN   -109°15'00"   -109°07'30"    45°59'53"    46°07'23"
HAILSTONE BASIN SE   -109°07'30"   -109°00'00"    45°59'53"    46°07'23"
HORSE BUTTE   -109°07'30"   -109°00'00"    45°37'23"    45°44'53"
HUNTER LAKE   -109°07'30"   -109°00'00"    45°44'53"    45°52'23"
LAUREL   -108°52'30"   -108°45'00"    45°37'23"    45°44'53"
LINDEMULDER HILL   -109°22'30"   -109°15'00"    45°44'53"    45°52'23"
LOCOMOTIVE BUTTE   -109°22'30"   -109°15'00"    46°07'23"    46°14'53"
LOCOMOTIVE BUTTE SE   -109°22'30"   -109°15'00"    45°59'53"    46°07'23"
LOCOMOTIVE BUTTE SW   -109°30'00"   -109°22'30"    45°59'53"    46°07'23"
MACKAY RANCH   -109°37'30"   -109°30'00"    45°14'53"    45°22'23"
MEYER MOUNTAIN   -110°00'00"   -109°52'30"    45°22'23"    45°29'53"
MOLT   -109°00'00"   -108°52'30"    45°44'53"    45°52'23"
MONTAQUA   -109°00'00"   -108°52'30"    45°29'53"    45°37'23"
MOUNT SINAI   -109°15'00"   -109°07'30"    46°07'23"    46°14'53"
MOUNT WOOD   -109°52'30"   -109°45'00"    45°14'53"    45°22'23"
NYE   -109°52'30"   -109°45'00"    45°22'23"    45°29'53"
PARK CITY   -109°00'00"   -108°52'30"    45°37'23"    45°44'53"
RAPELJE   -109°22'30"   -109°15'00"    45°52'23"    45°59'53"
RAPIDS   -109°07'30"   -109°00'00"    45°29'53"    45°37'23"
REED POINT   -109°37'30"   -109°30'00"    45°37'23"    45°44'53"
ROCK SPRING   -109°00'00"   -108°52'30"    45°52'23"    45°59'53"
ROSCOE NE   -109°22'30"   -109°15'00"    45°22'23"    45°29'53"
ROSCOE NW   -109°30'00"   -109°22'30"    45°22'23"    45°29'53"
RUSSELL GULCH   -109°30'00"   -109°22'30"    45°52'23"    45°59'53"
SANDBORN CREEK   -109°37'30"   -109°30'00"    45°29'53"    45°37'23"
SHANE RIDGE   -109°15'00"   -109°07'30"    45°29'53"    45°37'23"
SLIDEROCK MOUNTAIN   -110°00'00"   -109°52'30"    45°29'53"    45°37'23"
SPRINGTIME   -109°30'00"   -109°22'30"    45°37'23"    45°44'53"
STEPHENS HILL   -109°37'30"   -109°30'00"    45°44'53"    45°52'23"
STEPHENS HILL NE   -109°37'30"   -109°30'00"    45°52'23"    45°59'53"
TUMBLE MOUNTAIN   -110°07'30"   -110°00'00"    45°14'53"    45°22'23"
WHEAT BASIN   -109°07'30"   -109°00'00"    45°52'23"    45°59'53"
WHEAT BASIN SW   -109°15'00"   -109°07'30"    45°44'53"    45°52'23"
WHITEBIRD SCHOOL   -109°22'30"   -109°15'00"    45°29'53"    45°37'23"
WILDCAT DRAW   -109°52'30"   -109°45'00"    45°29'53"    45°37'23"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county


www.weblakes.com
Air Dispersion
Modeling & Risk
Assessment


webmet.com
#1 Meteorological Resource Center


courses

Home | Terrain Data | LULC Data | DLG Data | Resources | Contact | About

Copyright © 2002 WebGIS.com