|  | 
 
 
 |  | 
 
	
		|  |  | PERQUIMANS - North Carolina |  | LULC Data (UTM) 
 |  
        
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | NORFOLK |   229442 |   411054 |   3988133 |   4095381 |   18 |  Back to Top
 
	    | Additional LULC (Geo) maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | NORFOLK |   -78°00'05" |   -75°59'59" |    36°00'01" |    37°00'01" |  Back to Top
 
	    | Additional LULC (Standard) maps are available for this county |  
          | NAME | MIN X
 | MAX X
 | MIN Y
 | MAX Y
 | ZONE |  
        
          | NORFOLK |   229442 |   411054 |   3988133 |   4095381 |   18 |  Back to Top
 
	  	| Additional 1 deg DEM maps are available for this county: |  
          | NAME | HALF | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | NORFOLK |   E |   -77°00'00" |   -76°00'00" |    36°00'00" |    37°00'00" |  Back to Top
 
	  	| Additional 7.5 min DEM maps are available for this county: |  
          | NAME | MIN LONG
 | MAX LONG
 | MIN LAT
 | MAX LAT
 |  
        
          | CENTER HILL |   -76°37'30" |   -76°30'00" |    36°07'23" |    36°14'53" |  
        
          | CHAPANOKE |   -76°30'00" |   -76°22'30" |    36°14'53" |    36°22'23" |  
        
          | EDENTON |   -76°37'30" |   -76°30'00" |    35°59'53" |    36°07'23" |  
        
          | HARVEY NECK |   -76°22'30" |   -76°15'00" |    35°59'53" |    36°07'23" |  
        
          | HERTFORD |   -76°30'00" |   -76°22'30" |    36°07'23" |    36°14'53" |  
        
          | HOBBSVILLE |   -76°37'30" |   -76°30'00" |    36°14'53" |    36°22'23" |  
        
          | LYNCHS CORNER |   -76°30'00" |   -76°22'30" |    36°22'23" |    36°29'53" |  
        
          | NIXONTON |   -76°22'30" |   -76°15'00" |    36°07'23" |    36°14'53" |  
        
          | PASQUOTANK |   -76°22'30" |   -76°15'00" |    36°14'53" |    36°22'23" |  
        
          | STEVENSON POINT |   -76°15'00" |   -76°07'30" |    35°59'53" |    36°07'23" |  
        
          | WEEKSVILLE |   -76°15'00" |   -76°07'30" |    36°07'23" |    36°14'53" |  
        
          | YEOPIM RIVER |   -76°30'00" |   -76°22'30" |    35°59'53" |    36°07'23" |  Back to Top
 
 
 |  |  |  |