Home
Terrain Data
United States (1deg)
United States (7.5m)
Worldwide
LULC Data
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
DLG Data
Shapefile (Lat/Long)
Shapefile (UTM)
Standard (UTM)
Resources
Contact
About




FOSTER - North Dakota

LULC Data (Lat/Long)


NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
NEW ROCKFORD   -100°00'06"   -98°00'00"    46°59'59"    48°00'00"

Back to Top

Additional LULC (UTM) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
NEW ROCKFORD   423856   574586   5205630   5316797   14

Back to Top

Additional LULC (Standard) maps are available for this county
NAME MIN
X
MAX
X
MIN
Y
MAX
Y
ZONE
NEW ROCKFORD   423856   574586   5205630   5316797   14

Back to Top

Additional 1 deg DEM maps are available for this county:
NAME HALF MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
NEW ROCKFORD   E   -99°00'00"   -98°00'00"    47°00'00"    48°00'00"
NEW ROCKFORD   W   -100°00'00"   -99°00'00"    47°00'00"    48°00'00"

Back to Top

Additional 7.5 min DEM maps are available for this county:
NAME MIN
LONG
MAX
LONG
MIN
LAT
MAX
LAT
ARROWWOOD LAKE   -98°52'30"   -98°45'00"    47°14'53"    47°22'23"
BARLOW   -99°15'00"   -99°07'30"    47°29'53"    47°37'23"
BORDULAC   -99°00'00"   -98°52'30"    47°22'23"    47°29'53"
BORDULAC NE   -98°52'30"   -98°45'00"    47°22'23"    47°29'53"
BORDULAC SW   -99°00'00"   -98°52'30"    47°14'53"    47°22'23"
BRANTFORD   -99°00'00"   -98°52'30"    47°29'53"    47°37'23"
CARRINGTON EAST   -99°07'30"   -99°00'00"    47°22'23"    47°29'53"
CARRINGTON SW   -99°15'00"   -99°07'30"    47°14'53"    47°22'23"
CARRINGTON WEST   -99°15'00"   -99°07'30"    47°22'23"    47°29'53"
CATHAY SE   -99°22'30"   -99°15'00"    47°29'53"    47°37'23"
DOVER   -99°22'30"   -99°15'00"    47°22'23"    47°29'53"
GLENFIELD   -98°37'30"   -98°30'00"    47°22'23"    47°29'53"
GRACE CITY   -98°52'30"   -98°45'00"    47°29'53"    47°37'23"
HAWKS NEST   -99°22'30"   -99°15'00"    47°14'53"    47°22'23"
JUANITA   -98°45'00"   -98°37'30"    47°29'53"    47°37'23"
KENSAL   -98°45'00"   -98°37'30"    47°14'53"    47°22'23"
KENSAL NW   -98°45'00"   -98°37'30"    47°22'23"    47°29'53"
KENSAL SE   -98°37'30"   -98°30'00"    47°14'53"    47°22'23"
MCHENRY   -98°37'30"   -98°30'00"    47°29'53"    47°37'23"
MELVILLE   -99°07'30"   -99°00'00"    47°14'53"    47°22'23"
NEW ROCKFORD SE   -99°07'30"   -99°00'00"    47°29'53"    47°37'23"
SUTTON   -98°30'00"   -98°22'30"    47°22'23"    47°29'53"

Back to Top

Additional DLG (Lat/Long) maps are available for this county
Additional DLG (UTM) maps are available for this county
Additional DLG (Standard) maps are available for this county


www.weblakes.com
Air Dispersion
Modeling & Risk
Assessment


webmet.com
#1 Meteorological Resource Center


courses

Home | Terrain Data | LULC Data | DLG Data | Resources | Contact | About

Copyright © 2002 WebGIS.com